100-D Search Results
100-D Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| DAO3W3P543M40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3W3 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert UNC 4.40, Back: Metal Brackets. | |||
| DAL3V3P543G30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3V3 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Harpoons for 1.6mm PCB Thickness. | |||
| DAV3V3P543H40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3V3 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Female Screw Lock UNC 4.40, Back: Harpoons for 2.4mm PCB Thickness. | |||
| DCV8W8P500G40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 8W8 Pin Right Angle Solder 40A, Europe Standard, 200 Cycles, Front: Female Screw Lock UNC 4.40, Back: Harpoons for 1.6mm PCB Thickness. | |||
| DCV8W8P500M40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 8W8 Pin Right Angle Solder 40A, Europe Standard, 200 Cycles, Front: Female Screw Lock UNC 4.40, Back: Metal Brackets. |
100-D Datasheets (357)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100D0688 | Daico Industries | DAICO HDI & Sub Assemblies | Original | 21.23KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0712 | Daico Industries | DAICO ATTENUATORS, 7 | Original | 36.39KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0896 | Daico Industries | DAICO_Phase Shifters | Original | 25.03KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0896-60MHZ-BNC | Daico Industries | Phase Shifter 6 Section | Original | 154.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0896-60MHZ-SMA | Daico Industries | Phase Shifter 6 Section | Original | 154.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0896-60MHZ-TNC | Daico Industries | Phase Shifter 6 Section | Original | 154.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0898 | Daico Industries | DAICO_Phase Shifters | Original | 25.84KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0898-60MHZ-BNC | Daico Industries | Phase Shifter 8 Section | Original | 160.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0898-60MHZ-SMA | Daico Industries | Phase Shifter 8 Section | Original | 160.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0898-60MHZ-TNC | Daico Industries | Phase Shifter 8 Section | Original | 160.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D0988 | Daico Industries | DAICO HDI & Sub Assemblies | Original | 20.25KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D125 | Cooper Bussmann | 100A,500V,Bottle Fuse | Original | 16.78KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D125Q |
|
Circuit Protection - Electrical, Specialty Fuses - FUSE 100A DIV 500VAC | Original | 506.08KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D1313 | Daico Industries | DAICO HDI & Sub Assemblies | Original | 28.16KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D1788 | Daico Industries | DAICO HDI & Sub Assemblies | Original | 27.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D1797 | Daico Industries | DAICO HDI & Sub Assemblies | Original | 22.61KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D1827 | Daico Industries | DAICO HDI & Sub Assemblies | Original | 22.95KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D300-024000 | Orbel | GASKET FABRIC FOAM D-SHAPED 0.10 | Original | 193.41KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D-5 | Ishizuka Electronics | Thermistor, NTC, Disk, 3300K Sensitivity Index | Original | 900.11KB | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100D-5 | Semitec | D thermistor, 100Ohm | Original | 796.44KB | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
100-D Price and Stock
Select Manufacturer
E-Switch Inc TL6100DF300QPSWITCH TACTILE SPST-NO 0.05A 12V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TL6100DF300QP | Tube | 22,031 | 1 |
|
Buy Now | |||||
|
TL6100DF300QP | 2,820 |
|
Buy Now | |||||||
Cal-Chip Electronics GMC10CG100D100NTCAP0603 COG 10PF .5PF 100V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG100D100NT | Digi-Reel | 11,800 | 1 |
|
Buy Now | |||||
| GMC10CG100D100NT | Cut Tape | 11,800 | 1 |
|
Buy Now | ||||||
| GMC10CG100D100NT | Tape & Reel | 8,000 | 4,000 |
|
Buy Now | ||||||
KOA Speer Electronics Inc SLW1TTER100DRESISTOR |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SLW1TTER100D | Cut Tape | 787 | 1 |
|
Buy Now | |||||
| SLW1TTER100D | Digi-Reel | 787 | 1 |
|
Buy Now | ||||||
Kyocera AVX Components W2P15X7W04-H100D3B0AANT ASSY, WLAN2 04 100 D0230 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
W2P15X7W04-H100D3B0A | Box | 697 | 1 |
|
Buy Now | |||||
|
W2P15X7W04-H100D3B0A | Bulk | 40 | 1 |
|
Buy Now | |||||
|
W2P15X7W04-H100D3B0A | 1,000 |
|
Get Quote | |||||||
Essentra Components 50M060100D016BCHEESE SLOTTED SCREW, M6 X 1 THR |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
50M060100D016B | Bag | 500 | 1 |
|
Buy Now | |||||