100-C Search Results
100-C Datasheets (391)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100-C | Inter-Market | Indicator Lamp; Leaded Process Compatible:No; Peak Reflow Compatible (260 C):No RoHS Compliant: Yes | Original | 33.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | 88.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C025 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 171.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C025B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 171.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0285 | Daico Industries | DAICO Switches SPST, SP3T | Original | 24.45KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347 | Daico Industries | DAICO Switches SPST, TRANSFER | Original | 23.97KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347 | NanoAmp Solutions | 1Mb Ultra-Low Power Asynchronous CMOS SRAM | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-BNC-12 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-BNC-18 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-BNC-26 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-BNC-6 | Daico Industries | Transfer Switch | Original | 114.06KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-SMA-12 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-SMA-18 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-SMA-26 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-SMA-6 | Daico Industries | Transfer Switch | Original | 114.06KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-TNC-12 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-TNC-18 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-TNC-26 | Daico Industries | Transfer Switch DC- 400 MHz | Original | 114.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0347-TNC-6 | Daico Industries | Transfer Switch | Original | 114.05KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100C0350 | Daico Industries | DAICO Switches SPST, SP2T | Original | 36.69KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
100-C Price and Stock
Select Manufacturer
Nextgen Components P6SMB100CL100CTVS DIODE BI 85.5VWM 137V SMB |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P6SMB100CL100C | Tape & Reel | 300,000 | 3,000 |
|
Buy Now | |||||
YAGEO Corporation CC0100CRNPO8BN4R7CAP CER 4.7PF 25V C0G/NP0 01005 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CC0100CRNPO8BN4R7 | Cut Tape | 77,650 | 1 |
|
Buy Now | |||||
| CC0100CRNPO8BN4R7 | Digi-Reel | 77,650 | 1 |
|
Buy Now | ||||||
| CC0100CRNPO8BN4R7 | Tape & Reel | 60,000 | 20,000 |
|
Buy Now | ||||||
|
CC0100CRNPO8BN4R7 | Tape & Reel | 20,000 | 20,000 |
|
Buy Now | |||||
Walsin Technology Corporation 0201B222K100CTCAP CER 2200PF 10V X7R 0201 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0201B222K100CT | Cut Tape | 31,056 | 1 |
|
Buy Now | |||||
| 0201B222K100CT | Digi-Reel | 31,056 | 1 |
|
Buy Now | ||||||
| 0201B222K100CT | Tape & Reel | 15,000 | 15,000 |
|
Buy Now | ||||||
Walsin Technology Corporation 0201X224K100CTCAP CER 0.22UF 10V X5R 0201 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0201X224K100CT | Digi-Reel | 11,305 | 1 |
|
Buy Now | |||||
| 0201X224K100CT | Cut Tape | 11,205 | 1 |
|
Buy Now | ||||||
|
0201X224K100CT | 9,694 | 100 |
|
Buy Now | ||||||
PanJit Group 1.5SMCJ100CA_R1_00001TVS DIODE 100VWM 162VC DO214AB |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1.5SMCJ100CA_R1_00001 | Cut Tape | 570 | 1 |
|
Buy Now | |||||
| 1.5SMCJ100CA_R1_00001 | Digi-Reel | 570 | 1 |
|
Buy Now | ||||||