10-40 Search Results
10-40 Datasheets (451)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | Daburn Electronics & Cable | Board Spacers, Standoffs, Hardware, Fasteners, Accessories, RND STANDOFF 6-32 STEATITE 5/8" | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040 | Laird Technologies | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, RFSB,S,3.5 | Original | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040 | Keystone Electronics | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - PC Test Point Terminal, .025" Brass, Tin Plate | Scan | 112.28KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10400 | Desco | Static Control, ESD, Clean Room Products - Clean Room Treatments, Cleaners, Wipes - ANTISTAT FL COATING LTGRY 4GAL | Original | 661.1KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10400 | WIHA | Screw and Nut Drivers - Bits, Blades and Handles, Tools, BLADE HEX SYST6 2.5MM 140MM | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10400 | Amphenol | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - MHV (HIGH VOLTAGE)BLKHD RECPT.SPADE TERMINAL TERM. | Scan | 112.49KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104000F00000G | Aavid Thermalloy | 5.0 OZ. TUBE GREASE NON-SILICONE | Original | 1.18MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10400.1 | CONTA-CLIP | PCB TERMINAL | Original | 257KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104001A46M010 | Brad Harrison | CABLE ASSEMBLY PVC CABLE 1M 14AWG 4POS CIRCULAR FEMALE | Original | 315.94KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040030000 | Weidmüller | Cable Ties - Holders and Mountings, Cables, Wires - Management, CABLE ENTRY STRIPS POLYAMIDE | Original | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040040501 | Molex | USCAR MINI B USB HEADER VERTICAL | Original | 343.52KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040040505 | Molex | USCAR MINI B USB HEADER VERTICAL | Original | 134.31KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040040524 | Molex | Connectors, Interconnects - USB, DVI, HDMI Connectors - CONN RCPT USB2.0 MINI B VERT | Original | 132.11KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040040711 | Molex | USCAR MINI B USB HEADER VERTICAL | Original | 73.33KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040040901 | Molex | CONN RCPT USB2.0 MINI B VERT | Original | 242.11KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040040903 | Molex | USCAR USB VERTICAL-A TYPE LONG ( | Original | 466.03KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040040905 | Molex | Connectors, Interconnects - USB, DVI, HDMI Connectors - CONN RCPT USB2.0 MINI B VERT | Original | 132.93KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040060000 | Weidmüller | Cable Ties - Holders and Mountings, Cables, Wires - Management, CABLE ENTRY STRIPS POLYAMIDE | Original | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040-062-B | RAF Electronic Hardware | PANEL SCREW RETAINERPLAIN BRASS1 | Original | 131.67MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1040-062-S | RAF Electronic Hardware | PANEL SCREW RETAINERPLAIN STEEL1 | Original | 131.67MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
10-40 Price and Stock
Select Manufacturer
MPE-Garry GmbH 090-1-040-0-F-XT0-1040Connector: pin strips; socket; male; data; PIN: 40; SMT; straight |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
090-1-040-0-F-XT0-1040 | 1,002 |
|
Get Quote | |||||||
MPE-Garry GmbH 090-1-040-0-T-XT0-1040Connector: pin strips; socket; male; data; PIN: 40; SMT; straight |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
090-1-040-0-T-XT0-1040 | 1,002 |
|
Get Quote | |||||||
MPE-Garry GmbH 090-1-040-0-S-XT0-1040Connector: pin strips; socket; male; data; PIN: 40; SMT; straight |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
090-1-040-0-S-XT0-1040 | 1,002 |
|
Get Quote | |||||||
Stahlwille Tools 56010400Cutting machine; for cutting plastic pipes; 180mm; Ø3÷35mm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
56010400 | 1 |
|
Get Quote | |||||||
Stahlwille Tools 56010402Cutting machine; for cutting plastic pipes; 180mm; Ø3÷45mm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
56010402 | 1 |
|
Get Quote | |||||||