04-02C Search Results
04-02C Datasheets (365)
Yageo
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0402CG100J9B20D | Yageo | CAP 10PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG101J9B20D | Yageo | CAP 100PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG120J9B20D | Yageo | CAP 12PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG121J9B20D | Yageo | CAP 120PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG150J9B20D | Yageo | CAP 15PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG151J8B20D | Yageo | CAP 150PF 25V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG159B9B20D | Yageo | CAP 1.5PF 50V +/-0.1PF NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG180J9B20D | Yageo | CAP 18PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG181J8B20D | Yageo | CAP 180PF 25V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG200J9B20D | Yageo | CAP 20PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG201J8B20D | Yageo | CAP 200PF 25V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG220J9B20D | Yageo | CAP 22PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG221J8B20D | Yageo | CAP 220PF 25V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG221J9B20D | Yageo | CAP 220PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG240J9B20D | Yageo | CAP 24PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG270J9B20D | Yageo | CAP 27PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG279C9B20D | Yageo | CAP 2.7PF 50V +/-0.25PF NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG2R2B9B20D | Yageo | CAP 2.2PF 50V +/-0.1PF NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG309C9B20D | Yageo | CAP 3.0PF 50V +/-0.25PF NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402CG330J9B20D | Yageo | CAP 33PF 50V 5% NP0(C0G) SMD-0402 T&R-7IN-PA NI-SN | Original | 236.73KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
04-02C Price and Stock
Select Manufacturer
YAGEO Corporation CC0402CRNPO9BN9R1Capacitor: ceramic; 9.1pF; 50VDC; C0G (NP0); ±0.25pF; SMD; 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CC0402CRNPO9BN9R1 | 220,000 | 40,000 |
|
Buy Now | ||||||
YAGEO Corporation C0402C220K5GAC7867Capacitor: ceramic; 22pF; 50V; C0G (NP0); ±10%; SMD; 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0402C220K5GAC7867 | 80,000 | 20,000 |
|
Buy Now | ||||||
YAGEO Corporation C0402C100K5GAC7867Capacitor: ceramic; 10pF; 50VDC; C0G (NP0); ±10%; SMD; 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0402C100K5GAC7867 | 80,000 | 10,000 |
|
Buy Now | ||||||
KEMET Corporation C0402C102J5RAC7411Capacitor: ceramic; MLCC; 1nF; 50V; X7R; ±5%; SMD; 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0402C102J5RAC7411 | 50,000 | 1 |
|
Buy Now | ||||||
YAGEO Corporation C0402C122J5RACTUCapacitor: ceramic; 1.2nF; 50V; X7R; ±5%; SMD; 0402; 1x0.5x0.5mm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0402C122J5RACTU | 10,000 | 10,000 |
|
Buy Now | ||||||