-TP16 Search Results
-TP16 Datasheets (16)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TP160-10 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 52.53KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP160-16 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 52.53KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP1601800000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLOCK 16POS 35DEG 5MM PCB | Original | 125.45KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP160-6 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 52.53KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP-1610-48016THFU-R | AudioCodes | cPCI Communication Board | Original | 144.03KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP161-10 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 52.53KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP161-16 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 52.53KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP161-6 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 52.53KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP164003-2 |
|
BUZZER PIEZO 3V 16.5MM TH | Original | 561.71KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP164009-1 |
|
BUZZER PIEZO 9V 16.5MM CUSTOM | Original | 545.36KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP164009-2 |
|
BUZZER PIEZO 9V 16.8MM TH | Original | 709.21KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP165X | FLUKE | Test Leads - Banana, Meter Interface, Test and Measurement, TEST PROBE WITH REMOTE | Original | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP16KIT1 | Red Lion Controls | Accessories, Industrial Controls, Meters, PROGRAMMING KIT W/POWER SUPPLY | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP16KIT2 | Red Lion Controls | Accessories, Industrial Controls, Meters, PROGRAMMING KIT W/O POWER SUPPLY | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP1-6R8-R |
|
Fixed Inductors, Inductors, Coils, Chokes, INDUCTR THIN CHIP 6.8UH .96A SMD | Original | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP1-6R8-R |
|
Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 6.8UH 960MA 324 MOHM | Original | 449.45KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-TP16 Price and Stock
Select Manufacturer
KOA Speer Electronics Inc RK73H1ETTP16R2FRES 16.2 OHM 1% 1/10W 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1ETTP16R2F | Digi-Reel | 27,329 | 1 |
|
Buy Now | |||||
|
RK73H1ETTP16R2F | 50,000 |
|
Buy Now | |||||||
STMicroelectronics STP16CPC05XTTRIC LED DRVR LINEAR 100MA 24TSSOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STP16CPC05XTTR | Cut Tape | 22,137 | 1 |
|
Buy Now | |||||
|
STP16CPC05XTTR | Reel | 24 Weeks | 2,500 |
|
Buy Now | |||||
|
STP16CPC05XTTR | Cut Tape | 1,660 | 1 |
|
Buy Now | |||||
|
STP16CPC05XTTR | 8,457 | 1 |
|
Buy Now | ||||||
|
STP16CPC05XTTR | 70 | 3 |
|
Buy Now | ||||||
|
STP16CPC05XTTR | 5,000 | 17 Weeks | 2,500 |
|
Buy Now | |||||
|
STP16CPC05XTTR | 26 Weeks | 2,500 |
|
Buy Now | ||||||
|
STP16CPC05XTTR | 2,500 | 2,500 |
|
Buy Now | ||||||
KOA Speer Electronics Inc RK73H1ERTTP1690FRES 169 OHM 1% 1/10W 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1ERTTP1690F | Digi-Reel | 20,000 | 1 |
|
Buy Now | |||||
STMicroelectronics STP16CP05MTRIC LED DRIVER LINEAR 100MA 24SO |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STP16CP05MTR | Reel | 10,000 | 1,000 |
|
Buy Now | |||||
|
STP16CP05MTR | Reel | 24 Weeks | 1,000 |
|
Buy Now | |||||
|
STP16CP05MTR | 1,547 | 1 |
|
Buy Now | ||||||
|
STP16CP05MTR | 2 |
|
Get Quote | |||||||
|
STP16CP05MTR | 18,000 | 17 Weeks | 1,000 |
|
Buy Now | |||||
|
STP16CP05MTR | 23,500 |
|
Get Quote | |||||||
|
STP16CP05MTR | 6,000 | 26 Weeks | 1,000 |
|
Buy Now | |||||
|
STP16CP05MTR | 29,000 | 1,000 |
|
Buy Now | ||||||
|
STP16CP05MTR | 20,000 |
|
Buy Now | |||||||
KOA Speer Electronics Inc RK73H1ETTP1620FRES 162 OHM 1% 1/10W 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1ETTP1620F | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
|
RK73H1ETTP1620F | Cut Tape | 48,762 | 10 |
|
Buy Now | |||||
|
RK73H1ETTP1620F | Reel | 200,000 | 10,000 |
|
Buy Now | |||||
|
RK73H1ETTP1620F | 6,294 |
|
Get Quote | |||||||
|
RK73H1ETTP1620F | 10,000 |
|
Buy Now | |||||||