-S153, Search Results
-S153, Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 54S153/BEA |
|
54S153 - DATA SEL/MULTIPLEXER, DUAL 4-INPUT - Dual marked (M38510/07902BEA) |
|
||
| SNJ54LS153J |
|
Dual 4-Line To 1-Line Data Selectors/Multiplexers 16-CDIP -55 to 125 |
|
|
|
| SN74ALS153NSR |
|
Dual 1-of-4 Data Selectors/Multiplexers 16-SO 0 to 70 |
|
|
|
| SN74HCS153PWR |
|
Dual 4-line to 1-line data selectors/multiplexers 16-TSSOP -40 to 125 |
|
|
|
| SNJ54ALS153W |
|
Dual 1-Of-4 Data Selectors/Multiplexers 16-CFP -55 to 125 |
|
|
-S153, Datasheets (18)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S153 | Swanstrom Tools USA | Tools - Wire Cutters - CUTTER TAPER BEVEL | Original | 1.42MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153 | Vishay Telefunken | Silicon PIN Photodiode | Original | 79.98KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1531 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 91.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1531G | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 91.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1531G | Siemens | Components for Surface Mounting 1983/4 | Scan | 48.88KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1536 |
|
CABLE GLAND 27-34MM M50 POLY | Original | 412.76KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153E | Swanstrom Tools USA | CUTTER TAPER BEVEL | Original | 1.6MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153M53Z5UL63L0 | BC Components | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - CAPACITOR, CERAMIC, RADIAL, 15000pF, 20%, 500 VOLTS, (DD-153) | Scan | 54.82KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153M59Z5UN63J7R | Vishay BCcomponents | Ceramic Capacitors, Capacitors, CAP CER 0.015UF 1KV 20% RADIAL | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153M59Z5UN63K7R | Vishay BCcomponents | Ceramic Capacitors, Capacitors, CAP CER 0.015UF 1KV 20% RADIAL | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153M59Z5UN63L0R | Vishay BCcomponents | Ceramic Capacitors, Capacitors, CAP CER 0.015UF 1KV 20% RADIAL | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153P | Vishay Telefunken | Silicon PIN Photodiode | Original | 79.98KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153P | Vishay Telefunken | Photodiode, PIN Module, 0.6A/W Sensitivity, 0.1uSec, 2nA | Original | 110.16KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153P | Telefunken Electronic | Photo Detectors / Phototransistors / Photo Pin Diodes | Scan | 252.28KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153T | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 81.62KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153T | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 30.68KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153T | Unknown | Cross Reference Datasheet | Scan | 38.48KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S153Z53Y5VN63J7R | Vishay BCcomponents | Ceramic Capacitors, Capacitors, CAP CER 0.015UF 1KV RADIAL | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-S153, Price and Stock
Select Manufacturer
Delta Electronics Inc PFR02S-153-FNHRES 15K OHM 1% 1/32W 01005 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PFR02S-153-FNH | Digi-Reel | 50,383 | 1 |
|
Buy Now | |||||
| PFR02S-153-FNH | Cut Tape | 50,383 | 1 |
|
Buy Now | ||||||
Vishay Semiconductors VLDS1535R-08LED RED CLEAR 2SMD BOTTOM ENT |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLDS1535R-08 | Digi-Reel | 3,056 | 1 |
|
Buy Now | |||||
| VLDS1535R-08 | Cut Tape | 3,056 | 1 |
|
Buy Now | ||||||
| VLDS1535R-08 | Tape & Reel | 3,000 | 1,500 |
|
Buy Now | ||||||
Vishay Semiconductors VLDS1535G-08LED RED CLEAR 2SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLDS1535G-08 | Digi-Reel | 2,228 | 1 |
|
Buy Now | |||||
| VLDS1535G-08 | Cut Tape | 2,228 | 1 |
|
Buy Now | ||||||
QST Corporation QT49S-15.360MEEJ-THC49 10PPM @25C 10PPM (-20 TO 7 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
QT49S-15.360MEEJ-T | Cut Tape | 1,000 | 1 |
|
Buy Now | |||||
| QT49S-15.360MEEJ-T | Digi-Reel | 1,000 | 1 |
|
Buy Now | ||||||
| QT49S-15.360MEEJ-T | Tape & Reel | 1,000 | 1,000 |
|
Buy Now | ||||||
TE Connectivity THS153R3JRES CHAS MNT 3.3 OHM 5% 15W |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
THS153R3J | Tray | 258 | 1 |
|
Buy Now | |||||
|
THS153R3J | Bulk | 1 |
|
Get Quote | ||||||
| THS153R3J | Box | 21 Weeks, 2 Days | 200 |
|
Buy Now | ||||||
|
THS153R3J | 22 Weeks | 200 |
|
Get Quote | ||||||
|
THS153R3J |
|
Buy Now | ||||||||