-S401, Search Results
-S401, Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
59202-S40-15-100LF |
![]() |
MinitekĀ® 2.00mm, Board To Board, Unshrouded Vertical Header, Surface Mount, Double Row, 30 Positions. | |||
59112-S40-10-150LF |
![]() |
MinitekĀ® 2.00mm, Board To Board, Unshrouded Vertical Stacking Header, Through Hole, Double Row, 20 Positions. | |||
59132-S40-13-140LF |
![]() |
MinitekĀ® 2.00mm, Board to Board Connector, Unshrouded Vertical Stacking Header, Through Hole, Double Row, 26 Positions, 2.00mm (0.079in) Pitch | |||
THS4011ID |
![]() |
290-MHz Low-Distortion Voltage-Feedback Amplifier 8-SOIC -40 to 85 |
![]() |
![]() |
|
THS4011MJGB |
![]() |
290-MHz Low-Distortion Voltage-Feedback Amplifier 8-CDIP -55 to 125 |
![]() |
![]() |
-S401, Datasheets (294)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S401 | Beijing Yaguang Instruments | Humidity Transducer | Original | 61.33KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S401 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 132.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4010 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 86.18KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4010 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 79.25KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S40-1000 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | 148.01KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S40-1000-50 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | 148.01KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S40-1000-50 | Sussex Semiconductor | RECTIFIER DIE | Original | 88.64KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S40-100-50 | Sussex Semiconductor | RECTIFIER DIE | Original | 88.64KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S40-100-50 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | 148.01KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.02K-1%-1 | Electro Technik | Resistor: Metal Film: 1.02K: 1%: 1/8: 1: RDL | Original | 39.52KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.05K-1%-1 | Electro Technik | Resistor: Metal Film: 1.05K: 1%: 1/8: 1: RDL | Original | 39.52KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S401-06 |
![]() |
2.8mm Blade Vertical Tab, reeled, 0.8mm thick, 3mm tail, tin/lead | Scan | 140.36KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S401-06BX |
![]() |
2.8mm Blade Vertical Tab, coiled, 0.8mm thick, 3mm tail, tin/lead | Scan | 104.74KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.07K-1%-1 | Electro Technik | Resistor: Metal Film: 1.07K: 1%: 1/8: 1: RDL | Original | 39.52KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-4010A |
![]() |
Switches - DIP Switches - SWITCH ROTARY DIP BCD 100MA 2.4V | Original | 116.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-4010B |
![]() |
Switches - DIP Switches - SWITCH ROTARY DIP BCD 100MA 2.4V | Original | 116.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4010B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 86.18KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4010B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 86.62KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4010B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 80.06KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4010D | Unknown | SMD, Thyristor, 400V 10A IGT<15mA, Thyristor | Original | 212.49KB | 12 |
...
-S401, Price and Stock
Select Manufacturer
TDK Corporation VLS4012ET-330MFIXED IND 33UH 470MA 804MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VLS4012ET-330M | Reel | 7,000 | 1,000 |
|
Buy Now | |||||
CW Industries GRS-4013C-0001SWITCH ROCKER SPDT 8A 125V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
GRS-4013C-0001 | Bulk | 4,928 | 1 |
|
Buy Now | |||||
![]() |
GRS-4013C-0001 | Bulk | 598 | 1 |
|
Buy Now | |||||
![]() |
GRS-4013C-0001 | 169 | 1 |
|
Buy Now | ||||||
ITW Lumex LCD-S401C39TFLCD 4 DIGIT .39" TRANSFLECT TN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LCD-S401C39TF | Bulk | 3,357 | 1 |
|
Buy Now | |||||
TDK Corporation VLS4012HBX-220M-NINDUCTORS FOR POWER CIRCUITS, WO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VLS4012HBX-220M-N | Cut Tape | 1,888 | 1 |
|
Buy Now | |||||
![]() |
VLS4012HBX-220M-N | 21 Weeks | 1,000 |
|
Buy Now | ||||||
Essentra Components DHURCS-4-01CBL CLIP U-TYPE NATURAL FASTENER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DHURCS-4-01 | Bulk | 997 | 1 |
|
Buy Now | |||||
![]() |
DHURCS-4-01 | 3 |
|
Buy Now | |||||||
![]() |
DHURCS-4-01 |
|
Get Quote | ||||||||
![]() |
DHURCS-4-01 | 1,000 | 1 Weeks, 6 Days | 100 |
|
Buy Now |