-C004 Search Results
-C004 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| CO-059BNCRBNC-004 | Amphenol Cables on Demand | Amphenol CO-059BNCRBNC-004 BNC Male to BNC Right Angle Male (RG59) 75 Ohm Coaxial Cable Assembly (RG59/U Solid) 4ft | |||
| TTC004B | Toshiba Electronic Devices & Storage Corporation | NPN Bipolar Transistor / VCEO=160 V / IC=1.5 A / hFE=140~280 / VCE(sat)=0.5 V / TO-126N | Datasheet | ||
| 10106262-C004002LF | Amphenol Communications Solutions | PwrBlade+® Connector, Power Connectors, 3ACP+6HP+16S STB, Right Angle, Header. | |||
| 10106266-0C00401LF | Amphenol Communications Solutions | PwrBlade+® Connector, Power Connectors, 12LP STB, Vertical, Header. | |||
| MUSBR2M5C004BP | Amphenol Communications Solutions | Rugged USB Accessory, Input Output Connector, Dust Cover for Harsh USB Type C, Grey color |
-C004 Datasheets (27)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C004127 | Fujikura | Connector: FC-SC Adapter: Single Mode: Simplex: 0.2 | Original | 1.84MB | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C004133 | Fujikura | Connector: SC-ST Adapter: Single Mode: Simplex: 0.2 | Original | 1.84MB | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C004-B-3 | Century Interconnect Products | Connector: Telephone/ Telecom Connector | Scan | 602.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C004-B-4 | Century Interconnect Products | Connector: Telephone/ Telecom Connector | Scan | 602.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C004-C-1 | Century Interconnect Products | Connector: Telephone/ Telecom Connector | Scan | 602.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C004-C-2 | Century Interconnect Products | Connector: Telephone/ Telecom Connector | Scan | 602.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C004-D-1 | Century Interconnect Products | Connector: Telephone/ Telecom Connector | Scan | 602.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C004-D-2 | Century Interconnect Products | Connector: Telephone/ Telecom Connector | Scan | 602.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R | EPSON | SMALL CYLINDER LOW/MEDIUM-FREQUENCY CRYSTAL UNIT | Original | 100.04KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R | Seiko Epson | CYLINDER CRYSTAL UNIT | Original | 76.21KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R32.7680K15PPM-AG | EPSON | TH Crystal, Cylinder Low/Medium-Frequency Crystal Unit | Original | 104.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R32.7680K15PPM-AG:PB Free | EPSON | TH Crystal, Cylinder Low/Medium-Frequency Crystal Unit | Original | 104.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R32.7680K15PPM-AG:ROHS | EPSON | IC CRYSTALS 0.0327 | Original | 104.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R32.7680K-A | EPSON | Crystals, Cylinder Low/Medium Frequency Crystal Unit | Original | 104.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R 32.7680K-A | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 32.7680KHZ 12.5PF T/H | Original | 327.85KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R-32.7680K-A | Seiko Epson | Crystals, Crystals and Oscillators, CRYSTAL 32.768KHZ 12.5PF THRU | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R 32.7680K-A:PBFREE | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 32.7680KHZ 12.5PF T/H | Original | 327.85KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R32.7680K-AG | EPSON | Crystals, Cylinder Low/Medium Frequency Crystal Unit | Original | 104.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R 32.7680K-AG: PB FREE | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 32.768KHZ | Original | 327.85KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-004R32.7680K-AG:PB FREE | EPSON | Crystals, Family C-004RX, TH, O/P 0.032768MHz | Original | 104.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-C004 Price and Stock
Vishay Intertechnologies
Vishay Intertechnologies T55D157M010C0040- Tape and Reel (Alt: T55D157M010C0040) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T55D157M010C0040 | Tape & Reel | 2,000 | 500 |
|
Buy Now | |||||
Vishay Intertechnologies T51V337M2R5C0040Tantalum Polymer Capacitor, 330 uF, ? 20%, 2.5 V, V Size Code, 0.04 ohm, 2917 [7343-20 Metric] - Tape and Reel (Alt: T51V337M2R5C0040) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T51V337M2R5C0040 | Tape & Reel | 1,600 | 800 |
|
Buy Now | |||||
Vishay Intertechnologies T51D157M6R3C0040Tantalum Polymer Capacitor, 150 uF, ? 20%, 6.3 V, D Size Code, 0.04 ohm, 2917 [7343 Metric], 7.3 mm - Tape and Reel (Alt: T51D157M6R3C0040) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T51D157M6R3C0040 | Tape & Reel | 1,000 | 500 |
|
Buy Now | |||||
|
T51D157M6R3C0040 | Tape & Reel | 400 | 100 |
|
Buy Now | |||||
| T51D157M6R3C0040 | Cut Tape | 400 | 1 |
|
Buy Now | ||||||
|
T51D157M6R3C0040 | Tape & Reel | 53 Weeks | 500 |
|
Get Quote | |||||
Vishay Intertechnologies T51D227M6R3C0040Tantalum Polymer Capacitor, 220 uF, ? 20%, 6.3 V, D Size Code, 0.04 ohm, 2917 [7343 Metric], 7.3 mm - Tape and Reel (Alt: T51D227M6R3C0040) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T51D227M6R3C0040 | Tape & Reel | 1,000 | 500 |
|
Buy Now | |||||
|
T51D227M6R3C0040 | Tape & Reel | 475 | 100 |
|
Buy Now | |||||
|
T51D227M6R3C0040 | Tape & Reel | 53 Weeks | 500 |
|
Get Quote | |||||
|
T51D227M6R3C0040 | 25,000 | 1 |
|
Buy Now | ||||||
Vishay Intertechnologies T51D337M004C0040Tantalum Polymer Capacitor, 330 uF, ? 20%, 4 V, D Size Code, 0.04 ohm, 2917 [7343 Metric], 7.3 mm - Tape and Reel (Alt: T51D337M004C0040) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T51D337M004C0040 | Tape & Reel | 1,000 | 500 |
|
Buy Now | |||||
|
T51D337M004C0040 | 24,000 | 1 |
|
Buy Now | ||||||