-40/R Search Results
-40/R Datasheets (101)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40R-1A12N1 | DB Lectro | MICROMINIATURE REED RELAYS | Scan | 848.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40R-1A22N1 | DB Lectro | MICROMINIATURE REED RELAYS | Scan | 848.84KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40R2S | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 138.81KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40R2S | Thomson-CSF | Condensed Data Book 1977 | Scan | 34.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS | Unknown | Catalog Scans - Shortform Datasheet | Scan | 55.69KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS10 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 70.63KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS10 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 176.27KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS10 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 84.29KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS100 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 70.63KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS100 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 173.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS100 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 84.29KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS110 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 70.63KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS110 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 170.95KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS110 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 84.29KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS120 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 70.63KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS120 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 170.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS120 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 84.29KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS15 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 70.63KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS20 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 171.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40RCS20 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 84.29KB | 1 |
-40/R Price and Stock
Select Manufacturer
Panasonic Electronic Components ERJ-3EKF40R2VRES SMD 40.2 OHM 1% 1/10W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERJ-3EKF40R2V | Digi-Reel | 70,025 | 1 |
|
Buy Now | |||||
![]() |
ERJ-3EKF40R2V | Bulk | 45,237 | 5,000 |
|
Buy Now | |||||
![]() |
ERJ-3EKF40R2V | 18,230 |
|
Get Quote | |||||||
![]() |
ERJ-3EKF40R2V | 69,995 |
|
Buy Now | |||||||
STMicroelectronics M95640-RMC6TGIC EEPROM 64KBIT SPI 8UFDFPN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
M95640-RMC6TG | Cut Tape | 17,881 | 1 |
|
Buy Now | |||||
![]() |
M95640-RMC6TG | 27,945 | 1 |
|
Buy Now | ||||||
![]() |
M95640-RMC6TG | 30,000 | 13 Weeks | 5,000 |
|
Buy Now | |||||
YAGEO Corporation MFR-25FBF52-40R2RES 40.2 OHM 1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MFR-25FBF52-40R2 | Bulk | 10,665 | 1 |
|
Buy Now | |||||
Texas Instruments TPS62140RGTRIC REG BUCK ADJ 2A 16VQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPS62140RGTR | Reel | 6,000 | 3,000 |
|
Buy Now | |||||
![]() |
TPS62140RGTR | Cut Tape | 1,314 | 1 |
|
Buy Now | |||||
![]() |
TPS62140RGTR | 6,000 |
|
Get Quote | |||||||
![]() |
TPS62140RGTR | 120 |
|
Get Quote | |||||||
![]() |
TPS62140RGTR | 43 |
|
Get Quote | |||||||
![]() |
TPS62140RGTR | 2,145 |
|
Get Quote | |||||||
![]() |
TPS62140RGTR | 110,043 |
|
Get Quote | |||||||
![]() |
TPS62140RGTR | 1,350 | 1 |
|
Buy Now | ||||||
![]() |
TPS62140RGTR | 97,543 |
|
Buy Now | |||||||
Bourns Inc CAY16-40R2F4LFRES ARRAY 4 RES 40.2 OHM 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CAY16-40R2F4LF | Cut Tape | 4,750 | 1 |
|
Buy Now |