-24/L Search Results
-24/L Datasheets (500)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24L05 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L0505 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L09 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L0909 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L12 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L1212 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L15 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L1515 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L24 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L2424 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L28 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24L2828 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24LC | Unknown | Original | 252.47KB | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24LC00 |
|
128 Bit I2C Bus Serial EEPROM | Original | 84.12KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24LC00 |
|
128 Bit I2C Bus Serial EEPROM | Original | 108.81KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24LC00 |
|
128 Bit I2C Bus Serial EEPROM | Original | 182.66KB | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24LC00 |
|
127 Bit I2C Bus Serial EEPROM | Original | 130.93KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24LC00-E/OT |
|
EEPROM: 128-Bit 2.5V Serial | Original | 204.41KB | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24LC00EOT |
|
128 Bit I2C Bus Serial EEPROM | Original | 84.13KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24LC00-EOT |
|
128 Bit I2C Bus Serial EEPROM | Original | 182.64KB | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
-24/L Price and Stock
Select Manufacturer
Microchip Technology Inc 24LC512T-I-SMIC EEPROM 512KBIT I2C 8SOIJ |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
24LC512T-I-SM | Reel | 6,300 | 2,100 |
|
Buy Now | |||||
Orion Fans OD6025-24LBFAN AXIAL 60X25MM 24VDC WIRE |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OD6025-24LB | Box | 2,566 | 1 |
|
Buy Now | |||||
|
OD6025-24LB | Bulk | 1 | 1 |
|
Buy Now | |||||
|
OD6025-24LB | Bulk | 41 | 1 |
|
Buy Now | |||||
|
OD6025-24LB | 1,275 | 40 |
|
Buy Now | ||||||
|
OD6025-24LB | 50 |
|
Buy Now | |||||||
Infineon Technologies AG CY7C652148-24LTXITUSB Full-Speed Peripherals |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CY7C652148-24LTXIT | Digi-Reel | 2,217 | 1 |
|
Buy Now | |||||
Cypress Semiconductor CY8C20667S-24LQXINO WARRANTY |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CY8C20667S-24LQXI | Tray | 1,461 | 1 |
|
Buy Now | |||||
|
CY8C20667S-24LQXI | 1,967 | 1 |
|
Buy Now | ||||||
Same Sky CMS-30205-124L40-67SPEAKER 4OHM 1.2W TOP PORT 95DB |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CMS-30205-124L40-67 | Tray | 905 | 1 |
|
Buy Now | |||||