-161-D Search Results
-161-D Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| DEO2V2P500M40LF | Amphenol Communications Solutions | D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 200 Cycles, Front: Threaded Insert UNC 4.40, Back: Metal Brackets. | |||
| DE2V2P543G30LF | Amphenol Communications Solutions | D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Without Accessory, Back: Harpoons for 1.6mm PCB Thickness. | |||
| DAL3W3P543M30LF | Amphenol Communications Solutions | D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3W3 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Metal Brackets. | |||
| DAV3W3P500A30LF | Amphenol Communications Solutions | D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3W3 Pin Right Angle Solder 30A, Europe Standard, 200 Cycles, Front: Female Screw Lock UNC 4.40, Back: Without Accessory on PCB. | |||
| DAO3W3P543A30LF | Amphenol Communications Solutions | D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3W3 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Threaded Insert UNC 4.40, Back: Without Accessory on PCB. |
-161-D Datasheets (10)
Hammond Manufacturing
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| 161D10 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D12 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D120 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D16 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D20 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D24 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D28 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D34 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D40 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 | |||
| 161D56 | Hammond Manufacturing | Power Transformers, Transformers, XFRMR LAMINATED 1VA THRU HOLE | Original | 2 |
-161-D Price and Stock
Select Manufacturer
GEARWRENCH 161DFEEL GAUG DELUX |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
161D |
|
Buy Now | ||||||||
JT&T Products 161DPRIMARY WIRE - RATED 80 C |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
161D |
|
Buy Now | ||||||||
Hammond Manufacturing 161D16Power Transformer 2000Vrms 1VA 6 Terminal Pin Thru-Hole |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
161D16 | 100 | 5 |
|
Buy Now | ||||||
|
161D16 | 185 | 1 |
|
Buy Now | ||||||
onsemi MC33161DMR2G- Tape and Reel (Alt: MC33161DMR2G) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC33161DMR2G | Tape & Reel | 68,000 | 15 Weeks | 4,000 |
|
Buy Now | ||||
|
MC33161DMR2G | 1 |
|
Get Quote | |||||||
|
MC33161DMR2G | 4,830 |
|
Get Quote | |||||||
|
MC33161DMR2G | 15 Weeks | 4,000 |
|
Get Quote | ||||||
|
MC33161DMR2G | 20,000 | 17 Weeks | 4,000 |
|
Buy Now | |||||
|
MC33161DMR2G | 12,200 |
|
Buy Now | |||||||
onsemi MC33161DR2G- Tape and Reel (Alt: MC33161DR2G) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC33161DR2G | Tape & Reel | 20,000 | 2,500 |
|
Buy Now | |||||
|
MC33161DR2G | 144 |
|
Get Quote | |||||||
|
MC33161DR2G | 6,563 |
|
Get Quote | |||||||
| MC33161DR2G | 2,037 |
|
Get Quote | ||||||||
|
MC33161DR2G | 18 Weeks | 2,500 |
|
Get Quote | ||||||
|
MC33161DR2G | 20 Weeks | 2,500 |
|
Get Quote | ||||||