/300W Search Results
/300W Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| BLA1011-300 | Rochester Electronics LLC | BLA1011-300 - 300W LDMOS Avionics Power Transistor |
|
||
| DBE0125V2NC | Murata Manufacturing Co Ltd | DC-DC Regulated Power Supply Module, 1 Output, 300W, Hybrid | |||
| DVE0125V2NBSC | Murata Manufacturing Co Ltd | DC-DC Regulated Power Supply Module, 1 Output, 300W, Hybrid | |||
| DBQ0260V2NBC | Murata Manufacturing Co Ltd | DC-DC Regulated Power Supply Module, 1 Output, 300W, Hybrid | |||
| DVQ0260V2NBC | Murata Manufacturing Co Ltd | DC-DC Regulated Power Supply Module, 1 Output, 300W, Hybrid |
/300W Datasheets (13)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| 300W052-25/225-0 | TE Connectivity | Cables, Wires - Management - Heat Shrink Boots, Caps - TFIT POLY MOLDED P | Original | 36.47KB | |||
| 300WD11 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 137.93KB | 1 | ||
| 300WD11 | Toshiba | Standard Rectifiers / Fast Recovery Rectifiers / Misc Rectifiers / HEDs | Scan | 102.99KB | 2 | ||
| 300WD11 | Toshiba | 350A Iout, 1.8kV Vrrm General Purpose Silicon Rectifier | Scan | 58.71KB | 1 | ||
| 300WD13 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | 100.47KB | 2 | ||
| 300WF010 | NTE Electronics | RES CHAS MNT 10 OHM 10% 300W | Original | 1MB | 1 | ||
| 300WF020 | NTE Electronics | RES CHAS MNT 20 OHM 10% 300W | Original | 1MB | 1 | ||
| 300WF025 | NTE Electronics | RES CHAS MNT 25 OHM 10% 300W | Original | 1MB | 1 | ||
| 300WF050 | NTE Electronics | RES CHAS MNT 50 OHM 10% 300W | Original | 1MB | 1 | ||
| 300WF110 | NTE Electronics | RES CHAS MNT 100 OHM 10% 300W | Original | 1MB | 1 | ||
| 300WF1D0 | NTE Electronics | RES CHAS MNT 1 OHM 10% 300W | Original | 1MB | 1 | ||
| 300WF5D0 | NTE Electronics | RES CHAS MNT 5 OHM 10% 300W | Original | 1MB | 1 | ||
| 300WFD50 | NTE Electronics | RES CHAS MNT 500M OHM 10% 300W | Original | 1MB | 1 |
/300W Price and Stock
Select Manufacturer
Cincon Electronics Corporation CHB300W-48S24Isolated DC/DC Converter - 300W - 18-75 VDC Input - 24VDC Output - 12.5A - PCB Mount - Encapsulated - M3 Mounting Inserts - On/Off Pos Logic |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CHB300W-48S24 | 15 |
|
Buy Now | |||||||
|
CHB300W-48S24 | 1 |
|
Buy Now | |||||||
|
CHB300W-48S24 | 50 |
|
Buy Now | |||||||
Pelican Products Inc 1300WFPelican Watertight Equipment |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1300WF | 1 |
|
Buy Now | |||||||
TE Connectivity AST4300W20000P441000SSAST4300W20000P441000SS: CTO-13000000-03 MOQ Reduction |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AST4300W20000P441000SS |
|
Buy Now | ||||||||
OMRON Industrial Automation F420F300W12MSRSUNKNOWN |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
F420F300W12MSRS |
|
Buy Now | ||||||||
OMRON Industrial Automation F430F300W03MSWAUNKNOWN |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
F430F300W03MSWA |
|
Buy Now | ||||||||