/--60M Search Results
/--60M Datasheets (189)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60M | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 33.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.2KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | 88.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1010B | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-140AC 10A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1010B-2 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-120AC 10A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1010B-3 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-280AC 10A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1010BCT | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-140AC 10A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1010BCT-2 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-140AC 10A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1010BCT-3 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-280AC 10A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1020B | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-280AC 3.5A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1020B-2 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-240AC 3.5A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1020B-3 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-480AC 3.5A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1020BCT | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-280AC 3.5A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1020BCT-2 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-280AC 3.5A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1020BCT-3 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-560AC 3.5A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1210B | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-120AC 12A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1210B-2 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-120AC 12A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1210B-3 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-240AC 12A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1210BCT | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-120AC 12A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M1210BCT-2 | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-120AC 12A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
/--60M Price and Stock
Select Manufacturer
Nichicon Corporation UHE1V560MED1TDCAP ALUM 56UF 20% 35V RADIAL TH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
UHE1V560MED1TD | Cut Tape | 3,797 | 1 |
|
Buy Now | |||||
| UHE1V560MED1TD | Ammo Pack | 2,000 | 2,000 |
|
Buy Now | ||||||
|
UHE1V560MED1TD | Ammo Pack | 410 | 1 |
|
Buy Now | |||||
STMicroelectronics STB18N60M2MOSFET N-CH 600V 13A D2PAK |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STB18N60M2 | Digi-Reel | 1,605 | 1 |
|
Buy Now | |||||
| STB18N60M2 | Cut Tape | 1,605 | 1 |
|
Buy Now | ||||||
| STB18N60M2 | Tape & Reel | 1,000 | 1,000 |
|
Buy Now | ||||||
|
STB18N60M2 | 920 | 1 |
|
Buy Now | ||||||
|
STB18N60M2 | 1,000 | 17 Weeks | 1,000 |
|
Buy Now | |||||
QST Corporation QT49S-15.360MEEJ-THC49 10PPM @25C 10PPM (-20 TO 7 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
QT49S-15.360MEEJ-T | Cut Tape | 1,000 | 1 |
|
Buy Now | |||||
| QT49S-15.360MEEJ-T | Digi-Reel | 1,000 | 1 |
|
Buy Now | ||||||
| QT49S-15.360MEEJ-T | Tape & Reel | 1,000 | 1,000 |
|
Buy Now | ||||||
STMicroelectronics STFW40N60M2MOSFET N-CH 600V 34A ISOWATT |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STFW40N60M2 | Tube | 254 | 1 |
|
Buy Now | |||||
|
STFW40N60M2 | 415 | 1 |
|
Buy Now | ||||||
|
STFW40N60M2 | 900 | 17 Weeks | 30 |
|
Buy Now | |||||
Shenzhen Kedajia Electronics Co Ltd CRHCM1060-560M-:560MCOMMON MODE CHOKE |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRHCM1060-560M-:560M | Digi-Reel | 200 | 1 |
|
Buy Now | |||||
| CRHCM1060-560M-:560M | Cut Tape | 200 | 1 |
|
Buy Now | ||||||