Fiber Optic
OZ Optics Limited is a leading worldwide supplier of fiber optic products for existing and next-generation optical networks.
Datasheet | PDF or ZIP |
---|---|
QTR0005 - Online Catalog Questionnaire | QTR0005 : Online Catalog Questionnaire (PDF) |
QTR0005 - Online Catalog Questionnaire - OZ Optics' logo | QTR0005 : Online Catalog Questionnaire (PDF) |
DTS0079 - Standard Tables | DTS0079 : Standard Tables (PDF) |
OZ-Map - Map to OZ Optics - About Company | OZ-Map : Map to OZ Optics (PDF) |
ART0017 - "Direct writing of fiber optic components in photonic crystal fibers and other specialty fibers," - High Power Optical Taps/Power Monitors (Single/Multi Channel) | ART0017 : "Direct writing of fiber optic components in photonic crystal fibers and other specialty fibers," (PDF) |
DTS0042 - Photodiodes) - High Power Optical Taps/Power Monitors (Single/Multi Channel) | DTS0042 : Photodiodes) (PDF) |
TRE0003 - Operating Lifetimes of OZ Optics Fiber Pigtailed Laser Modules - High Power Optical Taps/Power Monitors (Single/Multi Channel) | TRE0003 : Operating Lifetimes of OZ Optics Fiber Pigtailed Laser Modules (PDF) |
TRE0006 - OPM Telcordia GR-468 Qualification - High Power Optical Taps/Power Monitors (Single/Multi Channel) | TRE0006 : OPM Telcordia GR-468 Qualification (PDF) |
DTS0126 - OZPEN™ CO2 Fiber Optics Cleaning Unit for High Power Components - OZPEN™ CO2 Fiber Optics Cleaning Unit for High Power Components | DTS0126 : OZPEN™ CO2 Fiber Optics Cleaning Unit for High Power Components (PDF) |
DTS0131 - Bulkhead Receptacles, Sleevethru Adapters, and Universal Sleevethru Adapters - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0131 : Bulkhead Receptacles, Sleevethru Adapters, and Universal Sleevethru Adapters (PDF) |
DTS0094 - Collimators and Focusers - Receptacle Style - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0094 : Collimators and Focusers - Receptacle Style (PDF) |
DTS0060 - Collimators and Focusers - Pigtail Style - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0060 : Collimators and Focusers - Pigtail Style (PDF) |
DTS0042 - Photodiodes) - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0042 : Photodiodes) (PDF) |
DTS0133 - Fiber Cladding Measuring Gauge - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0133 : Fiber Cladding Measuring Gauge (PDF) |
DTS0134 - Fiber Optic Ferrules - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0134 : Fiber Optic Ferrules (PDF) |
DTS0035 - Hermetically Sealable Patchcords with Glass Solder - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0035 : Hermetically Sealable Patchcords with Glass Solder (PDF) |
DTS0036 - Hermetically Sealable Patchcords with Metal Solder - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0036 : Hermetically Sealable Patchcords with Metal Solder (PDF) |
DTS0037 - High Power Fiber Optic Patchcords - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0037 : High Power Fiber Optic Patchcords (PDF) |
DTS0123 - High Power Free Space and Fiber Pigtailed Isolators - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0123 : High Power Free Space and Fiber Pigtailed Isolators (PDF) |
DTS0109 - High Power Pulsed Fiber Sources - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0109 : High Power Pulsed Fiber Sources (PDF) |
DTS0120 - High Power Shutters and Safety Interlocks - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0120 : High Power Shutters and Safety Interlocks (PDF) |
DTS0121 - Mode Field Adapters - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0121 : Mode Field Adapters (PDF) |
DTS0135 - Optical Fibers - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0135 : Optical Fibers (PDF) |
DTS0126 - OZPEN™ CO2 Fiber Optics Cleaning Unit for High Power Components - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0126 : OZPEN™ CO2 Fiber Optics Cleaning Unit for High Power Components (PDF) |
DTS0130 - Singlemode or Multimode Fiber Optic Patchcords - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0130 : Singlemode or Multimode Fiber Optic Patchcords (PDF) |
DTS0016 - Collimators - High Power Components, Collimators, Free Space and Fiber Pigtailed Isolators, Patchcords | DTS0016 : Collimators (PDF) |
DTS0035 - Hermetically Sealable Patchcords with Glass Solder - Fiber Optic Hermetic Feedthru for Coherent Detection | DTS0035 : Hermetically Sealable Patchcords with Glass Solder (PDF) |
DTS0036 - Hermetically Sealable Patchcords with Metal Solder - Fiber Optic Hermetic Feedthru for Coherent Detection | DTS0036 : Hermetically Sealable Patchcords with Metal Solder (PDF) |
DTS0083 - V-Groove Assemblies - Fiber Optic Hermetic Feedthru for Coherent Detection | DTS0083 : V-Groove Assemblies (PDF) |
DTS0115 - Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA Module - Fiber Optic Distributed Strain and Temperature Sensors | DTS0115 : Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA Module (PDF) |
DTS0138 - Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDR Module - Fiber Optic Distributed Strain and Temperature Sensors | DTS0138 : Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDR Module (PDF) |
DTS0139 - Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA+BOTDR Combo Module - Fiber Optic Distributed Strain and Temperature Sensors | DTS0139 : Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA+BOTDR Combo Module (PDF) |
DTS0127 - Fiber Optic Distributed Temperature Sensors (B-DTS) Low-cost Brillouin BOTDA scattering version - Fiber Optic Distributed Strain and Temperature Sensors | DTS0127 : Fiber Optic Distributed Temperature Sensors (B-DTS) Low-cost Brillouin BOTDA scattering version (PDF) |
DTS0115TK - Fiber Optic Distributed Strain and Temperature Sensors - Fiber Optic Distributed Strain and Temperature Sensors | DTS0115TK : Fiber Optic Distributed Strain and Temperature Sensors (PDF) |
DTS0115CH - 光纤分布式应变和温度传感器(DSTS)BOTDA机型 - Fiber Optic Distributed Strain and Temperature Sensors | DTS0115CH : 光纤分布式应变和温度传感器(DSTS)BOTDA机型 (PDF) |
DTS0138CH - 光纤分布式应变和温度传感器(DSTS)BOTDR机型 - Fiber Optic Distributed Strain and Temperature Sensors | DTS0138CH : 光纤分布式应变和温度传感器(DSTS)BOTDR机型 (PDF) |
DTS0139CH - BOTDR combo机型 - Fiber Optic Distributed Strain and Temperature Sensors | DTS0139CH : BOTDR combo机型 (PDF) |
DTS0127CH - 光纤分布式温度传感器(B-DTS)低成本BOTDA机型 - Fiber Optic Distributed Strain and Temperature Sensors | DTS0127CH : 光纤分布式温度传感器(B-DTS)低成本BOTDA机型 (PDF) |
PPT0018 - 分布式光纤应变或温度传感器(分析仪) - Fiber Optic Distributed Strain and Temperature Sensors | PPT0018 : 分布式光纤应变或温度传感器(分析仪) (PDF) |
QTR0004CH - DSTS – 客户问卷调查 - Fiber Optic Distributed Strain and Temperature Sensors | QTR0004CH : DSTS – 客户问卷调查 (PDF) |
DTS0115RU - Волоконно-оптические датчики Распределения Деформации и Температуры (DSTS) BOTDA Модуль - Fiber Optic Distributed Strain and Temperature Sensors | DTS0115RU : Волоконно-оптические датчики Распределения Деформации и Температуры (DSTS) BOTDA Модуль (PDF) |
DTS0138RU - Волоконно-оптические датчики Распределения Деформации и Температуры (DSTS) BOTDR Модуль - Fiber Optic Distributed Strain and Temperature Sensors | DTS0138RU : Волоконно-оптические датчики Распределения Деформации и Температуры (DSTS) BOTDR Модуль (PDF) |
DTS0139RU - Волоконно-оптические датчики Распределения Деформации и Температуры (DSTS) BOTDA Модуль - Fiber Optic Distributed Strain and Temperature Sensors | DTS0139RU : Волоконно-оптические датчики Распределения Деформации и Температуры (DSTS) BOTDA Модуль (PDF) |
DTS0127RU - Волоконно-оптические датчики Распределения Температуры (B-DTS) Бюджетная версия системы по принципу Бриллюэна (BOTDA) - Fiber Optic Distributed Strain and Temperature Sensors | DTS0127RU : Волоконно-оптические датчики Распределения Температуры (B-DTS) Бюджетная версия системы по принципу Бриллюэна (BOTDA) (PDF) |
PPT0027 - РАСПРЕДЕЛЕННЫЙ ВОЛОКОННО-ОПТИЧЕСКИЙ ДАТЧИК ТЕМПЕРАТУРЫ И МЕХАНИЧЕСКОЙ ДЕФОРМАЦИИ НА КОММУНАЛЬНЫХ ПРЕДПРИЯТИЯХ - Fiber Optic Distributed Strain and Temperature Sensors | PPT0027 : РАСПРЕДЕЛЕННЫЙ ВОЛОКОННО-ОПТИЧЕСКИЙ ДАТЧИК ТЕМПЕРАТУРЫ И МЕХАНИЧЕСКОЙ ДЕФОРМАЦИИ НА КОММУНАЛЬНЫХ ПРЕДПРИЯТИЯХ (PDF) |
PPT0029 - РАСПРЕДЕЛЕННЫЙ ВОЛОКОННО-ОПТИЧЕСКИЙ ДАТЧИК ТЕМПЕРАТУРЫ И МЕХАНИЧЕСКОЙ ДЕФОРМАЦИИ ДЛЯ МОНИТОРИНГА КОРРОЗИИ ТРУБОПРОВОДА (DSTS) - Fiber Optic Distributed Strain and Temperature Sensors | PPT0029 : РАСПРЕДЕЛЕННЫЙ ВОЛОКОННО-ОПТИЧЕСКИЙ ДАТЧИК ТЕМПЕРАТУРЫ И МЕХАНИЧЕСКОЙ ДЕФОРМАЦИИ ДЛЯ МОНИТОРИНГА КОРРОЗИИ ТРУБОПРОВОДА (DSTS) (PDF) |
APN0018 - Brillouin DSTS System for Subsea and Power Cable Monitoring - Fiber Optic Distributed Strain and Temperature Sensors | APN0018 : Brillouin DSTS System for Subsea and Power Cable Monitoring (PDF) |
APN0017 - Utility Applications of Fiber-Optic Distributed Strain and Temperature Sensors - Fiber Optic Distributed Strain and Temperature Sensors | APN0017 : Utility Applications of Fiber-Optic Distributed Strain and Temperature Sensors (PDF) |
APN0016 - Oil Refinery Monitoring Using Fiber-Optic Distributed Strain and Temperature Sensors - Fiber Optic Distributed Strain and Temperature Sensors | APN0016 : Oil Refinery Monitoring Using Fiber-Optic Distributed Strain and Temperature Sensors (PDF) |
APN0015 - Pipeline Leakage Detection Using Fiber-Optic Distributed Strain and Temperature Sensors - Fiber Optic Distributed Strain and Temperature Sensors | APN0015 : Pipeline Leakage Detection Using Fiber-Optic Distributed Strain and Temperature Sensors (PDF) |
APN0014 - Power cable carrying optical fibers - Fiber Optic Distributed Strain and Temperature Sensors | APN0014 : Power cable carrying optical fibers (PDF) |
APN0013 - Brillouin DSTS System for Intelligent Dam and Levee Monitoring - Fiber Optic Distributed Strain and Temperature Sensors | APN0013 : Brillouin DSTS System for Intelligent Dam and Levee Monitoring (PDF) |
APN0012 - Brillioun DSTS System for Utilities Monitoring - Fiber Optic Distributed Strain and Temperature Sensors | APN0012 : Brillioun DSTS System for Utilities Monitoring (PDF) |
APN0011 - Brillioun DSTS System for OPGW Monitoring - Fiber Optic Distributed Strain and Temperature Sensors | APN0011 : Brillioun DSTS System for OPGW Monitoring (PDF) |
APN0010 - Brillioun DSTS System for Pipeline Monitoring - Fiber Optic Distributed Strain and Temperature Sensors | APN0010 : Brillioun DSTS System for Pipeline Monitoring (PDF) |
APN0008 - Applications of Fiber Optic Distributed Strain and Temperature Sensors - Fiber Optic Distributed Strain and Temperature Sensors | APN0008 : Applications of Fiber Optic Distributed Strain and Temperature Sensors (PDF) |
APN0008CH - Fiber Optic Distributed Brillouin Applications - Fiber Optic Distributed Strain and Temperature Sensors | APN0008CH : Fiber Optic Distributed Brillouin Applications (PDF) |
PPT0028 - Pipeline Corrosion Monitoring by Fiber Optic Distributed Strain and Temperature Sensors (DSTS) - Fiber Optic Distributed Strain and Temperature Sensors | PPT0028 : Pipeline Corrosion Monitoring by Fiber Optic Distributed Strain and Temperature Sensors (DSTS) (PDF) |
PPT0021 - Distributed Strain and Temperature Sensing in Public Utilities - Fiber Optic Distributed Strain and Temperature Sensors | PPT0021 : Distributed Strain and Temperature Sensing in Public Utilities (PDF) |
PPT0017 - Fiber Optic Distributed Strain and Temperature Sensors (DSTS) - Fiber Optic Distributed Strain and Temperature Sensors | PPT0017 : Fiber Optic Distributed Strain and Temperature Sensors (DSTS) (PDF) |
ART0016 - Long-Term Monitoring of Local Stress Changes in 67 km of Installed OPGW Cable Using BOTDA - Fiber Optic Distributed Strain and Temperature Sensors | ART0016 : Long-Term Monitoring of Local Stress Changes in 67 km of Installed OPGW Cable Using BOTDA (PDF) |
ART0015 - Detection of micrometer crack by Brillouin-scattering-based distributed strain and temperature sensor - Fiber Optic Distributed Strain and Temperature Sensors | ART0015 : Detection of micrometer crack by Brillouin-scattering-based distributed strain and temperature sensor (PDF) |
ART0014-abstract - High γ-ray dose radiation effects on the performances of Brillouin scattering based optical fiber sensors - Fiber Optic Distributed Strain and Temperature Sensors | ART0014-abstract : High γ-ray dose radiation effects on the performances of Brillouin scattering based optical fiber sensors (PDF) |
ART0013 - Determination of Stator Temperature Profile using Distributed Sensing - Fiber Optic Distributed Strain and Temperature Sensors | ART0013 : Determination of Stator Temperature Profile using Distributed Sensing (PDF) |
ART0012-abstract - Effect of Brillouin slow light on distributed Brillouin fiber sensors - Fiber Optic Distributed Strain and Temperature Sensors | ART0012-abstract : Effect of Brillouin slow light on distributed Brillouin fiber sensors (PDF) |
ART0011-abstract - Distributed Brillouin fiber sensor for detecting pipeline buckling in an energy pipe under internal pressure - Fiber Optic Distributed Strain and Temperature Sensors | ART0011-abstract : Distributed Brillouin fiber sensor for detecting pipeline buckling in an energy pipe under internal pressure (PDF) |
ART0010-abstract - Distributed Brillouin scattering sensor for discrimination of wall-thinning defects in steel pipe under internal pressure - Fiber Optic Distributed Strain and Temperature Sensors | ART0010-abstract : Distributed Brillouin scattering sensor for discrimination of wall-thinning defects in steel pipe under internal pressure (PDF) |
ART0009 - Pipeline Corrosion Monitoring by Fiber Optic Distributed Strain and Temperature Sensors - Fiber Optic Distributed Strain and Temperature Sensors | ART0009 : Pipeline Corrosion Monitoring by Fiber Optic Distributed Strain and Temperature Sensors (PDF) |
ART0008-abstract - Coherent probe-pump-based Brillouin sensor for centimeter-crack detection - Fiber Optic Distributed Strain and Temperature Sensors | ART0008-abstract : Coherent probe-pump-based Brillouin sensor for centimeter-crack detection (PDF) |
ART0007-abstract - Dependence of the Brillouin frequency shift on strain and temperature in a photonic crystal fiber - Fiber Optic Distributed Strain and Temperature Sensors | ART0007-abstract : Dependence of the Brillouin frequency shift on strain and temperature in a photonic crystal fiber (PDF) |
ART0006-abstract - Detection of Ceramic Cracks Using a Distributed High-Resolution Brillouin Fiber Optic Sensor - Fiber Optic Distributed Strain and Temperature Sensors | ART0006-abstract : Detection of Ceramic Cracks Using a Distributed High-Resolution Brillouin Fiber Optic Sensor (PDF) |
ART0005 - Long-Term Monitoring of Local Temperature and Stress Changes in Buried Fiber-Optic Cable Using a BOTDA - Fiber Optic Distributed Strain and Temperature Sensors | ART0005 : Long-Term Monitoring of Local Temperature and Stress Changes in Buried Fiber-Optic Cable Using a BOTDA (PDF) |
ART0004 - AT&T - Long-Term Monitoring of Local Temperature and Stress Changes in a Buried Fiber-Optic Cable Using a BOTDA - Fiber Optic Distributed Strain and Temperature Sensors | ART0004 : AT&T - Long-Term Monitoring of Local Temperature and Stress Changes in a Buried Fiber-Optic Cable Using a BOTDA (PDF) |
BKLT0001 - New pipeline and structural monitoring technology now commercially available from established leader in fiber optics - Fiber Optic Distributed Strain and Temperature Sensors | BKLT0001 : New pipeline and structural monitoring technology now commercially available from established leader in fiber optics (PDF) |
D138 OZ OpticsLimited - OZ Optics Limited Receives 2009 Best Practices Award From Frost & Sullivan - Fiber Optic Distributed Strain and Temperature Sensors | D138 OZ OpticsLimited : OZ Optics Limited Receives 2009 Best Practices Award From Frost & Sullivan (PDF) |
DTS0114 - Fiber Optic Fault Finder for Optical Network Safeguard™ - Fiber Optic Distributed Strain and Temperature Sensors | DTS0114 : Fiber Optic Fault Finder for Optical Network Safeguard™ (PDF) |
DTS0114CH - Fiber Optic Fault Finder for Optical Network Safeguard™ - Fiber Optic Distributed Strain and Temperature Sensors | DTS0114CH : Fiber Optic Fault Finder for Optical Network Safeguard™ (PDF) |
Fiber-receptacle-cleaning-instruction - Fiber Receptacle Cleaning Instructions - Fiber Optic Distributed Strain and Temperature Sensors | Fiber-receptacle-cleaning-instruction : Fiber Receptacle Cleaning Instructions (PDF) |
QTR0004 - DSTS Questionnaire Understanding the Customer's Application - Fiber Optic Distributed Strain and Temperature Sensors | QTR0004 : DSTS Questionnaire Understanding the Customer's Application (PDF) |
DTS0001 - All Fiber Polarization Controller - Fiber Optic Components for OCT Applications | DTS0001 : All Fiber Polarization Controller (PDF) |
DTS0060 - Collimators and Focusers - Pigtail Style - Fiber Optic Components for OCT Applications | DTS0060 : Collimators and Focusers - Pigtail Style (PDF) |
DTS0042 - Photodiodes) - Fiber Optic Components for OCT Applications | DTS0042 : Photodiodes) (PDF) |
DTS0010 - Electrically Controlled Variable Fiber Optic Attenuator - Fiber Optic Components for OCT Applications | DTS0010 : Electrically Controlled Variable Fiber Optic Attenuator (PDF) |
DTS0011 - Electrically Driven Polarization Controller - Scrambler - Fiber Optic Components for OCT Applications | DTS0011 : Electrically Driven Polarization Controller - Scrambler (PDF) |
DTS0013 - Faraday Rotators and Mirrors - Pigtail Style - Fiber Optic Components for OCT Applications | DTS0013 : Faraday Rotators and Mirrors - Pigtail Style (PDF) |
DTS0016 - Fiber Optic Isolators - Fiber Optic Components for OCT Applications | DTS0016 : Fiber Optic Isolators (PDF) |
DTS0081 - Fiber Pigtailed Ultra Stable Laser Module OZ-1000, OZ-2000 Series - Fiber Optic Components for OCT Applications | DTS0081 : Fiber Pigtailed Ultra Stable Laser Module OZ-1000, OZ-2000 Series (PDF) |
DTS0033 - Fused Couplers - Fiber Optic - Fiber Optic Components for OCT Applications | DTS0033 : Fused Couplers - Fiber Optic (PDF) |
DTS0091 - Combiners - Fiber Optic Components for OCT Applications | DTS0091 : Combiners (PDF) |
DTS0055 - Optical Delay Lines - Fiber Optic Components for OCT Applications | DTS0055 : Optical Delay Lines (PDF) |
DTS0092 - Splitters - Fiber Optic Components for OCT Applications | DTS0092 : Splitters (PDF) |
DTS0018 - Polarizers - Fiber Optic - Fiber Optic Components for OCT Applications | DTS0018 : Polarizers - Fiber Optic (PDF) |
DTS0020 - Reflectors - Fiber Optic (Fixed or Variable) - Fiber Optic Components for OCT Applications | DTS0020 : Reflectors - Fiber Optic (Fixed or Variable) (PDF) |
DTS0061 - Variable Fiber Optic Attenuators - Blocking Pigtail Style - Fiber Optic Components for OCT Applications | DTS0061 : Variable Fiber Optic Attenuators - Blocking Pigtail Style (PDF) |
DTS0060 - Collimators and Focusers - Pigtail Style - Fiber Optic Components for 2 Micron Wavelengths | DTS0060 : Collimators and Focusers - Pigtail Style (PDF) |
DTS0094 - Collimators and Focusers - Receptacle Style - Fiber Optic Components for 2 Micron Wavelengths | DTS0094 : Collimators and Focusers - Receptacle Style (PDF) |
DTS0081 - Fiber Pigtailed Ultra Stable Laser Module OZ-1000, OZ-2000 Series - Fiber Optic Components for 2 Micron Wavelengths | DTS0081 : Fiber Pigtailed Ultra Stable Laser Module OZ-1000, OZ-2000 Series (PDF) |
DTS0031 - Fixed Filters - Fiber Optic Components for 2 Micron Wavelengths | DTS0031 : Fixed Filters (PDF) |
DTS0033 - Fused Couplers - Fiber Optic - Fiber Optic Components for 2 Micron Wavelengths | DTS0033 : Fused Couplers - Fiber Optic (PDF) |
DTS0041 - Highly Stable Polarized Source - Fiber Optic Components for 2 Micron Wavelengths | DTS0041 : Highly Stable Polarized Source (PDF) |
DTS0063 - Laser Diode to Fiber Coupler - Pigtail Style - Fiber Optic Components for 2 Micron Wavelengths | DTS0063 : Laser Diode to Fiber Coupler - Pigtail Style (PDF) |
DTS0136 - Laser Diode to Fiber Coupler - Receptacle Style - Fiber Optic Components for 2 Micron Wavelengths | DTS0136 : Laser Diode to Fiber Coupler - Receptacle Style (PDF) |
DTS0047 - Laser to Fiber Coupler with Adjustable Focus - Fiber Optic Components for 2 Micron Wavelengths | DTS0047 : Laser to Fiber Coupler with Adjustable Focus (PDF) |
DTS0049 - Laser to Fiber Coupler with Receptacle (Non-Contact Style) - Fiber Optic Components for 2 Micron Wavelengths | DTS0049 : Laser to Fiber Coupler with Receptacle (Non-Contact Style) (PDF) |
DTS0062 - Pigtail Style Laser to Fiber Couplers - Fiber Optic Components for 2 Micron Wavelengths | DTS0062 : Pigtail Style Laser to Fiber Couplers (PDF) |
DTS0067 - Polarization Extinction Ratio Meter - Fiber Optic Components for 2 Micron Wavelengths | DTS0067 : Polarization Extinction Ratio Meter (PDF) |
DTS0092 - Splitters - Fiber Optic Components for 2 Micron Wavelengths | DTS0092 : Splitters (PDF) |
DTS0073 - Polarized Fiber Optic Source - Fiber Optic Components for 2 Micron Wavelengths | DTS0073 : Polarized Fiber Optic Source (PDF) |
DTS0018 - Polarizers - Fiber Optic - Fiber Optic Components for 2 Micron Wavelengths | DTS0018 : Polarizers - Fiber Optic (PDF) |
DTS0061 - Variable Fiber Optic Attenuators - Blocking Pigtail Style - Fiber Optic Components for 2 Micron Wavelengths | DTS0061 : Variable Fiber Optic Attenuators - Blocking Pigtail Style (PDF) |
DTS0114 - Fiber Optic Fault Finder for Optical Network Safeguard™ - Fiber Optic Fault Finders for Optical Network Safeguard (OZ Guard™) | DTS0114 : Fiber Optic Fault Finder for Optical Network Safeguard™ (PDF) |
DTS0114CH - Fiber Optic Fault Finder for Optical Network Safeguard™ - Fiber Optic Fault Finders for Optical Network Safeguard (OZ Guard™) | DTS0114CH : Fiber Optic Fault Finder for Optical Network Safeguard™ (PDF) |
PPT0006 - Fiber Optic Fault Finder and Smart Patchcord - Fiber Optic Fault Finders for Optical Network Safeguard (OZ Guard™) | PPT0006 : Fiber Optic Fault Finder and Smart Patchcord (PDF) |
PPT0007 - Fiber Optic Fault Finder and Smart Patchcord - Fiber Optic Fault Finders for Optical Network Safeguard (OZ Guard™) | PPT0007 : Fiber Optic Fault Finder and Smart Patchcord (PDF) |
TRE0007 - Power Stability of OZ Optics Pigtail Style Laser to Fiber Couplers | TRE0007 : Power Stability of OZ Optics Pigtail Style Laser to Fiber Couplers (PDF) |
TRE0003 - Operating Lifetimes of OZ Optics Fiber Pigtailed Laser Modules | TRE0003 : Operating Lifetimes of OZ Optics Fiber Pigtailed Laser Modules (PDF) |
TRE0006 - OPM Telcordia GR-468 Qualification | TRE0006 : OPM Telcordia GR-468 Qualification (PDF) |
PPT0008 - Corporate Overview OZ Optics Limited | PPT0008 : Corporate Overview OZ Optics Limited (PDF) |
PPT0024 - Corporate Overview OZ Optics Limited Turkey | PPT0024 : Corporate Overview OZ Optics Limited Turkey (PDF) |
PPT0022 - Corporate Overview OZ Optics Limited China | PPT0022 : Corporate Overview OZ Optics Limited China (PDF) |
PPT0023 - Corporate Overview OZ Optics Limited China | PPT0023 : Corporate Overview OZ Optics Limited China (PDF) |
PPT0004 - Corporate Overview Fiber Optic Sensors | PPT0004 : Corporate Overview Fiber Optic Sensors (PDF) |
PPT0005 - Corporate Overview Fiber Optic Sensors | PPT0005 : Corporate Overview Fiber Optic Sensors (PDF) |
PPT0021 - Distributed Strain and Temperature Sensing in Public Utilities | PPT0021 : Distributed Strain and Temperature Sensing in Public Utilities (PDF) |
PPT0027 - Distributed Strain and Temperature Sensing in Public Utilities | PPT0027 : Distributed Strain and Temperature Sensing in Public Utilities (PDF) |
PPT0019 - Fiber Lasers, Optical Amplifiers & ASE Sources | PPT0019 : Fiber Lasers, Optical Amplifiers & ASE Sources (PDF) |
PPT0009 - Fiber Optic Attenuators | PPT0009 : Fiber Optic Attenuators (PDF) |
PPT0010 - Fiber Optic Components for Optoelectronic Packaging | PPT0010 : Fiber Optic Components for Optoelectronic Packaging (PDF) |
PPT0017 - Fiber Optic Distributed Strain and Temperature Sensors (DSTS) | PPT0017 : Fiber Optic Distributed Strain and Temperature Sensors (DSTS) (PDF) |
PPT0018 - Fiber Optic Distributed Strain and Temperature Sensors (DSTS) | PPT0018 : Fiber Optic Distributed Strain and Temperature Sensors (DSTS) (PDF) |
PPT0006 - Fiber Optic Fault Finder and Smart Patchcord | PPT0006 : Fiber Optic Fault Finder and Smart Patchcord (PDF) |
PPT0007 - Fiber Optic Fault Finder and Smart Patchcord | PPT0007 : Fiber Optic Fault Finder and Smart Patchcord (PDF) |
PPT0013 - Fiber Optic Test Equipment | PPT0013 : Fiber Optic Test Equipment (PDF) |
PPT0020 - High Power Fiber Optic Components | PPT0020 : High Power Fiber Optic Components (PDF) |
PPT0011 - Laser & Laser Diode to Fiber Delivery Components | PPT0011 : Laser & Laser Diode to Fiber Delivery Components (PDF) |
PPT0028 - Pipeline Corrosion Monitoring by Fiber Optic Distributed Strain and Temperature Sensors (DSTS) | PPT0028 : Pipeline Corrosion Monitoring by Fiber Optic Distributed Strain and Temperature Sensors (DSTS) (PDF) |
PPT0029 - Pipeline Corrosion Monitoring by Fiber Optic Distributed Strain and Temperature Sensors (DSTS) | PPT0029 : Pipeline Corrosion Monitoring by Fiber Optic Distributed Strain and Temperature Sensors (DSTS) (PDF) |
PPT0012 - Polarization Maintaining Components | PPT0012 : Polarization Maintaining Components (PDF) |
QTR0001 - QTR0001 PDF | QTR0001 : QTR0001 PDF (PDF) |
QTR0001CH - QTR0001Chinese PDF | QTR0001CH : QTR0001Chinese PDF (PDF) |
QTR0002 - QTR0002 PDF | QTR0002 : QTR0002 PDF (PDF) |
QTR0002CH - QTR0002Chinese PDF | QTR0002CH : QTR0002Chinese PDF (PDF) |
QTR0003 - QTR0003 PDF | QTR0003 : QTR0003 PDF (PDF) |
QTR0004 - QTR0004 PDF | QTR0004 : QTR0004 PDF (PDF) |
QTR0004CH - QTR0004Chinese PDF | QTR0004CH : QTR0004Chinese PDF (PDF) |
QTR0005 - QTR0005 PDF | QTR0005 : QTR0005 PDF (PDF) |
SFC0001 - Fiber Optic Components - Short Form Catalog - Attenuators | SFC0001 : Fiber Optic Components - Short Form Catalog (PDF) |
SFC0001CH - Fiber Optic Components - Short Form Catalog - Attenuators | SFC0001CH : Fiber Optic Components - Short Form Catalog (PDF) |
APN0002 - Digital Variable Attenuators DA-100 Series - Application Note - Attenuators | APN0002 : Digital Variable Attenuators DA-100 Series - Application Note (PDF) |
APN0003 - Electronically Controlled Variable Attenuators DD-100 Series - Application Note - Attenuators | APN0003 : Electronically Controlled Variable Attenuators DD-100 Series - Application Note (PDF) |
DTS0007 - Digital Variable Attenuator - Attenuators | DTS0007 : Digital Variable Attenuator (PDF) |
DTS0010 - Electrically Controlled Variable Fiber Optic Attenuator - Attenuators | DTS0010 : Electrically Controlled Variable Fiber Optic Attenuator (PDF) |
DTS0029 - Fiber Terminators - Attenuators | DTS0029 : Fiber Terminators (PDF) |
DTS0030 - Fixed Attenuators and Attenuating Fiber Patchcord - Attenuators | DTS0030 : Fixed Attenuators and Attenuating Fiber Patchcord (PDF) |
DTS0032 - Fixed Neutral Density Attenuators Expanded Beam Style - Attenuators | DTS0032 : Fixed Neutral Density Attenuators Expanded Beam Style (PDF) |
