Ultraviolet UVC LE Ds
Crystal IS, an Asahi Kasei company, is a U.S.-based manufacturer of high-performance LEDs that emit UV light. These LEDs are integrated into our customers’ products to sterilize and disinfect water, air and surfaces in a variety of applications.
Datasheet | PDF or ZIP |
---|---|
CIS-History-SS-021814 - History of Crystal IS - Company Overview | CIS-History-SS-021814 : History of Crystal IS (PDF) |
GermicidalPower.AN005 - Germicidal output power - Klaran | GermicidalPower.AN005 : Germicidal output power (PDF) |
CIS.KlaranLEDS.DS.021317 - PDF Klaran LED Data Sheet - Klaran | CIS.KlaranLEDS.DS.021317 : PDF Klaran LED Data Sheet (PDF) |
KlaranThermalMgmt.AN010.020817 - PDF Klaran Thermal Management Note - Klaran | KlaranThermalMgmt.AN010.020817 : PDF Klaran Thermal Management Note (PDF) |
UVCLEDsforDisinfection.AN1 - PDF UVC LEDs for Disinfection - Klaran | UVCLEDsforDisinfection.AN1 : PDF UVC LEDs for Disinfection (PDF) |
MeasuringthePowerofUVCLEDs-AN014 - PDF Measuring Power - Klaran | MeasuringthePowerofUVCLEDs-AN014 : PDF Measuring Power (PDF) |
Disinfecting-Microbes.AN013 - PDF Disinfect Microbes with Klaran - Klaran | Disinfecting-Microbes.AN013 : PDF Disinfect Microbes with Klaran (PDF) |
GermicidalPower.AN.10.27 - PDF Germicidal Power - Klaran | GermicidalPower.AN.10.27 : PDF Germicidal Power (PDF) |
SpectralQuality - Spectral quality - Optan | SpectralQuality : Spectral quality (PDF) |
TheCaseforUVCLEDs.WP .singlepages - UVC LEDs for spectroscopic applications - Optan | TheCaseforUVCLEDs.WP .singlepages : UVC LEDs for spectroscopic applications (PDF) |
CIS.OptanBallLens.DS-1004-1509 - PDF Optan Ball Lens Data Sheet - Optan | CIS.OptanBallLens.DS-1004-1509 : PDF Optan Ball Lens Data Sheet (PDF) |
OptanThermalMgmt.AN.10.22 - PDF Thermal Management of TO-39 LEDs - Optan | OptanThermalMgmt.AN.10.22 : PDF Thermal Management of TO-39 LEDs (PDF) |
WETLabs.CaseStudy - PDF WET Labs Case Study - Optan | WETLabs.CaseStudy : PDF WET Labs Case Study (PDF) |
CIS.Sensorex.4Pg.CaseStudy.FNL - PDF Sensorex Case Study - Optan | CIS.Sensorex.4Pg.CaseStudy.FNL : PDF Sensorex Case Study (PDF) |
CIS.DNAPurity.4Pg.CaseStudy.final.web - PDF DNA Purity Measurements Case Study - Optan | CIS.DNAPurity.4Pg.CaseStudy.final.web : PDF DNA Purity Measurements Case Study (PDF) |
CIS.Chelsea.4Pg.CaseStudy.final - PDF Chelsea Technology Case Study - Optan | CIS.Chelsea.4Pg.CaseStudy.final : PDF Chelsea Technology Case Study (PDF) |
CIS.MarionResearch.4Pg.CaseStudy.3.7 - PDF Marion Research Case Study - Optan | CIS.MarionResearch.4Pg.CaseStudy.3.7 : PDF Marion Research Case Study (PDF) |
CIS.OptanSMD.DS.3.31 - PDF Optan SMD Data Sheet - Optan | CIS.OptanSMD.DS.3.31 : PDF Optan SMD Data Sheet (PDF) |
SMDThermalMgmt.AN.7 - PDF Thermal Management of SMD LEDs - Optan | SMDThermalMgmt.AN.7 : PDF Thermal Management of SMD LEDs (PDF) |
CIS.Idronaut.4Pg.CaseStudy - PDF Idronaut Case Study - Optan | CIS.Idronaut.4Pg.CaseStudy : PDF Idronaut Case Study (PDF) |
CIS.ArticleReprint.SeaTechnology - PDF Biofouling control with UVC LEDs - Optan | CIS.ArticleReprint.SeaTechnology : PDF Biofouling control with UVC LEDs (PDF) |
CIS.Optan.FlatWindow.DS.5.5.16 - PDF Optan Flat Window Data Sheet - Optan | CIS.Optan.FlatWindow.DS.5.5.16 : PDF Optan Flat Window Data Sheet (PDF) |
CIS.Chelsea.4Pg.CaseStudy.final - Chelsea Technologies Case Study | CIS.Chelsea.4Pg.CaseStudy.final : Chelsea Technologies Case Study (PDF) |
150390-1544e-LWF - LEDs are workhorses with applications far beyond lighting | 150390-1544e-LWF : LEDs are workhorses with applications far beyond lighting (PDF) |
Biofouling Control In Marine ...UVC LEDs PG24 MTR March16[2][1] - Biofouling control in marine instruments with UVC LEDs | Biofouling Control In Marine ...UVC LEDs PG24 MTR March16[2][1] : Biofouling control in marine instruments with UVC LEDs (PDF) |
CIS.ArticleReprint.SeaTechnology - UV LEDs help eliminate biofouling | CIS.ArticleReprint.SeaTechnology : UV LEDs help eliminate biofouling (PDF) |
CIS.MarionResearch.4Pg.CaseStudy.3.7 - Marion Research Case Study | CIS.MarionResearch.4Pg.CaseStudy.3.7 : Marion Research Case Study (PDF) |
CIS.ArticleReprint.MedSeries - UVC LEDs: Redefining point-of-care diagnostics | CIS.ArticleReprint.MedSeries : UVC LEDs: Redefining point-of-care diagnostics (PDF) |
CIS.UTAS.3Pg.CaseStudy.4.4-fnl - University of Tasmania Case Study | CIS.UTAS.3Pg.CaseStudy.4.4-fnl : University of Tasmania Case Study (PDF) |
CIS.UBasel.4Pg.CaseStudy - University of Basel Case Study | CIS.UBasel.4Pg.CaseStudy : University of Basel Case Study (PDF) |
GermicidalPower.AN005 - Germicidal Power Application Note | GermicidalPower.AN005 : Germicidal Power Application Note (PDF) |
CIS.Idronaut.4Pg.CaseStudy - Idronaut Case Study | CIS.Idronaut.4Pg.CaseStudy : Idronaut Case Study (PDF) |
CIS.LabWaterInfoSheet.4pg-final - UVC LEDs in Lab Water | CIS.LabWaterInfoSheet.4pg-final : UVC LEDs in Lab Water (PDF) |
CIS.Biofoul-SellSheet - UVC LEDs for Biofouling Control | CIS.Biofoul-SellSheet : UVC LEDs for Biofouling Control (PDF) |
CIS.Optan.FlatWindow.DS.5.5.16 - Optan Flat Window Data Sheet | CIS.Optan.FlatWindow.DS.5.5.16 : Optan Flat Window Data Sheet (PDF) |
Healthcare Brochure - Klaran UVC LEDs for Disinfection in Healthcare | Healthcare Brochure : Klaran UVC LEDs for Disinfection in Healthcare (PDF) |
Consumers Brochure - Klaran UVC LEDs for Consumer Appliances | Consumers Brochure : Klaran UVC LEDs for Consumer Appliances (PDF) |
ReflectiveProperties.AN011 - Using UV Reflective Materials to Maximize Disinfection | ReflectiveProperties.AN011 : Using UV Reflective Materials to Maximize Disinfection (PDF) |
Disinfecting-Microbes.AN013 - Disinfecting Microbes with Crystal IS Klaran UVC LEDs | Disinfecting-Microbes.AN013 : Disinfecting Microbes with Crystal IS Klaran UVC LEDs (PDF) |
CIS.RegulatoryTrends.WP.FINAL - Addressing Regulatory Trends with UVC LEDs | CIS.RegulatoryTrends.WP.FINAL : Addressing Regulatory Trends with UVC LEDs (PDF) |
MeasuringthePowerofUVCLEDs-AN014 - Measuring the Output Power of UVC LEDs | MeasuringthePowerofUVCLEDs-AN014 : Measuring the Output Power of UVC LEDs (PDF) |
CIS.UniversityofBasel.4Pg.CaseStudy - University of Basel (BTEX Monitoring) Case Study | CIS.UniversityofBasel.4Pg.CaseStudy : University of Basel (BTEX Monitoring) Case Study (PDF) |
Photnics Spectra July 2016 - High Performance UVC LEDs Driving Spectroscopy Innovations | Photnics Spectra July 2016 : High Performance UVC LEDs Driving Spectroscopy Innovations (PDF) |
KlaranThermalMgmt.AN010.020817 - Klaran Thermal Management Note | KlaranThermalMgmt.AN010.020817 : Klaran Thermal Management Note (PDF) |
CIS.KlaranLEDS.DS.021317 - Klaran LED Data Sheet | CIS.KlaranLEDS.DS.021317 : Klaran LED Data Sheet (PDF) |
UVCLEDsforDisinfection.AN1 - UVC LEDs for Disinfection | UVCLEDsforDisinfection.AN1 : UVC LEDs for Disinfection (PDF) |
OptanThermalMgmt.AN - Thermal Management of Crystal IS TO-39 LEDs | OptanThermalMgmt.AN : Thermal Management of Crystal IS TO-39 LEDs (PDF) |
BiofoulingControlUsingUVCLEDs.AN6 - Biofouling control using UVC LEDs | BiofoulingControlUsingUVCLEDs.AN6 : Biofouling control using UVC LEDs (PDF) |
SMDThermalMgmt.AN.7 - Thermal Management of Crystal IS SMD LEDs | SMDThermalMgmt.AN.7 : Thermal Management of Crystal IS SMD LEDs (PDF) |
DutyCycle.AN8 - Duty Cycle Operation of Crystal IS UVC LEDs | DutyCycle.AN8 : Duty Cycle Operation of Crystal IS UVC LEDs (PDF) |
140390-1412e - UVC LEDs enable cost-effective spectroscopic instruments | 140390-1412e : UVC LEDs enable cost-effective spectroscopic instruments (PDF) |
LEDs Magazine Reprint - UV-C LEDs enable broader use of HPLC and DNA quantitation | LEDs Magazine Reprint : UV-C LEDs enable broader use of HPLC and DNA quantitation (PDF) |
Life Sciences Brochure - UVC LEDs for Life Sciences | Life Sciences Brochure : UVC LEDs for Life Sciences (PDF) |
CIS.Sensorex.4Pg.CaseStudy.FNL - Sensorex Case Study | CIS.Sensorex.4Pg.CaseStudy.FNL : Sensorex Case Study (PDF) |
CIS.DNAPurity.4Pg.CaseStudy.final.web - DNA Purity Measurements Case Study | CIS.DNAPurity.4Pg.CaseStudy.final.web : DNA Purity Measurements Case Study (PDF) |
WETLabs.CaseStudy - WET Labs Case Study | WETLabs.CaseStudy : WET Labs Case Study (PDF) |
CIS.OptanSMD.DS.3.31 - Optan SMD Data Sheet | CIS.OptanSMD.DS.3.31 : Optan SMD Data Sheet (PDF) |
CIS.OptanBallLens.DS.1.8 - Optan TO-39 Ball Lens | CIS.OptanBallLens.DS.1.8 : Optan TO-39 Ball Lens (PDF) |
TheCaseforUVCLEDs.WP.singlepages - The Case for UVC LEDs in Spectroscopic Instrumentation | TheCaseforUVCLEDs.WP.singlepages : The Case for UVC LEDs in Spectroscopic Instrumentation (PDF) |
DesigningWithUVCLEDs.WP.singlepages - Designing with UVC LEDs | DesigningWithUVCLEDs.WP.singlepages : Designing with UVC LEDs (PDF) |
InstantOn-Off-MiniWP-022614 - Off (No warm up period) - What is UVC | InstantOn-Off-MiniWP-022614 : Off (No warm up period) (PDF) |
CIS.Chelsea.4Pg.CaseStudy.final - Chelsea Technologies Group’s UviLux - Crystal IS to Showcase UVC LEDs at SPIE Photonics West 2017 | CIS.Chelsea.4Pg.CaseStudy.final : Chelsea Technologies Group’s UviLux (PDF) |
CIS.MarionResearch.4Pg.CaseStudy.3.7 - Marion Research’s Aurora detector - Crystal IS to Showcase UVC LEDs at SPIE Photonics West 2017 | CIS.MarionResearch.4Pg.CaseStudy.3.7 : Marion Research’s Aurora detector (PDF) |
GermicidalPower.AN005 - Not optimized for DNA inactivation - Drinking Water | GermicidalPower.AN005 : Not optimized for DNA inactivation (PDF) |
InstantOn-Off-MiniWP-022614 - Off - DNA Purity Measurements | InstantOn-Off-MiniWP-022614 : Off (PDF) |
LoweredCost-MiniWP-031114 - Less costly, application-specific instruments - DNA Purity Measurements | LoweredCost-MiniWP-031114 : Less costly, application-specific instruments (PDF) |
InstantOn-Off-MiniWP-022614 - Off - Protein Research | InstantOn-Off-MiniWP-022614 : Off (PDF) |
InstantOn-Off-MiniWP-022614 - Off - HPLC | InstantOn-Off-MiniWP-022614 : Off (PDF) |
AlN-for-UVC-LEDs-Compound-Semi-2014 - Read the article - AlN substrates propel performance improvements in ultraviolet LEDs | AlN-for-UVC-LEDs-Compound-Semi-2014 : Read the article (PDF) |
140390-1412e - Read the full article - UVC LEDs enable cost-effective spectroscopic instruments | 140390-1412e : Read the full article (PDF) |
140950-1382e - Read the article - UV-C LEDs enable broader use of HPLC and DNA quantitation | 140950-1382e : Read the article (PDF) |
CS-ResearchReview-AprilMay-2013 - Read the full article - Crystal IS Increases UVC LED Efficiency | CS-ResearchReview-AprilMay-2013 : Read the full article (PDF) |
RadTech 2014 Iss1 Moe - Read the full piece. - Improvements in Output Power, Reliability and Cost Effectiveness for UVC LEDs | RadTech 2014 Iss1 Moe : Read the full piece. (PDF) |
No Results Found |
|