TCD 100 Search Results
TCD 100 Datasheets (6)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| TCD1001P |   | CCD LINEAR IMAGE SENSOR | Original | 392.5KB | 10 | ||
| TCD1001P |   | Original | 414.2KB | 11 | |||
| TCD1005C |   | Thyristor Surge Suppressor | Original | 82.66KB | 1 | ||
| TCD1006C |   | Thyristor Surge Suppressor | Original | 82.66KB | 1 | ||
| TCD1007C |   | Thyristor Surge Suppressor | Original | 82.66KB | 1 | ||
| TCD1009C |   | Thyristor Surge Suppressor | Original | 82.66KB | 1 | 
TCD 100 Price and Stock
| Vishay Intertechnologies TCDT1100GTransistor Output Optocouplers Phototransistor Out Single CTR > 40% | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | TCDT1100G | 1,598 | 
 | Buy Now | |||||||
| TE Connectivity TCD14745101-001Ethernet Cables / Networking Cables M12D4-MS-RJ-PUR-22SH-TYPE C GREEN-0.5M | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | TCD14745101-001 | 199 | 
 | Buy Now | |||||||
| TE Connectivity TCD1473A201-001Ethernet Cables / Networking Cables M12D4-MS-RJ-TPE-24SH-TEAL-0.5M | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | TCD1473A201-001 | 179 | 
 | Buy Now | |||||||
| TE Connectivity TCD14741111-001Ethernet Cables / Networking Cables M12D4-MS-RJ-PVC-22SH-TYPE B GREEN-0.5M | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | TCD14741111-001 | 117 | 
 | Buy Now | |||||||
| TE Connectivity TCD1473A201-002Ethernet Cables / Networking Cables M12D4-MS-RJ-TPE-24SH-TEAL-1.0M | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | TCD1473A201-002 | 116 | 
 | Buy Now | |||||||
TCD 100 Datasheets Context Search
| Catalog Datasheet | Type | Document Tags | |
|---|---|---|---|
| MIL-R-11804Contextual Info: Chip Terminations Applicable to MIL-R-11804E Dimensions Unit : mm TCD-3010 TCD-3020 Top View Side View 3.0 1.2 max. Bottom View Top View Side View 6.12 2.5± 0.5 1.5 max. Bottom View Tolerance :±0.2 Rating Requirements TCD-3010B50 TCD-3020C50 Frequency Range | Original | MIL-R-11804E TCD-3010 TCD-3020 TCD-3010B50 TCD-3020C50 MIL-R-11804 | |
| MS-026D
Abstract: as5sp128k32dq 
 | Original | AS5SP128K36 MS-026D as5sp128k32dq | |
| tcd series
Abstract: TCD41E2A335M tcd41e2a United Chemi-Con TCD TCD41E1E TCD30E2E104M United CHEMI-CON 
 | Original | 250VDC TCD41E2A335M TCD61E2A336M TCD41E2E684M TCD61E2E685M tcd series tcd41e2a United Chemi-Con TCD TCD41E1E TCD30E2E104M United CHEMI-CON | |
| United Chemi-Con TCD
Abstract: TCD41E1H685M tcd series TCD21E2A104M jis-c-0805 TCD41E2A335M United Chemi-Con catalogue United Chemi-Con series United Chemi-Con tcd series United Chemi-Con 
 | Original | 250VDC TCD41E2A335M TCD41E2E684M TCD61E2E685M United Chemi-Con TCD TCD41E1H685M tcd series TCD21E2A104M jis-c-0805 TCD41E2A335M United Chemi-Con catalogue United Chemi-Con series United Chemi-Con tcd series United Chemi-Con | |
| Contextual Info: Surface Mount TCD-10-1W+ TCD-10-1W Directional Coupler 50Ω 10 to 750 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 10 to 750 MHz • low mainline loss, 1.2 dB typ. • aqueous washable | Original | TCD-10-1W+ TCD-10-1W DB714 2002/95/EC) PL-009) TCD-10-1W M114760 ED-8551 | |
| Contextual Info: Surface Mount TCD-18-4+ TCD-18-4 Directional Coupler 50Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 5 to 1000 MHz • low mainline loss, 0.7 dB typ. • aqueous washable | Original | TCD-18-4+ TCD-18-4 DB714 2002/95/EC) TCD-18-4 M111888 ED-8563/1 | |
| Contextual Info: Surface Mount TCD-18-4+ TCD-18-4 Directional Coupler 50Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections INPUT 3 OUTPUT 4 COUPLED 1 GROUND 2 50Ω TERM EXTERNAL 6 NOT USED | Original | TCD-18-4+ TCD-18-4 DB714 2002/95/EC) TB-71 PL-009) TCD-18-4 M102713 ED-8563/1 | |
| Contextual Info: Surface Mount TCD-10-1W+ TCD-10-1W Directional Coupler 50Ω 10 to 750 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections INPUT 3 OUTPUT 4 COUPLED 1 GROUND 2 50Ω TERM EXTERNAL 6 NOT USED | Original | TCD-10-1W+ TCD-10-1W DB714 2002/95/EC) TB-71 PL-009) TCD-10-1W M102713 ED-8551 | |
| Contextual Info: Surface Mount TCD-10-1W-75+ TCD-10-1W-75 Directional Coupler 75Ω 10 to 750 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 10 to 750 MHz • low mainline loss, 1.4 dB typ. | Original | TCD-10-1W-75+ TCD-10-1W-75 2002/95/EC) DB714 M111888 ED-8551 | |
| Contextual Info: Surface Mount TCD-9-1W+ TCD-9-1W Directional Coupler 50Ω 5 to 2000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 5 to 2000 MHz • low mainline loss, 1.2 dB typ. 5-1000 MHz | Original | DB714 2002/95/EC) 5-10yout PL-009) M111888 ED-8571/1 | |
| Contextual Info: Surface Mount TCD-20-4+ TCD-20-4 Directional Coupler 50Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature -40°C to 85°C Storage Temperature -55°C to 100°C Pin Connections INPUT 3 OUTPUT 4 COUPLED 1 GROUND 2 50Ω TERM EXTERNAL 6 NOT USED | Original | TCD-20-4+ TCD-20-4 DB714 2002/95/EC) ElectricalTB-71 PL-009) TCD-20-4 M119986 ED-8564/1 | |
| Contextual Info: Surface Mount TCD-18-4-75+ TCD-18-4-75 Directional Coupler 75Ω 10 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 10 to 1000 MHz • low mainline loss, 0.7 dB typ. | Original | TCD-18-4-75+ TCD-18-4-75 DB714 2002/95/EC) TCD-18-4-75 M111888 ED-8563/1 | |
| TM 1808Contextual Info: Surface Mount TCD-18-4+ TCD-18-4 Directional Coupler 50Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature -40°C to 85°C Storage Temperature -55°C to 100°C Pin Connections INPUT 3 OUTPUT 4 COUPLED 1 GROUND 2 50Ω TERM EXTERNAL 6 NOT USED | Original | TCD-18-4+ TCD-18-4 DB714 2002/95/EC) TB-71 PL-009) TCD-18-4 M119986 ED-8563/1 TM 1808 | |
| DB714
Abstract: TCD-20-4 
 | Original | TCD-20-4+ TCD-20-4 DB714 2002/95/EC) M102713 ED-8564/1 DB714 TCD-20-4 | |
|  | |||
| Contextual Info: Surface Mount TCD-20-4+ TCD-20-4 Directional Coupler 50Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections INPUT 3 OUTPUT 4 COUPLED 1 GROUND 2 50Ω TERM EXTERNAL 6 NOT USED | Original | TCD-20-4+ TCD-20-4 DB714 2002/95/EC) TCD-20-4 M111888 ED-8564/1 | |
| Contextual Info: Surface Mount TCD-10-1W-75+ TCD-10-1W-75 Directional Coupler 75Ω 10 to 750 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 10 to 750 MHz • low mainline loss, 1.4 dB typ. | Original | TCD-10-1W-75+ TCD-10-1W-75 DB714 2002/95/EC) TCD-10-1W-75 M114760 ED-8551 | |
| Contextual Info: Surface Mount TCD-13-4+ TCD-13-4 Directional Coupler 50Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 5 to 1000 MHz • low mainline loss, 0.7 dB typ. • aqueous washable | Original | TCD-13-4+ TCD-13-4 DB714 2002/95/EC) TCD-13-4 M114760 ED-7875A/1 | |
| Contextual Info: Surface Mount TCD-18-4-75+ TCD-18-4-75 Directional Coupler 75Ω 10 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 10 to 1000 MHz • low mainline loss, 0.7 dB typ. | Original | TCD-18-4-75+ TCD-18-4-75 2002/95/EC) DB714 M114760 ED-8563/1 | |
| Contextual Info: Surface Mount TCD-13-4-75+ TCD-13-4-75 Directional Coupler 75Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 5 to 1000 MHz • low mainline loss, 0.8 dB typ. | Original | TCD-13-4-75+ TCD-13-4-75 DB714 2002/95/EC) TCD-13-4-75 M114760 ED-7875A/1 | |
| Contextual Info: Surface Mount TCD-13-4+ TCD-13-4 Directional Coupler 50Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 5 to 1000 MHz • low mainline loss, 0.7 dB typ. • aqueous washable | Original | TCD-13-4+ TCD-13-4 DB714 2002/95/EC) TCD-13-4 M111888 ED-7875A/1 | |
| Contextual Info: Surface Mount TCD-18-4+ TCD-18-4 Directional Coupler 50Ω 5 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 5 to 1000 MHz • low mainline loss, 0.7 dB typ. • aqueous washable | Original | TCD-18-4+ TCD-18-4 2002/95/EC) DB714 M114760 ED-8563/1 | |
| TCD-9-1WContextual Info: Surface Mount TCD-9-1W+ TCD-9-1W Directional Coupler 50Ω 5 to 2000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections • wideband, 5 to 2000 MHz • low mainline loss, 1.2 dB typ. 5-1000 MHz | Original | 2002/95/EC) DB714 M114760 ED-8571/1 TCD-9-1W | |
| Contextual Info: Surface Mount TCD-18-4-75+ TCD-18-4-75 Directional Coupler 75Ω 10 to 1000 MHz Maximum Ratings Features Operating Temperature Storage Temperature -40°C to 85°C -55°C to 100°C Pin Connections INPUT 3 OUTPUT 4 COUPLED 1 GROUND 2 75Ω TERM EXTERNAL 6 NOT USED | Original | TCD-18-4-75+ TCD-18-4-75 DB714 2002/95/EC) TB-72 PL-010) TCD-18-4-75 M102713 ED-8563/1 | |
| DB714
Abstract: TCD-10-1 TCD-10-1W 
 | Original | TCD-10-1W+ TCD-10-1W DB714 2002/95/EC) M119986 ED-8551 TCD-10-1 DB714 TCD-10-1 TCD-10-1W | |