SP-23 Search Results
SP-23 Datasheets (354)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP2300SA |
|
Two Teminal Thyristor Surge Suppressor | Original | 89.32KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2300SAL |
|
THYRISTOR TSPD 190V 50A 2DO-15 | Original | 104.59KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2300SB |
|
Two Teminal Thyristor Surge Suppressor | Original | 89.32KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2300SBL |
|
THYRISTOR TSPD 190V 80A 2DO-15 | Original | 104.59KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2300SC |
|
Two Teminal Thyristor Surge Suppressor | Original | 89.32KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2300SCL |
|
THYRISTOR TSPD 190V 100A 2DO-15 | Original | 104.59KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2-3-01 | Essentra Components Catalog | Board Supports, Hardware, Fasteners, Accessories, SUPPORT POST .187 X 3/16" | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP-2305W | Soberton | Audio Products - Speakers - SPEAKER 8 OHM87 DB 1.0W/1.5W 750 | Original | 318.85KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP-2306-1 | Soberton | SPEAKER, 87DB SENSITIVITY, 23MM | Original | 885.13KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP-2306Y | Soberton | SPEAKER, 82DB SENSITIVITY, 23MM | Original | 294.54KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP-2309 | Soberton | Audio Products - Speakers - SPEAKER 85DB SENSITIVITY 23MM DI | Original | 203.41KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230A | Sipex | +5V Powered Multi-Channel RS-232 Drivers/Receivers | Original | 673.95KB | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230ACP | Sipex | +5 V Powered Multi-Channel RS-232 Driver/Receiver | Original | 673.95KB | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230ACP | Sipex | +5V Powered Multi-Channel RS-232 Drivers/Receivers | Original | 404.43KB | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230ACT | Harris Semiconductor | HIN230/240 Interface Family Cross Reference | Original | 17.61KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230ACT | Sipex | +5V Powered Multi-Channel RS-232 Drivers/Receivers | Original | 404.43KB | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230ACT | Sipex | +5V Powered Multi-Channel RS-232 Drivers/Receivers | Original | 673.95KB | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230ACT-L | Sipex | +5V Powered Multi-Channel RS-232 Drivers/Receivers | Original | 404.43KB | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230ACT-L/TR | Sipex | +5V Powered Multi-Channel RS-232 Drivers/Receivers | Original | 404.43KB | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP230ACT/TR | Sipex | +5V Powered Multi-Channel RS-232 Drivers/Receivers | Original | 404.43KB | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
SP-23 Price and Stock
Select Manufacturer
Essentra Components 13SP232ROUND THROUGH SPACER, NATURAL, N |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13SP232 | Bulk | 15,537 | 1 |
|
Buy Now | |||||
|
13SP232 |
|
Get Quote | ||||||||
Rochester Electronics LLC SP237ACT-LIC TRANSCEIVER 5/3 24SOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SP237ACT-L | Bulk | 7,854 | 349 |
|
Buy Now | |||||
Essentra Components 13SP233ROUND THROUGH SPACER, NATURAL, N |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13SP233 | Bulk | 7,637 | 1 |
|
Buy Now | |||||
|
13SP233 | 700 |
|
Buy Now | |||||||
|
13SP233 |
|
Get Quote | ||||||||
Ruland Manufacturing Co Inc LV-MSP-23-SS23 MM STAINLESS COLLAR & LEVER |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LV-MSP-23-SS | Bag | 621 | 1 |
|
Buy Now | |||||
Ruland Manufacturing Co Inc MSP-23-SS23 MM STAINLESS SHAFT COLLAR |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MSP-23-SS | Bag | 500 | 1 |
|
Buy Now | |||||