SP-22) Search Results
SP-22) Datasheets (126)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP-22 |
|
Audio Transformers, Transformers, TRANSF 10K/2KCT 500 SPLIT SEC AU | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2200RJT (1624301-1) |
|
Fixed Resistors; SP2 200R 5% REEL 1000 ( CGS ) | Original | 130.85KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2200RJT (1624301-1) |
|
Fixed Resistors; SP2 200R 5% REEL 1000 ( CGS ) | Original | 125.16KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP-2209 | Soberton | Audio Products - Speakers - SPEAKER 8 OHM 83DB 0.8W/1.0W 120 | Original | 270.53KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209E | Sipex | High ESD Dual Port RS-232 Transceiver | Original | 178.02KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209EEY | Sipex | High ESD Dual Port RS-232 Transceiver | Original | 178.02KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209EEY-L |
|
Interface - Drivers, Receivers, Transceivers, Integrated Circuits (ICs), IC TXRX RS232 DUAL PORT 38TSSOP | Original | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209EEY-L | Sipex | High ESD Dual Port RS-232 Transceiver | Original | 178.02KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209EEY-L/TR |
|
Interface - Drivers, Receivers, Transceivers, Integrated Circuits (ICs), IC TXRX RS232 DUAL PORT 38TSSOP | Original | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209EEY-L/TR | Sipex | High ESD Dual Port RS-232 Transceiver | Original | 178.02KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209EEY/TR | Sipex | High ESD Dual Port RS-232 Transceiver | Original | 178.02KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209E-L | Sipex | High ESD Dual Port RS-232 Transceiver | Original | 178.02KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209E-L/TR | Sipex | High ESD Dual Port RS-232 Transceiver | Original | 178.02KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2209E/TR | Sipex | High ESD Dual Port RS-232 Transceiver | Original | 178.02KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2-2/0L-Q |
|
Clamps and Clips, Cables, Wires - Management, BRONZE SERV POST CONN #2 SOL-2 | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2-2/0-Q |
|
Clamps and Clips, Cables, Wires - Management, BRONZE SERV POST CONN #2 SOL-2 | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2210 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | 36.82KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP22-16-11.4-5.8-0.3 | Shiu Li Technology | THERMAL CONDUCTIVE RUBBER CAP, 1 | Original | 127.3KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP22-16-11.4-5.8-0.45 | Shiu Li Technology | THERMAL CONDUCTIVE RUBBER CAP, 1 | Original | 127.3KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2218AF | Raytheon | Selection Guide 1977 | Scan | 44.6KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
SP-22) Price and Stock
Select Manufacturer
Shiu Li Technology LLC SP22-16-11.4-5.8-0.45THERMAL CONDUCTIVE RUBBER CAP, 1 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SP22-16-11.4-5.8-0.45 | Bag | 32,669 | 1 |
|
Buy Now | |||||
onsemi SZNSP2201MR6T1GTVS DIODE 5VWM 12VC 6TSOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SZNSP2201MR6T1G | Tape & Reel | 12,000 | 3,000 |
|
Buy Now | |||||
|
SZNSP2201MR6T1G | 1 |
|
Get Quote | |||||||
|
SZNSP2201MR6T1G | 22 Weeks | 3,000 |
|
Buy Now | ||||||
|
SZNSP2201MR6T1G | 23 Weeks | 3,000 |
|
Buy Now | ||||||
|
SZNSP2201MR6T1G | 2,640 |
|
Get Quote | |||||||
California Eastern Laboratories (CEL) ZICM357SP2-2-RRF TXRX MOD 802.15.4 TRC ANT SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ZICM357SP2-2-R | Digi-Reel | 4,772 | 1 |
|
Buy Now | |||||
Essentra Components 35HSP220HEX STANDOFF #6 NYLON 7/8" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
35HSP220 | Bulk | 995 | 1 |
|
Buy Now | |||||
Essentra Components 14HTSP225HEX STANDOFF #6-32 NYLON 28.58MM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
14HTSP225 | Bulk | 804 | 1 |
|
Buy Now | |||||