S-300) Search Results
S-300) Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 74AC11000N |
|
Quadruple 2-Input Positive-NAND Gates 16-PDIP -40 to 85 |
|
|
|
| 74AC11004DW |
|
Hex Inverters 20-SOIC -40 to 85 |
|
|
|
| 74AC11074D |
|
Dual Positive-Edge-Triggered D-Type Flip-Flops With Clear and Preset 14-SOIC -40 to 85 |
|
|
|
| 74AC11244PWR |
|
Octal Buffers/Drivers 24-TSSOP -40 to 85 |
|
|
|
| 74AC11257N |
|
Quadruple 2-Line To 1-Line Data Selectors/Multiplexers With 3-State Outputs 20-PDIP -40 to 85 |
|
|
S-300) Datasheets (91)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-300 | Bivar | Stat-O-Gide - Anti-Static Press-In Card Guides | Original | 636.56KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-300 | Dongguan South China Sea Electronic | Weighing Sensor | Original | 100.29KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S300 | SiQUEST | CMOS Gate Array | Original | 22.22KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S300 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 128.44KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3000-C12 |
|
Thermal management systems | Original | 652.48KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3000-C24 |
|
Thermal management systems | Original | 652.48KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3000-C48 |
|
Thermal management systems | Original | 652.48KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3000-M12 |
|
Thermal management systems | Original | 652.48KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3000-M24-48 |
|
Thermal management systems | Original | 652.48KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3000PTH |
|
Intel Server Board S3000PTH, UP, 4 DIMMs/8GB, Dual GbE, 2 SATA Ports, RAID 0/1, 1U | Original | 1.03MB | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3000PTHSPP |
|
Intel Server Board S3000PTHSPP, Silver Version | Original | 1.03MB | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3001 | AUK | 15 V, 5-ch motor drive IC | Original | 545.13KB | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3001 | Bothhand Enterprise | T3/DS3/E3/STS-1 TRANSFORMER | Original | 71.52KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S30011 | AUK | 5CH Motor Drive IC | Original | 770.35KB | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3001I | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | 160.57KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3001M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 78.48KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3001MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 77.82KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3001MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 78.48KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3001MS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 80.26KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3002 | Bothhand Enterprise | T3/DS3/E3/STS-1 TRANSFORMER | Original | 72.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-300) Price and Stock
Select Manufacturer
Bourns Inc SF-1206S300-2FUSE BOARD MOUNT 3A 32VDC 1206 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SF-1206S300-2 | Cut Tape | 16,163 | 1 |
|
Buy Now | |||||
Kyocera AVX Components 600S300JT250XT4KCAP CER 30PF 250V NP0 0603 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
600S300JT250XT4K | Digi-Reel | 11,078 | 1 |
|
Buy Now | |||||
Encore Wire Corporation E1502S.30.03CABLE 2COND 18AWG RED |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
E1502S.30.03 | Bulk | 1,000 | 1,000 |
|
Buy Now | |||||
3M Interconnect EPS300-3-8-48--CLEAR-125-PCSHEATSHRINK TUBING 3/8-48"1=1PC |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EPS300-3-8-48--CLEAR-125-PCS | Bulk | 721 | 1 |
|
Buy Now | |||||
Essentra Components 12SWS3002BSHOULDER WASHER, .323 ID, .750 O |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
12SWS3002B | Bag | 500 | 1 |
|
Buy Now | |||||