PE-22. Search Results
PE-22. Datasheets (121)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE-22 | Sunx | Pressure Sensor, 0 to 145psi Range, Gage Type | Original | 265.07KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2200-10 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 0.5 - 1.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 10 +/- 1.25 dB | Scan | 215.08KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2200-20 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 0.5 - 1.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 20 +/- 1.25 dB | Scan | 215.61KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2200-30 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 0.5 - 1.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 30 +/- 1.25 dB | Scan | 215.67KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2200-6 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 0.5 - 1.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 6 +/- 1.00 dB | Scan | 214.9KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2201-10 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 1.0 - 2.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 10 +/- 1.25 dB | Scan | 211.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2201-20 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 1.0 - 2.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 20 +/- 1.25 dB | Scan | 212.45KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2201-30 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 1.0 - 2.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 30 +/- 1.25 dB | Scan | 211.83KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2201-6 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 1.0 - 2.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 6 +/- 1.00 dB | Scan | 212.33KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2202-10 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 2.0 - 4.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 10 +/- 1.25 dB | Scan | 211.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2202-20 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 2.0 - 4.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 20 +/- 1.25 dB | Scan | 211.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2202-30 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 2.0 - 4.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 30 +/- 1.25 dB | Scan | 212.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2202-6 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 2.0 - 4.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 6 +/- 1.00 dB | Scan | 212.78KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2203-10 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 2.6 - 5.2 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 10 +/- 1.25 dB | Scan | 212.2KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2203-20 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 2.6 - 5.2 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 20 +/- 1.25 dB | Scan | 212.6KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2203-30 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 2.6 - 5.2 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 30 +/- 1.25 dB | Scan | 212.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2203-6 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 2.6 - 5.2 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 6 +/- 1.00 dB | Scan | 212.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2204-10 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 4.0 - 8.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 10 +/- 1.25 dB | Scan | 213.36KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2204-20 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 4.0 - 8.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 20 +/- 1.25 dB | Scan | 211.14KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2204-30 | Pasternack Enterprises | SMA FEMALE DIRECTIONAL COUPLER; FREQUENCY RANGE: 4.0 - 8.0 GHz; COUPLING (INCLUDES FREQUENCY SENSITIVITY): 30 +/- 1.25 dB | Scan | 211.7KB | 1 |
...
PE-22. Price and Stock
Select Manufacturer
Panasonic Electronic Components 6TPE220MAZBCAP TANT POLY 220UF 6.3V 1411 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
6TPE220MAZB | Digi-Reel | 22,903 | 1 |
|
Buy Now | |||||
![]() |
6TPE220MAZB | 70 | 4 |
|
Buy Now | ||||||
![]() |
6TPE220MAZB | 2,000 |
|
Get Quote | |||||||
![]() |
6TPE220MAZB | Reel | 36 Weeks | 2,000 |
|
Buy Now | |||||
![]() |
6TPE220MAZB | 30 Weeks | 2,000 |
|
Get Quote | ||||||
![]() |
6TPE220MAZB | Cut Tape | 2,000 | 0 Weeks, 1 Days | 1 |
|
Buy Now | ||||
![]() |
6TPE220MAZB | 19,500 |
|
Get Quote | |||||||
![]() |
6TPE220MAZB | 152,000 | 1 |
|
Buy Now | ||||||
![]() |
6TPE220MAZB | 4,000 | 1 |
|
Buy Now | ||||||
![]() |
6TPE220MAZB | 16,000 |
|
Buy Now | |||||||
Panasonic Electronic Components 6TPE220MICAP TANT POLY 220UF 6.3V 2917 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
6TPE220MI | Cut Tape | 12,555 | 1 |
|
Buy Now | |||||
![]() |
6TPE220MI | Ammo Pack | 1 |
|
Buy Now | ||||||
![]() |
6TPE220MI | 3,000 |
|
Get Quote | |||||||
![]() |
6TPE220MI | 9,000 |
|
Get Quote | |||||||
![]() |
6TPE220MI | Reel | 36 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
6TPE220MI | 24 Weeks | 3,000 |
|
Get Quote | ||||||
![]() |
6TPE220MI | 111,907 |
|
Get Quote | |||||||
![]() |
6TPE220MI | 54,000 | 1 |
|
Buy Now | ||||||
![]() |
6TPE220MI | 99,407 |
|
Buy Now | |||||||
Panasonic Electronic Components 6TPE220MAPBCAP TANT POLY 220UF 6.3V 1411 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
6TPE220MAPB | Cut Tape | 3,884 | 1 |
|
Buy Now | |||||
![]() |
6TPE220MAPB | Ammo Pack | 1 |
|
Buy Now | ||||||
![]() |
6TPE220MAPB | Reel | 36 Weeks | 2,000 |
|
Buy Now | |||||
![]() |
6TPE220MAPB | 12 Weeks | 2,000 |
|
Get Quote | ||||||
![]() |
6TPE220MAPB | 2,000 |
|
Buy Now | |||||||
![]() |
6TPE220MAPB | 4,000 | 1 |
|
Buy Now | ||||||
TDK Corporation MEA1608PE220TA0GFILTER LC(PI) 22PF 250MHZ SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MEA1608PE220TA0G | Cut Tape | 2,501 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components 2R5TPE220MIBCAP TANT POLY 220UF 2.5V 1411 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2R5TPE220MIB | Digi-Reel | 2,026 | 1 |
|
Buy Now | |||||
![]() |
2R5TPE220MIB |
|
Buy Now |