PC-30 Search Results
PC-30 Datasheets (500)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC-30 | Signal Technology | Phase Comparator (Detector) | Original | 44.88KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-300 | Signal Technology | Phase Comparator (Detector) | Original | 44.88KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC300 | Waber | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - POWER CONDITIONER, 2 OUTLET, 300VA | Scan | 109.7KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC30.07.0100A |
|
RF Antennas, RF/IF and RFID, ANTENNA 4-BAND GSM PCB | Original | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC30.09.0100A |
|
RF Antennas, RF/IF and RFID, ANTENNA QUAD BAND CELL W/ CABLE | Original | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC300TWRG4B-3A | LEDtronics | T1 3/4(5mm) Right-Angled Tricolor PCB LED | Original | 49.67KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC300TWRG4B-3A-T | LEDtronics | T1 3/4(5mm) Right-Angled Tricolor PCB LED | Original | 49.67KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC300TWRG4B-3C | LEDtronics | T1 3/4(5mm) Right-Angled Tricolor PCB LED | Original | 49.67KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC300TWRG4B-3C-T | LEDtronics | T1 3/4(5mm) Right-Angled Tricolor PCB LED | Original | 49.67KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC301 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 55.94KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-3010R00KE66BKT | Vishay Dale | Resistors - Chassis Mount Resistors - RES CHAS MNT 10 OHM 10% | Original | 83.34KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC3012 | Nihon Inter Electronics | DIODE MODULE 30A/1200 to1600V | Original | 214.65KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC3012 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | 93.93KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-3015R00JE66BKT | Vishay Dale | Resistors - Chassis Mount Resistors - RES CHAS MNT 15 OHM 5% | Original | 83.34KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC3016 | Nihon Inter Electronics | DIODE MODULE 30A/1200 to1600V | Original | 214.66KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC3016 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | 93.93KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC301J050N75008A10I10 | Paccom Electronics | Capacitor: 300PF: 50: N750: 5%: 10: RDL: Taped in Box | Original | 157.26KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC301J050N75008A10I25 | Paccom Electronics | Capacitor: 300PF: 50: N750: 5%: 10: RDL: Taped in Box | Original | 157.26KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC301J050N75008A10I5 | Paccom Electronics | Capacitor: 300PF: 50: N750: 5%: 10: RDL: Taped in Box | Original | 157.26KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC301J050N75008A10I7 | Paccom Electronics | Capacitor: 300PF: 50: N750: 5%: 10: RDL: Taped in Box | Original | 157.26KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
PC-30 Price and Stock
Select Manufacturer
American Bright Optoelectronics APC-3052OPTOISOLTR 3.75KV TRIAC 1CH 4SOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
APC-3052 | Cut Tape | 8,761 | 1 |
|
Buy Now | |||||
Tai-Tech Advanced Electronics Co Ltd HPC-3015BMV-4R7MFIXED IND 4.7UH 1.7A 0.134OHM SM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HPC-3015BMV-4R7M | Digi-Reel | 3,789 | 1 |
|
Buy Now | |||||
Tai-Tech Advanced Electronics Co Ltd HPC-3012TF-100M10 UH SHIELDED DRUM CORE, WIREWO |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HPC-3012TF-100M | Cut Tape | 3,290 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components EVQ-PC305KSWITCH TACTILE SPST-NO 0.02A 15V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EVQ-PC305K | Reel | 700 |
|
Buy Now | ||||||
Taoglas Antenna Solutions PC30.07.0100ARF ANT 892MHZ/1.9GHZ FLAT PATCH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PC30.07.0100A | Bag | 88 | 1 |
|
Buy Now | |||||
|
PC30.07.0100A | 65 |
|
Buy Now | |||||||
|
PC30.07.0100A | 31 | 8 |
|
Buy Now | ||||||
|
PC30.07.0100A | 31 | 1 |
|
Buy Now | ||||||
|
PC30.07.0100A | 1 |
|
Buy Now | |||||||
|
PC30.07.0100A | 9 Weeks | 100 |
|
Buy Now | ||||||
|
PC30.07.0100A | 1 |
|
Buy Now | |||||||