M8-30 Search Results
M8-30 Datasheets (40)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M830 | Integrated Circuit Systems | Clock & Data Recovery Module | Original | 167.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830 | Integrated Circuit Systems | Clock & Data Recovery Module | Original | 855.53KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830110 | Ethertronics | RF Antennas, RF/IF and RFID, GPS ANTENNA 8X3X1.3MM | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M83-0110001 |
|
Datamate 3-Row J-Tek, Mix-Tek Female Crimp Contact, large bore, gold clip + tin shell | Scan | 77.7KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M83-0110005 |
|
Datamate 3-Row J-Tek, Mix-Tek Female Crimp Contact, large bore, gold clip + gold shell | Scan | 77.7KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830110-01 | Ethertronics | RF Evaluation and Development Kits, Boards, RF/IF and RFID, GPS DEMO BOARD 8X3X1.3MM | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830110-10K | Ethertronics | RF/IF and RFID - RF Antennas - GPS ANTENNA 8X3X1.3MM | Original | 174.61KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830110-10K | Ethertronics/AVX | RF/IF and RFID - RF Antennas - RF ANT 1.561GHZ/1.575GHZ CHIP | Original | 174.61KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830110-1K | Ethertronics | RF Antennas, RF/IF and RFID, SAVVI CERAMIC IMD GPS ANT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830120 | Ethertronics | RF/IF and RFID - RF Antennas - SAVVI CERAMIC IMD GPS ANT | Original | 753.89KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830120 | Ethertronics/AVX | RF/IF and RFID - RF Antennas - RF ANT 1.561GHZ/1.575GHZ CHIP | Original | 584.18KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830120-01 | Ethertronics | RF/IF and RFID - RF Evaluation and Development Kits, Boards - DEMO BOARD GPS 8X3X1.3MM | Original | 753.89KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830120-4.5K | Ethertronics | RF/IF and RFID - RF Antennas - GPS ANTENNA 8X3X1.3MM | Original | 753.89KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830120-4.5K | Ethertronics/AVX | RF/IF and RFID - RF Antennas - RF ANT 1.561GHZ/1.575GHZ CHIP | Original | 584.18KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M83-0130001 |
|
Datamate 3-Row J-Tek, Mix-Tek Female Crimp Contact, small bore, gold clip + tin shell | Scan | 78.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M83-0130005 |
|
Datamate 3-Row J-Tek, Mix-Tek Female Crimp Contact, small bore, gold clip + gold shell | Scan | 78.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830310 | Ethertronics | RF Antennas, RF/IF and RFID, BLUETOOTH ANTENNA 8X3X1.3MM | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830310-01 | Ethertronics | RF Evaluation and Development Kits, Boards, RF/IF and RFID, BLUETOOTH DEMO BOARD 8X3X1.3MM | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830310-10K | Ethertronics | RF/IF and RFID - RF Antennas - BLUETOOTH ANTENNA 8X3X1.3MM | Original | 158.9KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M830310-10K | Ethertronics/AVX | RF/IF and RFID - RF Antennas - RF ANT 2.4GHZ CHIP SOLDER SMD | Original | 158.9KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M8-30 Price and Stock
Select Manufacturer
Nextgen Components XB9M830400S430CRYSTAL 9.8304MHZ 30ppm, 30pF 4 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XB9M830400S430 | Tape & Reel | 600,000 | 2,000 |
|
Buy Now | |||||
Nextgen Components XR9M830400S416CRYSTAL 9.8304MHZ 30ppm, 16pF 2 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XR9M830400S416 | Tape & Reel | 600,000 | 2,000 |
|
Buy Now | |||||
Nextgen Components XH9M830400S4169.8304MHz Crystal 30ppm 16pF 4P |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XH9M830400S416 | Tape & Reel | 200,000 | 2,000 |
|
Buy Now | |||||
Fix Supply M830D7985AZMACH SCREW PAN HEAD POZI M8X1.25 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M830D7985AZ | 10,000 | 500 |
|
Buy Now | ||||||
Diodes Incorporated PAM8303CBSCIC AUDIO AMP D 8-MSOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PAM8303CBSC | Digi-Reel | 9,849 | 1 |
|
Buy Now | |||||
| PAM8303CBSC | Cut Tape | 9,849 | 1 |
|
Buy Now | ||||||
| PAM8303CBSC | Tape & Reel | 9,849 | 2,500 |
|
Buy Now | ||||||
|
PAM8303CBSC | Tape & Reel | 2,500 |
|
Buy Now | ||||||
|
PAM8303CBSC | 16 |
|
Get Quote | |||||||
|
PAM8303CBSC | 5,000 | 14 Weeks | 2,500 |
|
Buy Now | |||||