M/AC/220 Search Results
M/AC/220 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
D1U54T-M-2500-12-HB4C | Murata Manufacturing Co Ltd | 2.5KW 54MM AC/DC 12V WITH 12VDC STBY BACK TO FRONT AIR | |||
D1U74T-W-1600-12-HB4AC | Murata Manufacturing Co Ltd | AC/DC 1600W, Titanium Efficiency, 74 MM , 12V, 12VSB, Inlet C20, Airflow Back to Front, RoHs | |||
SN55LVDS31W |
![]() |
Quad LVDS Transmitter 16-CFP -55 to 125 |
![]() |
||
SNJ55LVDS32FK |
![]() |
Quad LVDS Receiver 20-LCCC -55 to 125 |
![]() |
![]() |
|
V62/06677-01XE |
![]() |
Enhanced Product 10:1 Lvds Serdes Transmitter 100-660 Mbps 28-SSOP -55 to 125 |
![]() |
![]() |
M/AC/220 Datasheets (50)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAC220-2 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-2 |
![]() |
The European Selection Data Book 1976 | Scan | 169.49KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-2 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 90.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-2 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 38.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 163.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 87.85KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-3 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-3 |
![]() |
The European Selection Data Book 1976 | Scan | 169.49KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-3 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 90.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-3 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 38.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 160.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 87.85KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-5 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-5 |
![]() |
The European Selection Data Book 1976 | Scan | 169.49KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-5 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 90.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-5 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 38.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-5 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 162.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-5 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 87.85KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-7 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC220-7 |
![]() |
The European Selection Data Book 1976 | Scan | 169.49KB | 1 |
M/AC/220 Price and Stock
Select Manufacturer
OMRON Industrial Automation H3M-AC220-BRELAY TIME DELAY 10MIN 5A 250V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
H3M-AC220-B | Bulk | 1 |
|
Buy Now | ||||||
Panasonic Electronic Components PMH-30M-AC220VRELAY TIME DELAY 30MIN 7A 250V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PMH-30M-AC220V | Bulk |
|
Buy Now | |||||||
![]() |
PMH-30M-AC220V | Bulk | 1 |
|
Get Quote | ||||||
![]() |
PMH-30M-AC220V |
|
Buy Now | ||||||||
Panasonic Electronic Components S1DXMA2C10MAC220VRELAY TIME DELAY 10MIN 7A 250V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
S1DXMA2C10MAC220V | Box |
|
Buy Now | |||||||
![]() |
S1DXMA2C10MAC220V | Bulk | 1 |
|
Get Quote | ||||||
Panasonic Electronic Components S1DXM-A2C60M-AC220VRELAY TIME DELAY 60MIN 7A 250V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
S1DXM-A2C60M-AC220V | Box |
|
Buy Now | |||||||
![]() |
S1DXM-A2C60M-AC220V | Bulk | 1 |
|
Get Quote | ||||||
Panasonic Electronic Components S1DXM-M2C10M-AC220VRELAY TIME DELAY 10MIN 7A 250V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
S1DXM-M2C10M-AC220V | Box |
|
Buy Now | |||||||
![]() |
S1DXM-M2C10M-AC220V | Bulk | 1 |
|
Get Quote | ||||||
![]() |
S1DXM-M2C10M-AC220V |
|
Buy Now |