H-301 Search Results
H-301 Datasheets (111)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H301 |
|
Diode Zener SINGLE 28.9V 2% 500MW 2DO-35 | Original | 112.2KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H30-1 |
|
Pd=500mW, Vz=28.9V zener diode | Original | 106.26KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301 | Shenzhen Yongerjia Electronic | Zener Diode | Original | 415.08KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-3010 | Unknown | The Optical Devices Data Book (Japanese) | Scan | 107.32KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-3010-1 |
|
LED: Single: 647nm Wave Length: 3000mcd Intensity | Original | 256.23KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-1110 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-1210 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-1310 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-2110 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-2210 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-2310 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-3110 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-3210 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-3310 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-4110 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-4210 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H301-4310 | JDS Uniphase | 10 Gb/s Optical Modulator Driver | Original | 272.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-301C-1-100 | Bivar | Led mounts/spacers Bi-Level T-1 (3mm) Holders | Original | 781.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-301C-1-120 | Bivar | Led mounts/spacers Bi-Level T-1 (3mm) Holders | Original | 781.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H-301C-1-140 | Bivar | Led mounts/spacers Bi-Level T-1 (3mm) Holders | Original | 781.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-301 Price and Stock
Select Manufacturer
Murata Manufacturing Co Ltd GCM1555C1H301FA16DCAP CER 300PF 50V C0G/NP0 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM1555C1H301FA16D | Cut Tape | 12,340 | 1 |
|
Buy Now | |||||
|
GCM1555C1H301FA16D | 40,000 |
|
Get Quote | |||||||
TAIYO YUDEN NRH3010T4R7MNVFIXED IND 4.7UH 900MA 204 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NRH3010T4R7MNV | Tape & Reel | 2,744 | 2,000 |
|
Buy Now | |||||
STMicroelectronics STTH3010PIDIODE STANDARD 1000V 30A DOP3I |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STTH3010PI | Tube | 2,677 | 1 |
|
Buy Now | |||||
|
STTH3010PI | Bulk | 213 | 1 |
|
Buy Now | |||||
|
STTH3010PI | 853 | 1 |
|
Buy Now | ||||||
|
STTH3010PI | 240 | 26 Weeks | 30 |
|
Buy Now | |||||
Kun Hung Electric Co Ltd KH-301-V3CAM SWITCH 125VAC 10A 2P |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KH-301-V3 | Bulk | 2,000 | 1 |
|
Buy Now | |||||
STMicroelectronics STTH3012DDIODE STANDARD 1200V 30A TO220AC |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STTH3012D | Tube | 1,945 | 1 |
|
Buy Now | |||||
|
STTH3012D | Tube | 1,000 | 15 Weeks | 1,000 |
|
Buy Now | ||||
|
STTH3012D | 4,704 | 1 |
|
Buy Now | ||||||
|
STTH3012D | 350 |
|
Get Quote | |||||||
|
STTH3012D | 700 | 16 Weeks | 50 |
|
Buy Now | |||||