G--04 Search Results
G--04 Datasheets (27)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G040167000 | Excelitas Technologies | PINHOLE 0.2 MM, 25 MM MOUNTED | Original | 47.57MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G040168000 | Excelitas Technologies | PINHOLE 0.3 MM, 25 MM MOUNTED | Original | 47.57MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G040169000 | Excelitas Technologies | PINHOLE 1.0 MM, 25 MM MOUNTED | Original | 47.57MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G040177000 | Excelitas Technologies | PINHOLE 0.6 MM, 25 MM MOUNTED | Original | 47.57MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G040178000 | Excelitas Technologies | PINHOLE 2.0 MM, 25 MM MOUNTED | Original | 47.57MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G040179000 | Excelitas Technologies | PINHOLE 3.0 MM, 25 MM MOUNTED | Original | 47.57MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0401A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 1/4" CONT 12VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-0401SC1654-0250XC | Orbel | RF SHIELD GUARDIAN .401"" X 1.654 | Original | 335.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G040211000 | Excelitas Technologies | SET OF DIAPHRAGMS 0.2 - 3 MM, 6 | Original | 47.57MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0402A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 1/4" INTER 12VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0403A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 1/4" PULSE 12VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0404A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 1/4" CONT 24VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0405A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 1/4" INTER 24VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0406A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 1/4" PULSE 24VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G040P04M | Goford Semiconductor | MOSFET P-CH 40V 222A TO-263 | Original | 946.63KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G040P04T | Goford Semiconductor | MOSFET P-CH 40V 222A TO-220 | Original | 900.39KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0411A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 3/4" CONT 12VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0412A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 3/4" INTER 12VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0413A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 3/4" PULSE 12VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G0414A | Pontiac Coil | Solenoids, Motors, Solenoids, Driver Boards/Modules, SOLENOID LATCH 3/4" CONT 24VDC | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G--04 Price and Stock
Select Manufacturer
Rochester Electronics LLC 74AUP3G0434GSXIC INVERTER |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
74AUP3G0434GSX | Bulk | 85,000 | 209 |
|
Buy Now | |||||
ROHM Semiconductor BR24G04NUX-3TTRIC EEPROM 4KBIT I2C VSON008X2030 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BR24G04NUX-3TTR | Digi-Reel | 14,529 |
|
Buy Now | ||||||
| BR24G04NUX-3TTR | Tape & Reel | 14,529 | 4,000 |
|
Buy Now | ||||||
Vishay Dale RCG0402100KJNEDRES 100K OHM 5% 1/16W 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RCG0402100KJNED | Cut Tape | 10,000 | 1 |
|
Buy Now | |||||
| RCG0402100KJNED | Digi-Reel | 10,000 | 1 |
|
Buy Now | ||||||
| RCG0402100KJNED | Tape & Reel | 10,000 | 10,000 |
|
Buy Now | ||||||
Nexperia 74AUP3G0434GSXIC BUF/INV 3-CIR 3-IN 8XSON |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
74AUP3G0434GSX | Tape & Reel | 5,000 | 5,000 |
|
Buy Now | |||||
| 74AUP3G0434GSX | Cut Tape | 5,000 | 1 |
|
Buy Now | ||||||
| 74AUP3G0434GSX | Digi-Reel | 5,000 | 1 |
|
Buy Now | ||||||
|
74AUP3G0434GSX | 89,900 | 1 |
|
Buy Now | ||||||
|
74AUP3G0434GSX | 5,155 |
|
Get Quote | |||||||
Vishay Dale RCG04021K50FKEDRES 1.5K OHM 1% 1/16W 0402 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RCG04021K50FKED | Cut Tape | 4,964 | 1 |
|
Buy Now | |||||
| RCG04021K50FKED | Tape & Reel | 4,964 | 10,000 |
|
Buy Now | ||||||