FC/16 Search Results
FC/16 Datasheets (16)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC160808G102 | Fronter Electronics | High Impedance Multi-Layer Ferrite Chip Beads | Original | 29.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC160808G301 | Fronter Electronics | High Impedance Multi-Layer Ferrite Chip Beads | Original | 29.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC160808G471 | Fronter Electronics | High Impedance Multi-Layer Ferrite Chip Beads | Original | 29.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC160808G601 | Fronter Electronics | High Impedance Multi-Layer Ferrite Chip Beads | Original | 29.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC160808Z102 | Fronter Electronics | High Impedance Multi-Layer Ferrite Chip Beads | Original | 29.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC160808Z471 | Fronter Electronics | High Impedance Multi-Layer Ferrite Chip Beads | Original | 29.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC160808Z601 | Fronter Electronics | High Impedance Multi-Layer Ferrite Chip Beads | Original | 29.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680K-60NN90KCB | Seiko Epson | CRYSTAL 32.7680KHZ 60PF SMD | Original | 335.36KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680K-60NN90KCX | Seiko Epson | CRYSTAL 32.7680KHZ 12.5PF SMD | Original | 335.36KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680KA-A | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL SMD | Original | 332.98KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680KA-A0 | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL SMD | Original | 332.98KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680KA-A3 | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 32.7680KHZ 12.5PF SMD | Original | 332.98KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680KA-AC | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL SMD | Original | 332.98KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680KA-AC0 | Seiko Epson | CRYSTAL 32.7680KHZ 9PF SMD | Original | 335.36KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680KA-R3 | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL SMD | Original | 332.98KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC1610AN 32.7680KA-R5 | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL SMD | Original | 332.98KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC/16 Price and Stock
Select Manufacturer
Microchip Technology Inc 24FC16-I-STIC EEPROM 16KBIT I2C 8TSSOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
24FC16-I-ST | Tube | 1,980 | 1 |
|
Buy Now | |||||
Rubycon Corporation 63PX1000MEFC16X25CAP ALUM 1000UF 20% 63V RADIAL |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
63PX1000MEFC16X25 | Bulk | 1,103 | 1 |
|
Buy Now | |||||
|
63PX1000MEFC16X25 | Bulk | 600 | 1 |
|
Buy Now | |||||
|
63PX1000MEFC16X25 | 12 Weeks | 1,000 |
|
Get Quote | ||||||
Seiko Epson Corporation FC1610BN-32.768K-C5NN60KC0CRYSTAL 32.768KHZ 12.5PF SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FC1610BN-32.768K-C5NN60KC0 | Cut Tape | 956 | 1 |
|
Buy Now | |||||
| FC1610BN-32.768K-C5NN60KC0 | Digi-Reel | 956 | 1 |
|
Buy Now | ||||||
Rubycon Corporation 350BXG56MEFC16X20CAP ALUM 350V POLAR |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
350BXG56MEFC16X20 | Bulk | 599 | 1 |
|
Buy Now | |||||
Rubycon Corporation 25YXS3300MEFC16X25CAP ALUM 3300UF 20% 25V RADIAL |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
25YXS3300MEFC16X25 | Bulk | 566 | 1 |
|
Buy Now | |||||