DE-10 Search Results
DE-10 Datasheets (25)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE100 | Dionics | 200mA Iout, 75V Vrrm Fast Recovery Rectifier | Scan | 64.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE100 | Dionics | Diodes | Scan | 64.61KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE100 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 124.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE1004 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 116.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE1005-979F103Z1K | muRata | Capacitor: 10nF: 1K: -20% to 80%: 5: RDL: T/R | Original | 44.28KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE1007E222M-KH | muRata | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Capacitor, Ceramic Disc, Radial, 250 Volts, 10% Tol, 2200pF | Scan | 47.16KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE102 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 124.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE102A | Unknown | Semiconductor Master Cross Reference Guide | Scan | 124.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE104 |
|
Semiconductor Data Handbook 1977 | Scan | 458.87KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE104 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 41.36KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE104 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 119.18KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE105 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 124.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE106 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 124.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE107 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 124.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE108 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 124.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE10P3 | Unknown | Silicon Diode | Original | 359.2KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE10P3 | Shindengen Electric | Schottky Rectifier | Original | 383.85KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE10PC3 | Unknown | Silicon Diode | Original | 341.14KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE10PC3 | Shindengen Electric | Schottky Rectifiers (SBD) - Center Tap, Common Cathode (Surface Mount) | Original | 364.81KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE10S3L | Unknown | Silicon Diode | Original | 418.12KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE-10 Price and Stock
Select Manufacturer
SEI Stackpole Electronics Inc HVCB2512BDE100MRES 100M OHM 0.1% 2W 2512 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HVCB2512BDE100M | Digi-Reel | 4,523 | 1 |
|
Buy Now | |||||
Bourns Inc SDE1006A-2R2MFIXED IND 2.2UH 6A 21 MOHM SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDE1006A-2R2M | Digi-Reel | 3,184 | 1 |
|
Buy Now | |||||
|
SDE1006A-2R2M | Tape & Reel | 17 Weeks | 3,200 |
|
Buy Now | |||||
Bourns Inc SDE1006A-150MFIXED IND 15UH 3.4A 80 MOHM SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDE1006A-150M | Digi-Reel | 3,092 | 1 |
|
Buy Now | |||||
|
SDE1006A-150M | Tape & Reel | 16 Weeks | 3,200 |
|
Buy Now | |||||
|
SDE1006A-150M | Tape & Reel | 17 Weeks | 3,200 |
|
Buy Now | |||||
|
SDE1006A-150M |
|
Buy Now | ||||||||
SEI Stackpole Electronics Inc HVCB2010BDE10M0RES 10M OHM 0.1% 1W 2010 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HVCB2010BDE10M0 | Digi-Reel | 1,992 | 1 |
|
Buy Now | |||||
|
HVCB2010BDE10M0 | Tape & Reel | 12 Weeks | 500 |
|
Buy Now | |||||
|
HVCB2010BDE10M0 | 4,833 |
|
Get Quote | |||||||
TE Connectivity ADE10A04SWITCH SLIDE DIP SPST 0.1A 24V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADE10A04 | Tube | 1,099 | 1 |
|
Buy Now | |||||
|
ADE10A04 | 2,205 | 90 |
|
Buy Now | ||||||
|
ADE10A04 | 1,497 | 60 |
|
Buy Now | ||||||