D-212 Search Results
D-212 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| DEO2V2P500M40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 200 Cycles, Front: Threaded Insert UNC 4.40, Back: Metal Brackets. | |||
| DE2V2P543G30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Without Accessory, Back: Harpoons for 1.6mm PCB Thickness. | |||
| DAL3W3P543M30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3W3 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Metal Brackets. | |||
| DAV3W3P500A30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3W3 Pin Right Angle Solder 30A, Europe Standard, 200 Cycles, Front: Female Screw Lock UNC 4.40, Back: Without Accessory on PCB. | |||
| DAO3W3P543A30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 3W3 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Threaded Insert UNC 4.40, Back: Without Accessory on PCB. |
D-212 Datasheets (41)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D212 | MicroPower Direct | Single & Dual Output Miniature 2W SIP DC/DC Converters | Original | 90.5KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D212 | MicroPower Direct | 2W, Miniature SIP Single Output DC/DC Converter | Original | 55.3KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2-120K | Associated Components | Inductor: High Current: 12u: 10%: 1K: Ceramic: 11.4: Radial | Original | 106.12KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 21 2.1/16AF | Gedore Torque | SOCKET 1"" 2.1/16"" | Original | 6.54MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 21 2.13/16AF | Gedore Torque | SOCKET 1"" 2.13/16"" | Original | 6.54MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 21 2.1/4AF | Gedore Torque | SOCKET 1"" 2.1/4"" | Original | 6.54MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 21 2.15/16AF | Gedore Torque | SOCKET 1"" 2.15/16"" | Original | 6.54MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2-121K | Associated Components | Inductor: High Current: 120u: 10%: 1K: Ceramic: 4: Radial | Original | 106.12KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2-122K | Associated Components | Inductor: High Current: 1200u: 10%: 1K: Ceramic: 0.8: Radial | Original | 106.12KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 21 2.3/16AF | Gedore Torque | SOCKET 1"" 2.3/16"" | Original | 6.54MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 21 2.3/4AF | Gedore Torque | SOCKET 1"" 2.3/4"" | Original | 6.54MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 21 2.3/8AF | Gedore Torque | SOCKET 1"" 2.3/8"" | Original | 6.54MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2124AL | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | 155.52KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2125 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | 155.51KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2125-2 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | 155.51KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 21 2.5/8AF | Gedore Torque | SOCKET 1"" 2.5/8"" | Original | 6.54MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2125A | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | 155.52KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2125A-2 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | 155.51KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2125AL2 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | 155.52KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2125H-1 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | 155.52KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-212 Price and Stock
Select Manufacturer
Infineon Technologies AG 1ED2127S65FXUMA1Gate Drivers 650V high-side gate driver |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1ED2127S65FXUMA1 | 2,419 |
|
Buy Now | |||||||
Infineon Technologies AG 1ED21271S65FXUMA1Gate Drivers 650V high-side gate driver |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1ED21271S65FXUMA1 | 2,317 |
|
Buy Now | |||||||
Eaton Corporation LD2-122-HVPower Inductors - SMD High Voltage Metalized Drum Core IND 1200uH, 0.33A, 4500m?, 1KVac, SMT |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LD2-122-HV | 2,240 |
|
Buy Now | |||||||
|
LD2-122-HV | Reel | 1,000 |
|
Buy Now | ||||||
Mean Well GD2-121809DC/DC Converters - Through Hole 2W 10.8-13.2Vin 18V/-9Vout +90mA/-50mA SIP7 Iso Unreg IGBT Sic Gate Driver |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GD2-121809 | 84 |
|
Buy Now | |||||||
Mean Well GD2-12203.5DC/DC Converters - Through Hole 2W 10.8-13.2Vin 20V/-3.5Vout +90mA/-80mA SIP7 Iso Unreg IGBT Sic Gate Driver |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GD2-12203.5 | 48 |
|
Buy Now | |||||||