CL-100 Search Results
CL-100 Datasheets (23)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL100 | Continental Device India | NPN Silicon Planar Transistors | Original | 45.47KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL100 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | 159.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-1000 | Cicoil | Flat Ribbon Cables, Cables, Wires, CABLE 28AWG 11PAIR SHIELD 5' | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL100-01TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | 267.52KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-1000-M-CA-003 | Cicoil | Cable Assemblies - Rectangular Cable Assemblies - CAMERA LINK ASSY 28 AWG 3" | Original | 972.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-1000-M-CA-006 | Cicoil | Cable Assemblies - Rectangular Cable Assemblies - CAMERA LINK ASSY 28 AWG 6" | Original | 972.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-1000-M-CA-012 | Cicoil | Cable Assemblies - Rectangular Cable Assemblies - CAMERA LINK ASSY 28 AWG 12" | Original | 972.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-1000-P-CA-003 | Cicoil | Cable Assemblies - Rectangular Cable Assemblies - CAMERA LINK ASSY 28 AWG 3" | Original | 972.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-1000-P-CA-006 | Cicoil | Cable Assemblies - Rectangular Cable Assemblies - CAMERA LINK ASSY 28 AWG 6" | Original | 972.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-1000-P-CA-012 | Cicoil | Cable Assemblies - Rectangular Cable Assemblies - CAMERA LINK ASSY 28 AWG 12" | Original | 972.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL100-29TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | 267.52KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL100A | Continental Device India | NPN Silicon Planar Transistors | Original | 45.47KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL100B | Continental Device India | NPN Silicon Planar Transistors | Original | 45.47KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-100D-CD | Unknown | The Optical Devices Data Book (Japanese) | Scan | 236.98KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-100FG-CD | Unknown | The Optical Devices Data Book (Japanese) | Scan | 232.77KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-100G-CD | Unknown | The Optical Devices Data Book (Japanese) | Scan | 232.77KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-100PG-CD | Unknown | The Optical Devices Data Book (Japanese) | Scan | 232.77KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-100R-CD | Unknown | The Optical Devices Data Book (Japanese) | Scan | 242.83KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL100S | Continental Device India | 0.800W General Purpose NPN Metal Can Transistor. 50V Vceo, 1.000A Ic, 20 hFE. | Original | 139.65KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL-100SD-CD | Unknown | The Optical Devices Data Book (Japanese) | Scan | 242.83KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL-100 Price and Stock
Select Manufacturer
Eaton Bussmann MCL1005-101-RFIXED IND 100NH 150MA 2.6 OHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCL1005-101-R | Cut Tape | 22,234 | 1 |
|
Buy Now | |||||
|
MCL1005-101-R | Cut Tape | 9,472 | 10 |
|
Buy Now | |||||
Eaton Bussmann MCL1005-331-RFIXED IND 330NH 50MA 7 OHM SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCL1005-331-R | Digi-Reel | 19,465 | 1 |
|
Buy Now | |||||
|
MCL1005-331-R |
|
Buy Now | ||||||||
|
MCL1005-331-R | 10,000 |
|
Buy Now | |||||||
Voltronics Corporation CL1008-J474JQL1T-1FIXED IND 470NH 240MA SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CL1008-J474JQL1T-1 | Digi-Reel | 1,950 | 1 |
|
Buy Now | |||||
Eaton Bussmann MCL1005-180-RFIXED IND 18NH 300MA 600 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCL1005-180-R | Digi-Reel | 528 | 1 |
|
Buy Now | |||||
|
MCL1005-180-R | Cut Tape | 1,030 | 10 |
|
Buy Now | |||||
Bulgin PXPTPU12FIM08XCL100PUCIRC CBL 8POS RCPT TO WIRE 32.8' |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PXPTPU12FIM08XCL100PU | Bulk | 10 | 1 |
|
Buy Now | |||||
|
PXPTPU12FIM08XCL100PU | Bulk | 25 | 1 |
|
Buy Now | |||||
|
PXPTPU12FIM08XCL100PU | 15 Weeks | 25 |
|
Buy Now | ||||||