C511/ Search Results
C511/ Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| HM2P11PC5110N9LF |
|
Millipacs Power & Hybrid Connectors, Vertical Header, Type M with Pegs 4.5mm, 55 Signal Pins and 3 Special Cavities, Press Fit Tail,Unshielded, 250 mating cycles,ROHS Compliant | |||
| HM2P26PC5110N9LF |
|
Back Plane Connectors,2mm Hard Metric Series,Millipacs, 5 Row Vertical Header, Type A 11+4, 110 Signal Pin, Press Fit Tail, 250 mating cycles and ROHS Compliant | |||
| HM2P08PC5111N9LF |
|
Back Plane Connectors,2mm Hard Metric Series,Millipacs, 5 Row Vertical Header, Type B, 125 Signal Pin, Press Fit Tail,Shielded, 250 mating cycles and ROHS Compliant | |||
| HM2P07PC5111N9LF |
|
Back Plane Connectors,2mm Hard Metric Series,Millipacs, 5 Row Vertical Header, Type A with Peg 2.5mm, 110 Signal Pin, Press Fit Tail,Shielded, 250 mating cycles and ROHS Compliant | |||
| HM2P07PC5111N2LF |
|
MillipacsĀ®, Back Plane Connectors, 2mm Hard Metric Series 5 Row vertical Press-Fit Header, Type A with 110 Signal Pins and RoHS compatable |
C511/ Datasheets (27)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C511 | Siemens | Starter Kit C511/C513 Family - Enter the world of Siemens C500 microcontrollers | Original | 51.04KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511 | Siemens | 8-Bit CMOS Microcontroller | Original | 1.92MB | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511 | Siemens | 8-Bit CMOS Microcontroller | Original | 1.92MB | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511 | Siemens | 8-Bit CMOS Microcontroller | Original | 706.36KB | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C51102JX7R2 |
|
Single-In-Line Conformal Coated Capacitor Networks | Original | 43.27KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C51-104AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 79.64KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511A |
|
8-Bit CMOS Microcontroller Family | Original | 706.36KB | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511A | Siemens | 8-Bit CMOS Microcontroller | Original | 1.92MB | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 170.46KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511A-R | Siemens | Low Cost / Low Power 8-Bit Microcontroller | Original | 128.13KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511A-R | Siemens | 8-Bit Microcontroller | Original | 229.02KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511A-RN | Siemens | 8-Bit CMOS Microcontroller | Original | 706.36KB | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511A-RN | Siemens | Errata Sheet | Original | 16.34KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511A-RN | Siemens | 8-Bit CMOS Microcontroller | Scan | 2.68MB | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 163.6KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511C | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 167.49KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511D | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 173.03KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 174.67KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511G | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 170.6KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C511H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 159.58KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C511/ Price and Stock
Select Manufacturer
Vishay Intertechnologies MCT06030C5119FP500RES 51.1 OHM 1% 1/10W 0603 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCT06030C5119FP500 | Cut Tape | 5,987 | 1 |
|
Buy Now | |||||
| MCT06030C5119FP500 | Digi-Reel | 5,987 | 1 |
|
Buy Now | ||||||
| MCT06030C5119FP500 | Tape & Reel | 5,000 | 5,000 |
|
Buy Now | ||||||
|
MCT06030C5119FP500 | Reel | 5,000 | 5,000 |
|
Buy Now | |||||
|
MCT06030C5119FP500 | 15 Weeks | 5,000 |
|
Get Quote | ||||||
Vishay Intertechnologies SMM02040C5111FB300RES 5.11K OHM 1% 1/4W MELF 0204 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMM02040C5111FB300 | Cut Tape | 4,947 | 1 |
|
Buy Now | |||||
| SMM02040C5111FB300 | Digi-Reel | 4,947 | 1 |
|
Buy Now | ||||||
| SMM02040C5111FB300 | Tape & Reel | 3,000 | 3,000 |
|
Buy Now | ||||||
|
SMM02040C5111FB300 | Cut Tape | 88 | 5 |
|
Buy Now | |||||
|
SMM02040C5111FB300 | 6,000 | 13 Weeks | 3,000 |
|
Buy Now | |||||
|
SMM02040C5111FB300 | 12 Weeks | 3,000 |
|
Get Quote | ||||||
Vishay Intertechnologies MMA02040C5112FB300RES 51.1K OHM 1% 2/5W MELF 0204 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C5112FB300 | Tape & Reel | 3,000 | 3,000 |
|
Buy Now | |||||
|
MMA02040C5112FB300 | Cut Tape | 1,700 | 5 |
|
Buy Now | |||||
|
MMA02040C5112FB300 | 2,950 | 1 |
|
Buy Now | ||||||
|
MMA02040C5112FB300 | Tape & Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
MMA02040C5112FB300 | 3,000 | 24 Weeks | 3,000 |
|
Buy Now | |||||
Vishay Intertechnologies MMB02070C5119FB200RES SMD 51.1 OHM 1% 1W 0207 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMB02070C5119FB200 | Digi-Reel | 2,095 | 1 |
|
Buy Now | |||||
| MMB02070C5119FB200 | Cut Tape | 2,095 | 1 |
|
Buy Now | ||||||
| MMB02070C5119FB200 | Tape & Reel | 2,000 | 2,000 |
|
Buy Now | ||||||
KEMET Corporation C0805C511K5GACTUCAP CER 510PF 50V C0G/NP0 0805 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0805C511K5GACTU | Digi-Reel | 1,644 | 1 |
|
Buy Now | |||||
| C0805C511K5GACTU | Cut Tape | 1,644 | 1 |
|
Buy Now | ||||||