C-314 Search Results
C-314 Datasheets (19)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C314 |
|
C314 - Designer's Kit, 1812LS chip inductors, RoHS | Original | 227.25KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C314 |
|
Designer's Kit, 1812LS chip inductors, RoHS | Original | 182.54KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3141 | Codi Semiconductor | Silicon Diodes | Scan | 87.76KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3141 | Codi Semiconductor | 100mA Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | 87.27KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3141 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 119.18KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3141 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 83.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3142 | Codi Semiconductor | Silicon Diodes | Scan | 87.76KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3142 | Codi Semiconductor | 100mA Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | 87.27KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3142 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 119.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3142 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 83.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3143 | Codi Semiconductor | 100mA Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | 87.27KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3143 | Codi Semiconductor | Silicon Diodes | Scan | 87.76KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3143 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 125.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3143 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 83.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3144 | Codi Semiconductor | 100mA Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | 87.27KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3144 | Codi Semiconductor | Silicon Diodes | Scan | 87.76KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3144 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 129.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-3144 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 83.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SC3149
|
Shenzhen Heketai Electronics Co Ltd | NPN bipolar transistor in TO-220 package with 900V collector-base breakdown voltage, 800V collector-emitter voltage, 2W power dissipation, and 150°C maximum junction temperature. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-314 Price and Stock
JRH ELECTRONICS
JRH ELECTRONICS 805-061-16NF21-100BC314Triple-Start Mighty Mouse Circul |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
805-061-16NF21-100BC314 | 88 | 1 |
|
Buy Now | ||||||
JRH ELECTRONICS 805-061-16Z19-10PC314Triple-Start Mighty Mouse Circul |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
805-061-16Z19-10PC314 | 80 | 1 |
|
Buy Now | ||||||
JRH ELECTRONICS 805-061-16M19-85BC314Triple-Start Mighty Mouse Circul |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
805-061-16M19-85BC314 | 78 | 1 |
|
Buy Now | ||||||
JRH ELECTRONICS 805-061-16M8-6BC314Triple-Start Mighty Mouse Circul |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
805-061-16M8-6BC314 | 57 | 1 |
|
Buy Now | ||||||
JRH ELECTRONICS 805-061-16Z18-7AC314Triple-Start Mighty Mouse Circul |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
805-061-16Z18-7AC314 | 57 | 1 |
|
Buy Now | ||||||