B82442^ Search Results
B82442^ Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B82442A | EPCOS | SIMID 2220-A | Original | 144.93KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442-A | EPCOS | SMT Inductors, SIMID Series SIMID 1008-A, SIMID 1008-G | Original | 65.28KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1102K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1.0UH 1800MA 2220 10% | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442-A1102-K | EPCOS | SMT Inductors (1uH) | Original | 98.32KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1102K000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1UH 1.8A 24 MOHM SMD | Original | 498.11KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1103J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220 10UH 5% | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1103J000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10UH 690MA 168 MOHM | Original | 498.11KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1103K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 10UH 690MA 2220 10% | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442-A1103-K | EPCOS | SMT Inductors (10uH) | Original | 98.32KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1103K000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10UH 690MA 168 MOHM | Original | 498.11KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1104J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220 100UH 5% | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442-A1104-J | EPCOS | SMT Inductors (100uH) | Original | 98.32KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1104J000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 100UH 250MA 1.28 OHM | Original | 498.11KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1104K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 100UH 250MA 2220 10% | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442-A1104-K | EPCOS | SMT Inductors (100uH) | Original | 98.32KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1104K000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 100UH 250MA 1.28 OHM | Original | 498.11KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1105J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220 1000UH 5% | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442-A1105-J | EPCOS | SMT Inductors (1000uH) | Original | 98.32KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1105J000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1MH 85MA 12 OHM SMD | Original | 498.11KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442A1105K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1000UH 85MA 2220 10% | Original | 9 |
...
B82442^ Price and Stock
TDK Electronics
TDK Electronics B82442T1472K000FIXED IND 4.7UH 1.95A 73MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82442T1472K000 | Digi-Reel | 7,794 | 1 |
|
Buy Now | |||||
![]() |
B82442T1472K000 | Cut Tape | 2,704 | 1 |
|
Buy Now | |||||
![]() |
B82442T1472K000 | 1,500 |
|
Get Quote | |||||||
TDK Electronics B82442T1105K050FIXED IND 1MH 150MA 9.5 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82442T1105K050 | Digi-Reel | 3,756 | 1 |
|
Buy Now | |||||
![]() |
B82442T1105K050 | Cut Tape | 1,548 | 1 |
|
Buy Now | |||||
![]() |
B82442T1105K050 | 1,500 |
|
Get Quote | |||||||
TDK Electronics B82442T1475K050FIXED IND 4.7MH 73MA 48.6OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82442T1475K050 | Reel | 1,500 | 1,500 |
|
Buy Now | |||||
TDK Electronics B82442T1332M050FIXED IND 3.3UH 2.46A 46MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82442T1332M050 | Digi-Reel | 1,495 | 1 |
|
Buy Now | |||||
TDK Electronics B82442T1155K000FIXED IND 1.5MH 130MA 14.9OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82442T1155K000 | Digi-Reel | 1,025 | 1 |
|
Buy Now | |||||
![]() |
B82442T1155K000 | Cut Tape | 910 | 1 |
|
Buy Now |