B8-25 Search Results
B8-25 Datasheets (246)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B82500 | EPCOS | VHF chokes with ferrite core Rated voltage 250 V dc/ac Rated current 0,2 to 2 A Rated inductance 120 to 3900 mH | Original | 54.75KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82500C0000A002 | EPCOS | VHF Chokes (3900uH 38930MHz) | Original | 54.77KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82500C0000A005 | EPCOS | VHF Chokes (820uH 3MHz) | Original | 54.77KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82500C0000A008 | EPCOS | VHF Chokes (330uH 38752MHz) | Original | 54.77KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82500C0000A010 | EPCOS | VHF Chokes (120uH 38934MHz) | Original | 54.77KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82500-C-A2 | EPCOS | VHF chokes with ferrite core Rated voltage 250 V dc/ac Rated current 0,2 to 2 A Rated inductance 120 to 3900 mH | Original | 54.76KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82500-C-A2 | Unknown | INDUKTIVITAET 3900UH | Original | 1.04MB | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82500-C-A5 | EPCOS | VHF chokes with ferrite core Rated voltage 250 V dc/ac Rated current 0,2 to 2 A Rated inductance 120 to 3900 mH | Original | 54.76KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82500-C-A8 | EPCOS | VHF chokes with ferrite core Rated voltage 250 V dc/ac Rated current 0,2 to 2 A Rated inductance 120 to 3900 mH | Original | 54.76KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502 | EPCOS | Chokes for Power Lines | Original | 72.51KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502-W-C10 | EPCOS | Chokes for Power Lines (680uH) | Original | 70.91KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502WC10 | EPCOS | Common Mode Chokes, Filters, I CORE CHOKE 0.68MH 2A | Original | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502-W-C2 | EPCOS | Chokes for Power Lines | Original | 72.51KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502WC2 | EPCOS | Common Mode Chokes, Filters, I CORE CHOKE 82MH 0.2A | Original | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502-W-C5 | EPCOS | Chokes for Power Lines (82000uH) | Original | 70.91KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502WC5 | EPCOS | Common Mode Chokes, Filters, I CORE CHOKE 15MH 0.5A | Original | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502-W-C8 | EPCOS | Chokes for Power Lines (3300uH) | Original | 70.91KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82502WC8 | EPCOS | Common Mode Chokes, Filters, I CORE CHOKE 3.3MH 1A | Original | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82503 | EPCOS | Chokes for Power Lines | Original | 86.5KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B82503-U-A10 | EPCOS | Chokes for Power Lines (680uH) | Original | 84.93KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
B8-25 Price and Stock
Select Manufacturer
CiXi KaiFeng Electronics Co Ltd HB-825-8.25-2P-1KTERM BLOCK 2POS 8.25MM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HB-825-8.25-2P-1K | Bulk | 8,000 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components ERA-6AEB8250VRES SMD 825 OHM 0.1% 1/8W 0805 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-6AEB8250V | Digi-Reel | 7,089 | 1 |
|
Buy Now | |||||
| ERA-6AEB8250V | Cut Tape | 7,089 | 1 |
|
Buy Now | ||||||
| ERA-6AEB8250V | Tape & Reel | 7,089 | 5,000 |
|
Buy Now | ||||||
|
ERA-6AEB8250V |
|
Buy Now | ||||||||
TDK Corporation B82559A7103A025FIXED IND 10UH 2.2 MOHM SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82559A7103A025 | Bulk | 1,366 | 1 |
|
Buy Now | |||||
TDK Corporation B82559B6682A019FIXED IND 6.8UH 12.7A 7.6 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82559B6682A019 | Tape & Reel | 457 | 220 |
|
Buy Now | |||||
| B82559B6682A019 | Digi-Reel | 457 | 1 |
|
Buy Now | ||||||
| B82559B6682A019 | Cut Tape | 457 | 1 |
|
Buy Now | ||||||
|
B82559B6682A019 | Tape & Reel | 428 | 100 |
|
Buy Now | |||||
| B82559B6682A019 | Cut Tape | 428 | 1 |
|
Buy Now | ||||||
TDK Corporation B82559A5682A020FIXED IND 6.8UH 2.9 MOHM SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82559A5682A020 | Cut Tape | 403 | 1 |
|
Buy Now | |||||
| B82559A5682A020 | Digi-Reel | 403 | 1 |
|
Buy Now | ||||||
| B82559A5682A020 | Tape & Reel | 390 | 130 |
|
Buy Now | ||||||