B-147 Search Results
B-147 Datasheets (17)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1-470K | Associated Components | Inductor: RF: Shielded: 47u: 10%: 2.5M: 54: 271m: Axial: T/R | Original | 12.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1471-1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1471-2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1471-C | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1471F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-471K | Associated Components | Inductor: RF: Shielded: 470u: 10%: 0.79M: 60: 92m: Axial: T/R | Original | 12.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1471S | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1472-1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1472-2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1472-C | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1472F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1472S | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1473-1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1473-2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1473-C | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1473F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1473S | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 140.38KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-147 Price and Stock
Select Manufacturer
Panasonic Electronic Components ERA-6AEB1471VRES SMD 1.47K OHM 0.1% 1/8W 0805 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-6AEB1471V | Cut Tape | 10,271 | 1 |
|
Buy Now | |||||
| ERA-6AEB1471V | Digi-Reel | 10,271 | 1 |
|
Buy Now | ||||||
| ERA-6AEB1471V | Tape & Reel | 5,271 | 5,000 |
|
Buy Now | ||||||
|
ERA-6AEB1471V |
|
Buy Now | ||||||||
Raltron Electronics Corporation H130B-14.7456-18-3030-TRCRYSTAL 14.7456MHZ 18PF SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
H130B-14.7456-18-3030-TR | Digi-Reel | 1,707 | 1 |
|
Buy Now | |||||
| H130B-14.7456-18-3030-TR | Cut Tape | 1,707 | 1 |
|
Buy Now | ||||||
| H130B-14.7456-18-3030-TR | Tape & Reel | 1,707 | 1,000 |
|
Buy Now | ||||||
Abracon Corporation ASVMB-14.7456MHZ-LY-TMEMS OSC XO 14.7456MHZ LVCMOS |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASVMB-14.7456MHZ-LY-T | Cut Tape | 425 | 1 |
|
Buy Now | |||||
| ASVMB-14.7456MHZ-LY-T | Digi-Reel | 425 | 1 |
|
Buy Now | ||||||
|
ASVMB-14.7456MHZ-LY-T | 1 |
|
Buy Now | |||||||
Mercury Electronic Ind Co Ltd QMQF574T33-2.5B-14.740XTAL OSC TCXO 14.7400MHZ CMOS |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
QMQF574T33-2.5B-14.740 | 250 | 3 |
|
Buy Now | ||||||
Mercury Electronic Ind Co Ltd QMQF576D25-2.5B-14.7456XTAL OSC TCXO 14.7456MHZ LVDS |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
QMQF576D25-2.5B-14.7456 | 250 | 3 |
|
Buy Now | ||||||