AV 1 Search Results
AV 1 Datasheets (500)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV100 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV-10.000MBGV-T | TXC | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.000MHZ 8PF SMD | Original | 974.24KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-1000 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-125 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-150 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-1500 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-2000 | LEM | Voltage Transducer | Original | 48.38KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-250 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-50 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-500 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV10070001 | TXC | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10MHZ 12PF SMD | Original | 2.09MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100-750 | LEM | Voltage Transducer AV 100 Series | Original | 39.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV100KE | Ohmite | Through Hole Resistors, Resistors, RES 10 OHM 2W 10% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV10100120 | Celduc Relais | IC INTERRUPTEUR REED HAUTE TENSION | Original | 36.52KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV101-12 | Alpha Industries | HIP3 Variable Attenuator 0.80-1.00 GHz | Original | 831.17KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV101-12 | Skyworks Solutions | Communications, HIP3 Variable Attenuator 0.80-1.00GHz | Original | 507.25KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV101-12LF | Skyworks Solutions | Attenuators, RF/IF and RFID, ATTENUATOR HIP3 0.70-1GHZ 8-SOIC | Original | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV101-12LF | Skyworks Solutions | Communications: HIP3 Variable Attenuator 0.80-1.00GHz | Original | 507.25KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV10-12S03 | Avansys Power | DC-to-DC Power Supply Module | Original | 81.69KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV10-12S05 | Avansys Power | DC-to-DC Power Supply Module | Original | 81.69KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
AV 1 Price and Stock
Select Manufacturer
DC Components Co Ltd BAV103Diode: switching; SMD; 250V; 0.2A; 75ns; MiniMELF; Ufmax: 1V; Ifsm: 1A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAV103 | 22,400 | 1 |
|
Buy Now | ||||||
Diotec Semiconductor AG BAV103Diode: switching; SMD; 300V; 0.2A; 50ns; MiniMELF plastic; Ifsm: 1A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAV103 | 17,593 | 1 |
|
Buy Now | ||||||
onsemi BAV103Diode: switching; SMD; 200V; 0.5A; 50ns; SOD80; Ufmax: 1.25V; Ifsm: 4A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAV103 | 9,229 | 1 |
|
Buy Now | ||||||
|
BAV103 | Tape & Reel | 25,000 | 62 Weeks | 2,500 |
|
Buy Now | ||||
|
BAV103 | 62 Weeks | 27,500 |
|
Buy Now | ||||||
|
BAV103 | 25,000 |
|
Get Quote | |||||||
Luguang Electronic Technology Co Ltd BAV103Diode: switching; SMD; 250V; 0.2A; MiniMELF glass; Ufmax: 1V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAV103 | 8,240 | 20 |
|
Buy Now | ||||||
ROHM Semiconductor BAV199UMFHTLDiode: switching; SMD; 100V; 125mA; 3us; Ufmax: 1.25V; Ifsm: 4A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAV199UMFHTL | 7,605 | 975 |
|
Buy Now | ||||||