AN-1431 Search Results
AN-1431 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 91901-31431LF | Amphenol Communications Solutions | Conan® 1.00mm Pitch, Board To Board Connector, I - Industrial Series, Vertical Header, Surface Mount, 31 Positions. | |||
| 89891-431H | Amphenol Communications Solutions | Dubox®, Board To Board Connector, Receptacle, Vertical, Through Hole, Double Row, Dual Entry , 62 Positions, 2.54mm (0.100in) Pitch | |||
| 131-4314-11D | Amphenol Communications Solutions | Paladin® 112Gb/s Backplane Connector, 4-Pair, 4 Column, Left End Wall, Backplane Module, 1.5mm Wipe, Nickel Sulfamate. | |||
| 131-4318-11H | Amphenol Communications Solutions | Paladin® 112Gb/s Backplane Connector, 4-Pair, 8 Column, Left End Wall, Backplane Module, 1.5mm Wipe, APP. | |||
| 91614-310ALF | Amphenol Communications Solutions | Dubox® 2.54mm, Board to Board Connector, PCB Mounted Receptacle, Vertical, Surface Mount, Dual Entry, Single Row, 10 Position ,2.54mm (0.100in) Pitch |
AN-1431 Datasheets (13)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| AN1431 | Unknown | Adjustable Positive Voltage Regulator | Original | 69.14KB | 4 | ||
| AN-1431 | National Semiconductor | Application Note 1431 LM25010 Evaluation Board | Original | 640.65KB | 6 | ||
| AN1431 | Philips Semiconductors | SA5223 - SONET applications note | Original | 110.09KB | 10 | ||
| AN1431 | STMicroelectronics | CALCULATING THE COMPOSITE FREQUENCY OF THE INPUT SIGNALS TO THE PLD | Original | 30.74KB | 5 | ||
| AN1431 | Panasonic | Adjustable Precision Shunt Regulators | Scan | 114.1KB | 4 | ||
| AN1431M | Panasonic | Variable output shunt regulator | Original | 89.14KB | 4 | ||
| AN1431M | Panasonic | Surface-mount Adjustable Output Shunt Regulator | Original | 50.67KB | 4 | ||
| AN1431M | Panasonic | Regulator, Variable output shunt regulator | Original | 95.26KB | 5 | ||
| AN1431M-E1 | Panasonic | Regulator, Variable output shunt regulator, Tape and Reel | Original | 95.26KB | 5 | ||
| AN1431T | Panasonic | Surface-mount Adjustable Output Shunt Regulator | Original | 50.67KB | 4 | ||
| AN1431T | Panasonic | Regulator, Variable output shunt regulator | Original | 95.26KB | 5 | ||
| AN1431T | Panasonic | Variable output shunt regulator | Original | 89.14KB | 4 | ||
| AN1431T | Panasonic | Adjustable Precision Shunt Regulators | Scan | 114.1KB | 4 |
AN-1431 Price and Stock
Select Manufacturer
Panasonic Electronic Components AN1431M(E1) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AN1431M(E1) | 185 |
|
Buy Now | |||||||
Others AN1431TINSTOCK |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AN1431T | 3,870 |
|
Get Quote | |||||||
|
AN1431T | 60 |
|
Buy Now | |||||||
Panasonic Electronic Components AN1431TINSTOCK |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AN1431T | 3,300 |
|
Get Quote | |||||||