A30-1 Search Results
A30-1 Datasheets (123)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A301 | Test Products International | Accessories, Test and Measurement, ADAPTER TEMP W/PROBE FOR DMM | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A301 | Unknown | The Hybrid OP AMP Data Book (Japanese) | Scan | 23.08KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A301 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 200.99KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A3010 | M/A-COM | 10 KHZ to 2500 MHZ TO-8 Cascadable Amplifier | Original | 115.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A3010 |
![]() |
Cascadable Amplifier 10 to 2500 MHz | Original | 403.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A3010 |
![]() |
Cascadable Amplifier 10 to 2500 MHz | Original | 378.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A301-100-F3 | MEAN WELL USA | Line Protection, Distribution, Backups - DC to AC (Power) Inverters - INVERTER 12VDC 100W 1 OUTLET | Original | 65.67KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110200A3 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 11.1: THRU | Original | 352.88KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110200A4 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 11.1: THRU | Original | 352.88KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110200A5 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 11.1: THRU | Original | 352.88KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110200A6 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 11.1: THRU | Original | 352.88KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110200A7 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 11.1: THRU | Original | 352.88KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110200A9 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 11.1: THRU | Original | 352.88KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110200AB | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 11.1: THRU | Original | 352.88KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110204 |
![]() |
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 2CIRC 0.437" | Original | 1.43MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110204MP |
![]() |
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 2CIRC 0.437" | Original | 1.43MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110207 |
![]() |
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 2CIRC 0.437" | Original | 1.43MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A301103 |
![]() |
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 3CIRC 0.437" | Original | 1.43MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A30110307 |
![]() |
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 3CIRC 0.437" | Original | 1.43MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A301104 |
![]() |
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 4CIRC 0.437" | Original | 1.43MB |
...
A30-1 Price and Stock
Select Manufacturer
Laird, A DuPont Business TYA30123R3M-10FIXED IND 3.3UH 1.5A 185MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TYA30123R3M-10 | Reel | 8,000 | 2,000 |
|
Buy Now | |||||
![]() |
TYA30123R3M-10 | 10,000 |
|
Buy Now | |||||||
Torex Semiconductor LTD XC9265A3014R-GIC REG BUCK 3V 200MA 6USPEL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
XC9265A3014R-G | Digi-Reel | 2,990 | 1 |
|
Buy Now | |||||
![]() |
XC9265A3014R-G | 13 Weeks | 3,000 |
|
Buy Now | ||||||
Kyocera AVX Components KGQ32DCG2A301JTCAP CER 300PF 100V NP0 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KGQ32DCG2A301JT | Cut Tape | 1,892 | 1 |
|
Buy Now | |||||
Texas Instruments INA301A1IDGKTIC CURRENT MONITOR 8VSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
INA301A1IDGKT | Reel | 1,250 | 250 |
|
Buy Now | |||||
![]() |
INA301A1IDGKT | 1,724 |
|
Get Quote | |||||||
![]() |
INA301A1IDGKT | 8,810 |
|
Get Quote | |||||||
![]() |
INA301A1IDGKT | 19,237 |
|
Get Quote | |||||||
![]() |
INA301A1IDGKT | 7,310 |
|
Buy Now | |||||||
Abracon Corporation AMELA3010S-2R2MTFIXED IND 2.2 UH 2.8A 106.8MOHMS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AMELA3010S-2R2MT | Digi-Reel | 1,000 | 1 |
|
Buy Now |