54-1C) Search Results
54-1C) Datasheets (36)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
541CAA001021BAG | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001021BAG | Skyworks Solutions | XTAL OSCILLATOR SMD | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001021BAGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001021BAGR | Skyworks Solutions | XTAL OSCILLATOR SMD | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001021BBG | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001021BBG | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001021BBGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001021BBGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001037BAG | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001037BAG | Skyworks Solutions | XTAL OSCILLATOR SMD | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001037BAGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001037BAGR | Skyworks Solutions | XTAL OSCILLATOR SMD | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001037BBG | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001037BBG | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001037BBGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001037BBGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001059BBG | Silicon Laboratories | XTAL OSCILLATOR | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001059BBG | Skyworks Solutions | XTAL OSCILLATOR | Original | 1.45MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001059BBGR | Silicon Laboratories | XTAL OSCILLATOR | Original | 651.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541CAA001059BBGR | Skyworks Solutions | XTAL OSCILLATOR | Original | 1.45MB |
54-1C) Price and Stock
Select Manufacturer
Panasonic Electronic Components ERJ-1GNF1541CRES SMD 1.54K OHM 1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERJ-1GNF1541C | Reel | 75,000 | 15,000 |
|
Buy Now | |||||
![]() |
ERJ-1GNF1541C |
|
Buy Now | ||||||||
Seiko Epson Corporation TG-3541CE-32.7680KXB0XTAL OSC TCXO 32.7680KHZ CMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TG-3541CE-32.7680KXB0 | Cut Tape | 2,333 | 1 |
|
Buy Now | |||||
Broadcom Limited HDSM-541CDISPLAY 7SEG 0.56" DBL RED 10SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HDSM-541C | Cut Tape | 889 | 1 |
|
Buy Now | |||||
![]() |
HDSM-541C | Reel | 28 Weeks | 1,500 |
|
Buy Now | |||||
![]() |
HDSM-541C | 30 Weeks | 500 |
|
Buy Now | ||||||
Broadcom Limited AFBR-2541CZFIBER OPTIC RECEIVER 5MBD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AFBR-2541CZ | Bulk | 640 | 1 |
|
Buy Now | |||||
![]() |
AFBR-2541CZ | Tube | 20 Weeks | 480 |
|
Buy Now | |||||
![]() |
AFBR-2541CZ | 36,320 | 22 Weeks | 160 |
|
Buy Now | |||||
![]() |
AFBR-2541CZ | 50 |
|
Buy Now | |||||||
Maxim Integrated Products MAX541CESA-IC DAC 16BIT V-OUT 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MAX541CESA- | Tube | 465 | 1 |
|
Buy Now |