250-2-5 Search Results
250-2-5 Datasheets (38)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502500125 | Essentra Components | PLASTIC DOWEL, .250 OD, 1/8 IN L | Original | 67.98KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502500239 | Essentra Components | PLASTIC DOWEL, .250 OD, 15/64 IN | Original | 68.16KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502500250 | Essentra Components | PLASTIC DOWEL, .250 OD, 1/4 IN L | Original | 67.97KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502500375 | Essentra Components | PLASTIC DOWEL, .250 OD, 3/8 IN L | Original | 67.97KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502500500 | Essentra Components | PLASTIC DOWEL, .250 OD, 1/2 IN L | Original | 67.98KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502500750 | Essentra Components | PLASTIC DOWEL, .250 OD, 3/4 IN L | Original | 67.86KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25025020 |
|
Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CGRID VT SLOTTED HDR TIN 20POS | Original | 317.68KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25025040 |
|
Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CGRID VT SLOTTED HDR TIN 40POS | Original | 317.68KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250250-4X50-2 |
|
RF/IF and RFID - Attenuators - RF ATTENUATOR 50OHM | Original | 308.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25025056 |
|
Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CGRID VT SLOTTED HDR TIN 56POS | Original | 317.68KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502-50F | API Delevan | RF Inductors - Molded Unshielded RF Coil - Through Hole - 2502 | Original | 21.12MB | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502-50G | API Delevan | RF Inductors - Molded Unshielded RF Coil - Through Hole - 2502 | Original | 21.12MB | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502-50H | API Delevan | RF Inductors - Molded Unshielded RF Coil - Through Hole - 2502 | Original | 21.12MB | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502-50J | API Delevan | RF Inductors - Molded Unshielded RF Coil - Through Hole - 2502 | Original | 21.12MB | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502-52F | API Delevan | RF Inductors - Molded Unshielded RF Coil - Through Hole - 2502 | Original | 21.12MB | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502-52G | API Delevan | RF Inductors - Molded Unshielded RF Coil - Through Hole - 2502 | Original | 21.12MB | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502-52H | API Delevan | RF Inductors - Molded Unshielded RF Coil - Through Hole - 2502 | Original | 21.12MB | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502-52J | API Delevan | RF Inductors - Molded Unshielded RF Coil - Through Hole - 2502 | Original | 21.12MB | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502530000 | Weidmüller | POTENTIAL DISTRIBUTOR TERMINAL, | Original | 1.22MB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502540000 | Weidmüller | POTENTIAL DISTRIBUTOR TERMINAL, | Original | 1.23MB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250-2-5 Price and Stock
Select Manufacturer
Aker Technology Company Ltd S325025T-12.000-RXTAL OSC XO 12.0000MHZ HCMOS SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S325025T-12.000-R | Tape & Reel | 1,000 | 25 |
|
Buy Now | |||||
Aker Technology Company Ltd S325025T-38.400-RXTAL OSC XO 38.4000MHZ HCMOS SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S325025T-38.400-R | Tape & Reel | 1,000 | 25 |
|
Buy Now | |||||
Aker Technology Company Ltd S325025T-14.7456-RXTAL OSC XO 14.7456MHZ HCMOS SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S325025T-14.7456-R | Tape & Reel | 1,000 | 25 |
|
Buy Now | |||||
Aker Technology Company Ltd S7A25025-155.520-L-X-RXTAL OSC XO 155.5200MHZ LVDS SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S7A25025-155.520-L-X-R | Tape & Reel | 1,000 | 25 |
|
Buy Now | |||||
t-Global Technology TG-A1250-250-250-0.5THERM PAD 250MMX250MM GREEN |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TG-A1250-250-250-0.5 | Bulk | 314 | 1 |
|
Buy Now | |||||