2-14-A Search Results
2-14-A Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| TPS54010PWPRG4 | Texas Instruments | 3V to 4V Input, 14A Synchronous Step-Down Converter 28-HTSSOP -40 to 85 |
|
||
| TPS54010PWP | Texas Instruments | 3V to 4V Input, 14A Synchronous Step-Down Converter 28-HTSSOP -40 to 85 |
|
|
|
| TPS54010PWPG4 | Texas Instruments | 3V to 4V Input, 14A Synchronous Step-Down Converter 28-HTSSOP -40 to 85 |
|
|
|
| TPS54010PWPR | Texas Instruments | 3V to 4V Input, 14A Synchronous Step-Down Converter 28-HTSSOP -40 to 85 |
|
||
| TPS54073PWP | Texas Instruments | 3V to 4V Input, 14A Synchronous Step-Down Converter for Pre-biased OutputsĀ 28-HTSSOP -40 to 85 |
|
|
2-14-A Datasheets (338)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.4A | International Timing Technology | Electromechanical Filter 21.4 MHz BPF, 4 dB IL, 2 dB Inband ripple | Original | 153.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-100-0 | Raychem | Heat Shrink Boots, Caps, Cables, Wires - Management, BOOT MOLDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-100-0 (139692-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-100-0 ( Raychem ) | Original | 220.58KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-100-0 (139692-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-100-0 ( Raychem ) | Original | 114.53KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-100/180-0 | TE Connectivity | Cables, Wires - Management - Heat Shrink Boots, Caps - MOLDED PARTS | Original | 88.75KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-12-0 | Raychem | Heat Shrink Boots, Caps, Cables, Wires - Management, BOOT MOLDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-12-0 (811231-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-12-0 ( Raychem ) | Original | 220.58KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-12-0 (811231-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-12-0 ( Raychem ) | Original | 41.8KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25-0 | Raychem | Heat Shrink Boots, Caps, Cables, Wires - Management, BOOT MOLDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25-0 | TE Connectivity | Cables, Wires - Management - Heat Shrink Boots, Caps - BOOT MOLDED | Original | 88.75KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25-08-0 | TE Connectivity | Cables, Wires - Management - Heat Shrink Boots, Caps - MOLDED PARTS | Original | 44.31KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25-0 (806792-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-25-0 ( Raychem ) | Original | 220.58KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25-0 (806792-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-25-0 ( Raychem ) | Original | 110.37KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25/225-0 | Raychem | Heat Shrink Boots, Caps, Cables, Wires - Management, BOOT MOLDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25/225-0 | TE Connectivity | Cables, Wires - Management - Heat Shrink Boots, Caps - BOOT MOLDED | Original | 175.09KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25/225-0 (714998-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-25/225-0 ( Raychem ) | Original | 220.58KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25/225-0 (714998-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-25/225-0 ( Raychem ) | Original | 110.37KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25/225-0 (714998-000) | Tyco Electronics | Molded Parts ( End Caps, Distribution Boots, Transitions, etc. ); 214A011-25/225-0 ( Raychem ) | Original | 179.58KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25/42-0 | TE Connectivity | Cables, Wires - Management - Heat Shrink Boots, Caps - MOLDED PARTS | Original | 88.75KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214A011-25/86-0 | Raychem | Heat Shrink Boots, Caps, Cables, Wires - Management, BOOT MOLDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
2-14-A Price and Stock
Select Manufacturer
TE Connectivity 07-2-2-14Toggle Switch 07-2-2-14 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
07-2-2-14 |
|
Buy Now | ||||||||
TE Connectivity 08-2-2-14Toggle Switch 08-2-2-14 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
08-2-2-14 |
|
Buy Now | ||||||||
TE Connectivity 08-2-2-14-933Toggle Switch 08-2-2-14 933 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
08-2-2-14-933 |
|
Buy Now | ||||||||
Bourns Inc MF-RG1100-2-14Ptc Resettable 11A 16V Radial Leaded /Tape & Reel - 13" Reel |Bourns MF-RG1100-2-14 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MF-RG1100-2-14 |
|
Buy Now | ||||||||
TE Connectivity 07-1-2-14Toggle Switch 07-1-2-14 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
07-1-2-14 |
|
Buy Now | ||||||||