-T-50Â Search Results
-T-50Â Datasheets (500)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T50 | International Rectifier | Medium Power Phase Control Thyristors | Original | 222.4KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500 | Powerex | Phase Control SCR (40-80 Amperes (63-125 RMS) 1600 Volts) | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5000 | Thermometrics | METAL TUBE BODY AND STRAIGHT THREAD HUB WITH EXTENSION LEADS | Original | 145.04KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5000.0010 |
|
Miscellaneous, Undefined Category, PARALLELING RELAY | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5000.0020 |
|
Miscellaneous, Undefined Category, PARALLELING RELAY | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5000.0030 |
|
Miscellaneous, Undefined Category, PARALLELING RELAY | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5000.0040 |
|
Miscellaneous, Undefined Category, PARALLELING RELAY | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5000.0070 |
|
Miscellaneous, Undefined Category, PARALLELING RELAY | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5000.0080 |
|
Miscellaneous, Undefined Category, PARALLELING RELAY | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500014005AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500014005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500018005AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500018005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500024005AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500024005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500028005AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500028005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500034005AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500034005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T500038005AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
-T-50Â Price and Stock
Select Manufacturer
Broadcom Limited ACPL-K33T-500EOPTOISO 5KV 1CH GATE DVR 8SO |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ACPL-K33T-500E | Cut Tape | 6,784 | 1 |
|
Buy Now | |||||
Pulse Electronics Corporation GST5009-LFMDL 1G SINGLE PORT N/A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GST5009-LF | Digi-Reel | 2,270 | 1 |
|
Buy Now | |||||
Microchip Technology Inc MCP1702T-5002E-MBVAOIC REG LINEAR 5V 250MA SOT89-3 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCP1702T-5002E-MBVAO | Cut Tape | 1,995 | 1 |
|
Buy Now | |||||
TDK Electronics B88069X0980T502GDT 350V 2.5KA 2 POLE TH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B88069X0980T502 | Cut Tape | 247 | 1 |
|
Buy Now | |||||
TE Connectivity HX-CT-50M-3.2-OUT-0PRINTABLE CONTINOUS TUBING METER |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HX-CT-50M-3.2-OUT-0 | 100 | 50 |
|
Buy Now | ||||||