-R-31- Search Results
-R-31- Datasheets (500)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R310 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 39.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R310 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 136.56KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R310 | Unknown | Shortform Electronic Component Datasheets | Short Form | 35.22KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-310 | Senisys | Wafer Skanner Reflective Optical Switch | Scan | 190.32KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-310 | Senisys | Wafer Skanner Reflective Optical Switch | Scan | 190.32KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100006 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 130.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100012 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 130.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100012 | Powerex | 12A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | 87.67KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100016 | Powerex | 16A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | 87.67KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100106 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 128.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100112 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 136.56KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100112 | Powerex | 12A Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | 87.67KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100116 | Powerex | 16A Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | 87.67KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100206 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 134.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100212 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 134.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100212 | Powerex | 12A Iout, 200V Vrrm General Purpose Silicon Rectifier | Scan | 87.67KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100216 | Powerex | 16A Iout, 200V Vrrm General Purpose Silicon Rectifier | Scan | 87.67KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100306 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.05KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100312 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.05KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3100312 | Powerex | 12A Iout, 300V Vrrm General Purpose Silicon Rectifier | Scan | 87.67KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
-R-31- Price and Stock
Select Manufacturer
KEMET Corporation CDR31BX103AKUS7370CAP CER 10000PF 50V BX 0805 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CDR31BX103AKUS7370 | Digi-Reel | 8,640 | 1 |
|
Buy Now | |||||
ams OSRAM Group LR-B6SP-DBFA-1-G3R3-140-R33-ZLED RED CLEAR 2PLCC SMD R/A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LR-B6SP-DBFA-1-G3R3-140-R33-Z | Cut Tape | 2,795 | 1 |
|
Buy Now | |||||
Vishay Vitramon CDR31BP471BJWSAJCAP CER 470PF 100V BP 0805 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CDR31BP471BJWSAJ | Cut Tape | 2,522 | 1 |
|
Buy Now | |||||
Essentra Components GR3183AGROMMET 0.406" SBR BLACK |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GR3183A | Bulk | 967 | 1 |
|
Buy Now | |||||
|
GR3183A |
|
Get Quote | ||||||||
KEMET Corporation CDR31BP200BJUS7185CAP CER 20PF 100V BP 0805 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CDR31BP200BJUS7185 | Cut Tape | 131 | 1 |
|
Buy Now | |||||