-F150 Search Results
-F150 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy | 
|---|---|---|---|---|---|
| L17TF1502100 |   | Dsub, Stamped Signal 3A, Straight PCB Press-Fit, 15 Socket, Bright Tin Shell, 0.76um(30 in) Gold, 3.05mm (0.120in) Clear Hole, Without Boardlock | |||
| L17TF1500111 |   | Dsub, Stamped Signal 3A, Straight PCB Thru Hole Press-Fit, 15 Socket, Bright Tin Shell, Flash Gold, 4-40 Threaded Boardlock | |||
| L17TF1502112 |   | Dsub, Stamped Signal 3A, Straight PCB Press-Fit, 15 Socket, Bright Tin Shell, 0.76um(30 in) Gold, 4-40 Threaded Boardlock with 4-40 Front Screwlock Installed | |||
| L17TF1501102 |   | Dsub, Stamped Signal 3A, Straight PCB Thru Hole Press-Fit, 15 Socket, Bright Tin Shell, 0.38um (15 in) Gold, 4-40 Threaded Rear Insert with 4-40 Screwlock Installed, Without Boardlock | |||
| L17TF1502102 |   | Dsub, Stamped Signal 3A, Straight PCB Press-Fit, 15 Socket, Bright Tin Shell, 0.76um(30 in) Gold, 4-40 Threaded Rear Insert with 4-40 Screwlock Installed, Without Boardlock | 
-F150 Datasheets (79)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F150 | Excelitas Technologies | INTL FOCUS MODULE W/ 150MM WD | Original | 1.19MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1-50 | Weinschel | Fixed Coaxial Attenuator | Original | 129.52KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-1500 | Rhombus Industries | High Frequency Data Line Filter | Original | 31.9KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500AA03 | Curtis Industries | Line Filters, Filters, FILTER HI PERFORM EMI 3A FASTON | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500AA10 | Curtis Industries | Line Filters, Filters, FILTER HI PERFORM EMI 10A FASTON | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500CA03 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 3A FASTON | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500CA06 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 6A FASTON | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500CA10 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 10A FASTON | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500CA15 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 15A FASTON | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500CB15 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 15A WIRE | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500FA03 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 3A IEC | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500FA06 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 6A IEC | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1500FA10 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 10A IEC | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1501 |   | Switches - Accessories - Caps - SWITCH CAP | Original | 1.03MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-1501 | Rhombus Industries | High Frequency Data Line Filter | Original | 24.16KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1502 |   | Switches - Accessories - Caps - SWITCH CAP | Original | 1.03MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-1502 | Rhombus Industries | High Frequency Data Line Filter | Original | 24.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1503 |   | Switches - Accessories - Caps - SWITCH CAP | Original | 1.03MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-1503 | Rhombus Industries | High Frequency Data Line Filter | Original | 39.19KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-1503G | Rhombus Industries | High Frequency Data Line Filter | Original | 39.19KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-F150 Price and Stock
Select Manufacturer
| Panasonic Electronic Components ERJ-PA2F1501XRES 1.5K OHM 1% 1/4W 0402 | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | ERJ-PA2F1501X | Reel | 50,000 | 10,000 | 
 | Buy Now | |||||
| ROHM Semiconductor KTR10EZPF1501RES SMD 1.5K OHM 1% 1/8W 0805 | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | KTR10EZPF1501 | Digi-Reel | 27,727 | 1 | 
 | Buy Now | |||||
|   | KTR10EZPF1501 | 24 Weeks | 5,000 | 
 | Get Quote | ||||||
| Cal-Chip Electronics CAS02F1500CTANTISULF RES0201 1% 150 OHM | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | CAS02F1500CT | Digi-Reel | 15,000 | 1 | 
 | Buy Now | |||||
| Diodes Incorporated DF1502S-TBRIDGE RECT 1P 200V 1.5A DF-S | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | DF1502S-T | Digi-Reel | 10,848 | 1 | 
 | Buy Now | |||||
|   | DF1502S-T | Cut Tape | 566 | 1 | 
 | Buy Now | |||||
|   | DF1502S-T | 1,500 | 14 Weeks | 1,500 | 
 | Buy Now | |||||
|   | DF1502S-T | 3,000 | 1,500 | 
 | Buy Now | ||||||
| Panasonic Electronic Components ERJ-8ENF1503VRES SMD 150K OHM 1% 1/4W 1206 | |||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|   | ERJ-8ENF1503V | Reel | 10,000 | 5,000 | 
 | Buy Now | |||||
|   | ERJ-8ENF1503V | Bulk | 49,151 | 3 Weeks | 1 | 
 | Buy Now | ||||
|   | ERJ-8ENF1503V | 12,431 | 
 | Get Quote | |||||||