-A930 Search Results
-A930 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| PCA9306DCUT |
|
2-bit bidirectional I2C bus and SMBus voltage-level shifter 8-VSSOP -40 to 85 |
|
|
|
| PCA9306DQER |
|
2-bit bidirectional I2C bus and SMBus voltage-level shifter 8-X2SON -40 to 85 |
|
|
|
| PCA9306DCTR |
|
2-bit bidirectional I2C bus and SMBus voltage-level shifter 8-SM8 -40 to 85 |
|
|
|
| PCA9306IDCURQ1 |
|
Automotive Dual Bidirectional I2C Bus and SMBus Voltage-Level Translator 8-VSSOP -40 to 105 |
|
|
|
| PCA9306TDCURQ1 |
|
Automotive Dual Bidirectional I2C Bus and SMBus Voltage-Level Translator 8-VSSOP -40 to 105 |
|
|
-A930 Datasheets (43)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A930S000900100 | Wickmann USA | GAS Discharge Tube | Original | 126.19KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S000900100 | Wickmann USA | Gas Surge Arresters 2-electrode (10kA/10A) Medium Discharge Current Series | Original | 101.89KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S002300100 | Wickmann USA | Gas Surge Arresters 2-electrode (10kA/10A) Medium Discharge Current Series | Original | 101.89KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S002300100 | Wickmann USA | GAS Discharge Tube | Original | 126.19KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S003500100 |
|
GAS DISCHARGE TUBE - 8x6mm | Original | 126.21KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S003500100 | Wickmann USA | Gas Surge Arresters 2-electrode (10kA/10A) Medium Discharge Current Series | Original | 101.89KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S006000400 | Wickmann USA | GAS Discharge Tube | Original | 126.19KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TFC | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 52.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TFC | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 51.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TFF | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 52.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TFF | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 51.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TGC | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 52.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TGC | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 51.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TGF | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 52.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TGF | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 51.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TKC | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 52.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TKC | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 51.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TKF | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 52.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1600TKF | Telefunken Electronic | 1.6kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 51.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A930S1800TFC | Telefunken Electronic | 1.8kV V[drm] Max., 930A I[T] Max. Silicon Controlled Rectifier | Scan | 51.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-A930 Price and Stock
Select Manufacturer
Nexperia NCA9306DPHIC XLTR VL BIDIR 8-TSSOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCA9306DPH | Cut Tape | 5,139 | 1 |
|
Buy Now | |||||
| NCA9306DPH | Digi-Reel | 5,139 | 1 |
|
Buy Now | ||||||
| NCA9306DPH | Tape & Reel | 3,000 | 3,000 |
|
Buy Now | ||||||
|
NCA9306DPH | Tape & Reel | 20 Weeks | 6,000 |
|
Buy Now | |||||
|
NCA9306DPH | Cut Tape | 3,341 | 1 |
|
Buy Now | |||||
| NCA9306DPH | Tape & Reel | 3,341 | 100 |
|
Buy Now | ||||||
|
NCA9306DPH | 5,328 | 1 |
|
Buy Now | ||||||
|
NCA9306DPH | 20 Weeks | 6,000 |
|
Get Quote | ||||||
|
NCA9306DPH | 8,456 |
|
Get Quote | |||||||
Nexperia NCA9306DC-Q100HIC XLTR VL BIDIR 8-VSSOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCA9306DC-Q100H | Cut Tape | 2,699 | 1 |
|
Buy Now | |||||
| NCA9306DC-Q100H | Digi-Reel | 2,699 | 1 |
|
Buy Now | ||||||
|
NCA9306DC-Q100H | Tape & Reel | 16 Weeks | 3,000 |
|
Buy Now | |||||
|
NCA9306DC-Q100H | 16 Weeks | 3,000 |
|
Get Quote | ||||||
|
NCA9306DC-Q100H | 10,983 |
|
Get Quote | |||||||
Nexperia NCA9306GXXIC XLTR VL BIDIR 8-X2SON |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCA9306GXX | Digi-Reel | 2,689 | 1 |
|
Buy Now | |||||
| NCA9306GXX | Cut Tape | 2,689 | 1 |
|
Buy Now | ||||||
|
NCA9306GXX | Tape & Reel | 12 Weeks | 10,000 |
|
Get Quote | |||||
|
NCA9306GXX | Cut Tape | 252 | 1 |
|
Buy Now | |||||
| NCA9306GXX | Tape & Reel | 252 | 100 |
|
Buy Now | ||||||
|
NCA9306GXX | 59,000 | 1 |
|
Buy Now | ||||||
|
NCA9306GXX | 12 Weeks | 10,000 |
|
Get Quote | ||||||
|
NCA9306GXX | 5,881 |
|
Get Quote | |||||||
Nexperia NCA9306DCHIC XLTR VL BIDIR 8-VSSOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NCA9306DCH | Digi-Reel | 739 | 1 |
|
Buy Now | |||||
| NCA9306DCH | Tape & Reel | 739 | 3,000 |
|
Buy Now | ||||||
| NCA9306DCH | Cut Tape | 489 | 1 |
|
Buy Now | ||||||
|
NCA9306DCH | Tape & Reel | 124 | 100 |
|
Buy Now | |||||
| NCA9306DCH | Cut Tape | 124 | 1 |
|
Buy Now | ||||||
|
NCA9306DCH | 16 Weeks | 6,000 |
|
Get Quote | ||||||
|
NCA9306DCH | 5,464 |
|
Get Quote | |||||||
Fischer Elektronik GmbH & Co KG LA-9-300-230Aluminium Cooling aggregates LA |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LA-9-300-230 | Bulk | 350 | 1 |
|
Buy Now | |||||