-50/U Search Results
-50/U Datasheets (78)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50U6P41 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | 90.56KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50U6P42 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | 93.27KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50U6P43 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | 90.96KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-UNPRINTED-1X100FT-BOX | 3M Electrical Markets | Tape, Tapes, Adhesives, TAPE CORROSION PROTECT 1" X 100' | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-UNPRINTED-1X100FT-BULK | 3M Electrical Markets | Tape, Tapes, Adhesives, TAPE CORROSION PROTECT 1" X 100' | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-UNPRINTED-2X100FT-BOX | 3M Electrical Markets | Tape, Tapes, Adhesives, TAPE CORROSION PROTECT 2" X 100' | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-UNPRINTED-2X100FT-BULK | 3M Electrical Markets | Tape, Tapes, Adhesives, TAPE CORROSION PROTECT 2" X 100' | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-UNPRINTED-3X100FT | 3M Electrical Markets | Tape, Tapes, Adhesives, TAPE CORROSION PROTECT 3" X 100' | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-UNPRINTED-4X100FT | 3M Electrical Markets | Tape, Tapes, Adhesives, TAPE CORROSION PROTECT 4" X 100' | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-UNPRINTED-6X100FT | 3M Electrical Markets | Tape, Tapes, Adhesives, TAPE CORROSION PROTECT 6" X 100' | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50UQ03G | International Rectifier | SCHOTTKY RECTIFIER - 5.5 Ampv | Original | 114.85KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50UQ03GPBF | International Rectifier | DIODE SCHOTTKY 30V 5.5A 3I-PAK | Original | 114.85KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50USC10000MEFC25X50 |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 10000UF 20% 50V SNAP | Original | 226.05KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50USC10000MEFC30X40 |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 10000UF 20% 50V SNAP | Original | 226.05KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50USC10000MEFC35X30 |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 10000UF 20% 50V SNAP | Original | 226.05KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50USC10000MEFCSN25X50 |
|
Aluminum Capacitors, Capacitors, CAP ALUM 10000UF 50V 20% SNAP | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50USC10000MEFCSN30X40 |
|
Aluminum Capacitors, Capacitors, CAP ALUM 10000UF 50V 20% SNAP | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50USC10000MEFCSN35X30 |
|
Aluminum Capacitors, Capacitors, CAP ALUM 10000UF 50V 20% SNAP | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50USC15000MEFC30X50 |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 15000UF 20% 50V SNAP | Original | 226.05KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50USC15000MEFCSN35X40 |
|
Aluminum Capacitors, Capacitors, CAP ALUM 15000UF 50V 20% SNAP | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-50/U Price and Stock
Select Manufacturer
Allegro MicroSystems LLC ACS781KLRTR-150U-TCURRENT SEN HE/DIFF 100A 7-PSOF |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ACS781KLRTR-150U-T | Cut Tape | 17,934 | 1 |
|
Buy Now | |||||
|
ACS781KLRTR-150U-T | 7,668 | 1 |
|
Buy Now | ||||||
Panasonic Electronic Components ERJ-14NF6650URES SMD 665 OHM 1% 1/2W 1210 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-14NF6650U | Digi-Reel | 14,889 | 1 |
|
Buy Now | |||||
ROHM Semiconductor LTR50UZPFLR270RES SMD 0.27 OHM 1% 2W 2010 WIDE |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LTR50UZPFLR270 | Tape & Reel | 5,000 | 5,000 |
|
Buy Now | |||||
Allegro MicroSystems LLC ACS770LCB-050U-PFF-TCURRENT SENSOR HE/OL 50A 5-CB |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ACS770LCB-050U-PFF-T | Tube | 1,266 | 1 |
|
Buy Now | |||||
|
ACS770LCB-050U-PFF-T | 16 Weeks | 1,632 |
|
Get Quote | ||||||
|
ACS770LCB-050U-PFF-T | 16,663 |
|
Buy Now | |||||||
Rubycon Corporation 450USG180MEFCSN25X30CAP ALUM 180UF 20% 450V SNAP TH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
450USG180MEFCSN25X30 | Bulk | 200 | 1 |
|
Buy Now | |||||