-2S-03 Search Results
-2S-03 Datasheets (52)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2S033 |
|
Bipolar NPN Device in a Hermetically Sealed TO3 Metal Package - Pol=NPN / Pkg=TO3 / Vceo=100 / Ic=3 / Hfe=10min / fT(Hz)=15M / Pwr(W)=40 | Original | 10.97KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | 73.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Shortform Transistor PDF Datasheet | Short Form | 159.11KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Shortform Transistor PDF Datasheet | Short Form | 169.06KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Cross Reference Datasheet | Scan | 32.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 110.76KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Shortform Electronic Component Datasheets | Short Form | 58.22KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Shortform Transistor Datasheet Guide | Short Form | 87.11KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 77.53KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 34.08KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033 |
|
Bipolar Transistors (CECC and High Rel) & High Energy | Scan | 45.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033A | Unknown | Cross Reference Datasheet | Scan | 32.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 77.53KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S033A | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 34.08KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S034 |
|
Bipolar NPN Device in a Hermetically Sealed TO3 Metal Package - Pol=NPN / Pkg=TO3 / Vceo=100 / Ic=3 / Hfe=25min / fT(Hz)=15M / Pwr(W)=40 | Original | 11.78KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S034 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | 73.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S034 | Unknown | Shortform Transistor PDF Datasheet | Short Form | 159.11KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S034 | Unknown | Shortform Transistor PDF Datasheet | Short Form | 169.06KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S034 | Unknown | Cross Reference Datasheet | Scan | 32.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2S034 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 110.76KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2S-03 Price and Stock
Select Manufacturer
TDK Corporation B82722S0322A040CMC 5.6MH 3.25A 2LN SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82722S0322A040 | Digi-Reel | 257 | 1 |
|
Buy Now | |||||
| B82722S0322A040 | Cut Tape | 257 | 1 |
|
Buy Now | ||||||
| B82722S0322A040 | Tape & Reel | 200 | 100 |
|
Buy Now | ||||||
|
B82722S0322A040 | 390 |
|
Buy Now | |||||||
Amphenol Cables on Demand Q-2S031000H036ICOAX CBL SMA TO SMA 36" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Q-2S031000H036I | Bag | 200 | 1 |
|
Buy Now | |||||
Amphenol Cables on Demand Q-2S031000H003MCOAX CBL SMA TO SMA 9.8' |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Q-2S031000H003M | Bag | 200 | 1 |
|
Buy Now | |||||
Amphenol Cables on Demand Q-2S031000H009ICOAX CABLE SMA TO SMA 9" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Q-2S031000H009I | Bag | 200 | 1 |
|
Buy Now | |||||
Amphenol Cables on Demand Q-2S038000H009ICOAX CABLE SMA TO SMA 9" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Q-2S038000H009I | Bag | 200 | 1 |
|
Buy Now | |||||