-15L/ Search Results
-15L/ Datasheets (219)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15L05 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L0505 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L09 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L0909 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L100 | EDAL Industries | 150mA Iout, 10kV Vrrm General Purpose Silicon Rectifier | Scan | 237.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 135.3KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L1009 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 135.3KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L110 | EDAL Industries | 150mA Iout, 11kV Vrrm General Purpose Silicon Rectifier | Scan | 237.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L110 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 128.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L12 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L120 | EDAL Industries | 150mA Iout, 12kV Vrrm General Purpose Silicon Rectifier | Scan | 237.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.2KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L1212 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L130 | EDAL Industries | 150mA Iout, 13kV Vrrm General Purpose Silicon Rectifier | Scan | 237.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L130 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 130.52KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L140 | EDAL Industries | 150mA Iout, 14kV Vrrm General Purpose Silicon Rectifier | Scan | 237.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L140 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 130.52KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L15 | EDAL Industries | Silicon High Voltage Cartridge | Scan | 237.31KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L15 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | 158.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15L15 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 136.18KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
-15L/ Price and Stock
Select Manufacturer
Infineon Technologies AG IPD42DP15LMATMA1TRENCH >=100V PG-TO252-3 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IPD42DP15LMATMA1 | Cut Tape | 2,489 | 1 |
|
Buy Now | |||||
|
IPD42DP15LMATMA1 | Cut Tape | 2,276 | 0 Weeks, 1 Days | 1 |
|
Buy Now | ||||
Amphenol Piher PT15LV18-204A2020-STRIMMER 200KOHM 0.25W PC PIN TOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PT15LV18-204A2020-S | Bulk | 2,087 | 1 |
|
Buy Now | |||||
Amphenol Advanced Sensors ZTP-115L1TO-5 PACKAGE, FOV 55, 6.7MM LEAD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ZTP-115L1 | Tube | 1,380 | 1 |
|
Buy Now | |||||
|
ZTP-115L1 | Bulk | 813 | 1 |
|
Buy Now | |||||
|
ZTP-115L1 | 995 | 5 |
|
Buy Now | ||||||
Littelfuse Inc Q6015L6TPTRIAC 600V 15A ITO220AB |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Q6015L6TP | Tube | 889 | 1 |
|
Buy Now | |||||
|
Q6015L6TP | Bulk | 653 | 1 |
|
Buy Now | |||||
Texas Instruments CC115LRGPTRF TX IC FSK 315/433MHZ 20VFQFN |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CC115LRGPT | Digi-Reel | 500 | 1 |
|
Buy Now | |||||