/-10Z Search Results
/-10Z Datasheets (490)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Z10 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 73.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10 | Unknown | Shortform Electronic Component Datasheets | Short Form | 33.39KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z100-M |
|
Zener Diodes | Scan | 56.11KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10-M |
|
Zener Diodes | Scan | 56.11KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10T10 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 73.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10T10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 149.4KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10T20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 149.4KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10T20-105 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 66.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10T5 | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | 39.23KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10T5 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 73.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z10T5 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 149.4KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z11 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 73.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z11 | Unknown | Shortform Electronic Component Datasheets | Short Form | 33.39KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z110-M |
|
Zener Diodes | Scan | 56.11KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z11-M |
|
Zener Diodes | Scan | 56.11KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z11T10 | Unknown | Catalog Scans - Shortform Datasheet | Scan | 73.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z11T10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 151.57KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z11T20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 151.57KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z11T20-105 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 66.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Z11T5 | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | 39.23KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
/-10Z Price and Stock
Select Manufacturer
Kyocera AVX Components 1210ZC106KAT2ACAP CER 10UF 10V X7R 1210 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1210ZC106KAT2A | Tape & Reel | 9,500 | 2,000 |
|
Buy Now | |||||
KEMET Corporation F862DP684K310ZLH0JCAP FILM 0.68UF 10% 630VDC RAD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
F862DP684K310ZLH0J | Bulk | 5,840 | 1 |
|
Buy Now | |||||
KEMET Corporation F862DU105K310ZLH0JCAP FILM 1UF 10% 630VDC RADIAL |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
F862DU105K310ZLH0J | Bulk | 2,732 | 1 |
|
Buy Now | |||||
JST Manufacturing A10ZR10ZR28H102AJUMPER 10ZR-8M-P - 10ZR-8M-P 4" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
A10ZR10ZR28H102A | Bulk | 922 | 1 |
|
Buy Now | |||||
JST Manufacturing A10ZR10ZR28H305BJUMPER 10ZR-8M-P - 10ZR-8M-P 12" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
A10ZR10ZR28H305B | Bulk | 820 | 1 |
|
Buy Now | |||||