The Datasheet Archive - 100 Million Datasheets from 7500 Manufacturers.    


Datasheet Search Engine   
 
Part # or Description: • 5V RS232 Driver • 2SC5066* • "Real Time Clock" • "USB connector" • "blue led" 5mm • 10 watt zener diode • 2N3055* motorola
 
Search Tip: Try entering the part number only. Include a wildcard (eg. lm317* or 1n4148*)

 

 

FREQUENCY (MHz) POWER OUTPUT (dBm) HARMONICS (dBc) FREQ


Datasheet Thumbnail

  

Download PDF



Top Searches for this datasheet



ROS-2435+
FREQUENCY (MHz)
POWER OUTPUT (dBm)
HARMONICS (dBc)
FREQ. PUSH (MHz/V)
FREQ OFFSET (KHz)
PHASE NOISE (dBc/Hz)
0.00 0.25 0.50 0.70 1.00 1.25 1.50 1.75 2.00 2.25 2.50 2.75 3.00 3.25 3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25 6.50 6.75 7.00
19.28 17.73 16.83 16.40 15.98 15.81 15.77 15.84 15.97 16.14 16.35 16.59 16.79 16.91 16.89 16.73 16.40 15.89 15.22 14.40 13.49 12.51 11.51 10.52 9.60 8.77 8.07 7.47 7.47
2395.79 2400.35 2404.61 2407.88 2412.69 2416.62 2420.54 2424.46 2428.41 2432.40 2436.44 2440.55 2444.73 2448.95 2453.18 2457.41 2461.59 2465.67 2469.62 2473.39 2476.98 2480.34 2483.46 2486.35 2488.99 2491.41 2493.63 2495.67 2497.56
2392.74 2397.56 2401.99 2405.35 2410.27 2414.26 2418.21 2422.16 2426.12 2430.11 2434.15 2438.23 2442.38 2446.58 2450.80 2455.03 2459.21 2463.31 2467.28 2471.09 2474.69 2478.06 2481.19 2484.06 2486.69 2489.09 2491.29 2493.30 2495.17
2389.45 2394.47 2399.00 2402.42 2407.39 2411.40 2415.37 2419.32 2423.27 2427.26 2431.28 2435.35 2439.48 2443.67 2447.90 2452.15 2456.39 2460.55 2464.60 2468.49 2472.16 2475.59 2478.75 2481.63 2484.26 2486.64 2488.81 2490.81 2492.66
6.24 6.35 6.45 6.52 6.62 6.69 6.75 6.80 6.87 6.94 7.00 7.05 7.10 7.14 7.19 7.23 7.27 7.31 7.33 7.36 7.37 7.37 7.37 7.37 7.38 7.38 7.38 7.38 7.38
6.16 6.29 6.41 6.50 6.62 6.70 6.77 6.83 6.89 6.97 7.03 7.09 7.14 7.19 7.23 7.28 7.31 7.35 7.38 7.40 7.41 7.41 7.40 7.40 7.39 7.38 7.38 7.37 7.36
4.80 4.99 5.14 5.25 5.40 5.51 5.60 5.68 5.74 5.81 5.88 5.95 6.00 6.05 6.08 6.12 6.16 6.19 6.20 6.22 6.22 6.21 6.19 6.16 6.13 6.11 6.08 6.05 6.01
-22.16 -21.77 -21.50 -21.36 -21.18 -20.97 -20.85 -20.76 -20.65 -20.48 -20.31 -20.16 -20.15 -20.33 -20.52 -20.77 -20.83 -21.03 -21.22 -21.29 -21.31 -21.37 -21.43 -21.57 -21.68 -21.78 -21.83 -21.93 -22.03
-37.08 -35.79 -35.06 -34.88 -35.50 -36.44 -35.48 -34.67 -34.53 -35.14 -36.19 -35.82 -35.50 -35.89 -36.85 -38.88 -38.28 -37.73 -38.51 -39.28 -39.93 -41.37 -42.47 -41.52 -40.96 -41.06 -41.49 -41.76 -42.17
-45.39 -45.66 -45.43 -45.75 -45.70 -45.46 -45.35 -45.62 -45.76 -45.09 -44.13 -44.65 -45.02 -44.94 -44.16 -44.49 -45.13 -45.10 -44.37 -44.54 -44.81 -44.69 -43.98 -43.85 -44.19 -44.49 -44.58 -44.41 -44.08
0.02 0.00 0.01 0.02 0.03 0.03 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.04 0.02 0.02 0.07 0.13 0.19 0.24 0.28 0.29 0.29 0.27 0.23 0.18 0.13 0.09 0.04
1000
-87.3 -115.3 -134.9 -155.6
REV. ROS-2435+ 070419 Page

Other recent searches


STK4032X - STK4032X   STK4032X Datasheet
RF2059High - RF2059High   RF2059High Datasheet
NIS5132 - NIS5132   NIS5132 Datasheet
MFRC522 - MFRC522   MFRC522 Datasheet
LS02-1B75-PP-3500W - LS02-1B75-PP-3500W   LS02-1B75-PP-3500W Datasheet
ICS271 - ICS271   ICS271 Datasheet
HCTS161AMS - HCTS161AMS   HCTS161AMS Datasheet
2SC5455 - 2SC5455   2SC5455 Datasheet

 

Privacy Policy | Disclaimer
© 2012 Datasheet Archive