The Datasheet Archive - 100 Million Datasheets from 7500 Manufacturers.    


Datasheet Search Engine   
 
Part # or Description: • 5V RS232 Driver • 2SC5066* • "Real Time Clock" • "USB connector" • "blue led" 5mm • 10 watt zener diode • 2N3055* motorola
 
Search Tip: Try entering the part number only. Include a wildcard (eg. lm317* or 1n4148*)

 

 

34.0 Output Noise Figure 19.0 Gain 18.8 P1dB Performance Variation Ove


Datasheet Thumbnail

  

Download PDF



Top Searches for this datasheet



CGB7007-BD Features
34.0 Output Noise Figure 19.0 Gain 18.8 P1dB Performance Variation Over Temperature 100% On-Wafer Testing Protection Die: >1000V Thermal Resistance:
Chip Layout
Absolute Maximum Ratings Description
CGB7007-BD Darlington Configured, high dynamic range, utility gain block amplifier. Designed applications operating within frequency range, Mimix's broadband, cascadable, gain block amplifiers ideal solutions transmit, receive applications. These MMIC amplifiers available bare form. Mimix's InGaP technology industry thermal resistance offers thermally robust reliable gain block solution. InGaP have extra pads enable thorough testing. This unique test capability inclusion protection die, significantly enhances quality, reliability ruggedness these products. With single bypass capacitor, optional choke blocking capacitors, this gain block amplifier offers significant ease broad range applications. Device Voltage Device Current Device Dissipated Power Input Power Storage Temperature Junction Temperature Operating Temperature Thermal Resistance (HBM)
+6.0 0.58 1000
Operation this device above these parameters cause permanent damage.
Applications
Driver Amp, Amp, Buffer Cellular, PCS, GSM, UMTS Wireless Data SATCOM Transmit Receive Functions CATV
Min. 1950 Typ. Max. Min. 2400 Typ. Max. Min. 3500 Typ. Max. Units
Typical Performance
Parameter Temperature Min.
Typ. Max.
Small Signal Gain Output P1dB Output Noise Figure Operating Current Input Return Loss Output Return Loss Pout dBc, IS-95, Forward Channels
17.8 17.6 17.8 17.5 32.5 31.5
16.0 15.0 20.0 19.0
19.0 19.0 18.8 18.8 34.0 34.0 21.0 21.0 25.0 25.0 12.5 12.5
20.2 20.4
15.8 15.6 17.5 17.2 31.3 30.8
12.0 11.0 12.0 11.0
17.0 17.0 18.5 18.5 32.8 32.8 17.0 17.0 17.0 17.0 13.0 13.0
18.2 18.4
15.0 14.8 17.3 17.0 30.5 30.0
15.0 14.0
16.2 16.2 18.3 18.3 32.0 32.0 14.0 14.0 20.0 20.0
17.4 17.6
14.5 14.5 16.5 16.5 30.0 30.0 14.0 14.0 15.0 15.0
Notes: Performance Mimix eval board, Typ., Rbias Values reflect performance recommended application circuit. Only on-wafer test done. Devices tested performance.
OIP3 tone spacing MHz, Pout tone dBm.
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page
Characteristic Data Specifications subject change without notice. ©2007 Mimix Broadband, Inc. Export this item require appropriate export licensing from U.S. Government. purchasing these parts, U.S. Domestic customers accept their obligation compliant with U.S. Export Laws.
CGB7007-BD Typical S-Parameter Noise Performance
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page
Characteristic Data Specifications subject change without notice. ©2007 Mimix Broadband, Inc. Export this item require appropriate export licensing from U.S. Government. purchasing these parts, U.S. Domestic customers accept their obligation compliant with U.S. Export Laws.
CGB7007-BD Typical Power Linearity Performance
Linearity Performance Base Station IS-95
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page
Characteristic Data Specifications subject change without notice. ©2007 Mimix Broadband, Inc. Export this item require appropriate export licensing from U.S. Government. purchasing these parts, U.S. Domestic customers accept their obligation compliant with U.S. Export Laws.
CGB7007-BD Typical Scattering Parameters +4.95V, 66.7 23°C, device system)
Frequency (MHz) (Mag) (Ang) (Mag) (Ang) (Mag) (Ang) (Mag) (Ang)
1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3600 3700 3800 3900 4000 4100 4200 4300 4400 4500 4600 4700 4800 4900 5000
0.016 0.019 0.025 0.030 0.036 0.042 0.048 0.054 0.059 0.065 0.070 0.075 0.080 0.084 0.088 0.093 0.097 0.101 0.104 0.107 0.111 0.113 0.115 0.117 0.119 0.119 0.120 0.122 0.123 0.124 0.125 0.126 0.127 0.128 0.129 0.129 0.129 0.129 0.129 0.128 0.127 0.125 0.123 0.122 0.119 0.118 0.115 0.113 0.112 0.112
-27.0 -51.0 -64.5 -74.7 -81.7 -87.8 -93.5 -98.2 -102.0 -106.5 -110.2 -113.6 -117.0 -120.3 -123.1 -126.1 -128.9 -131.7 -134.3 -136.9 -139.7 -142.2 -144.8 -147.4 -149.9 -152.2 -154.2 -156.7 -159.4 -161.8 -164.4 -167.1 -170.1 -173.4 -176.4 -179.5 177.1 173.5 169.4 165.4 161.1 156.8 151.8 146.5 140.8 135.4 129.5 122.7 115.2 107.3
9.84 9.77 9.71 9.63 9.53 9.42 9.30 9.18 9.04 8.91 8.76 8.61 8.45 8.29 8.14 7.98 7.82 7.66 7.51 7.36 7.21 7.05 6.91 6.77 6.63 6.49 6.36 6.24 6.13 6.01 5.90 5.80 5.70 5.61 5.51 5.41 5.32 5.24 5.15 5.07 4.99 4.91 4.84 4.77 4.69 4.62 4.56 4.49 4.43 4.36
173.9 167.9 162.0 156.2 150.5 144.8 139.1 133.5 128.0 122.6 117.2 111.8 106.6 101.4 96.3 91.2 86.3 81.3 76.5 71.7 67.0 62.3 57.7 53.1 48.6 44.2 39.8 35.5 31.1 26.8 22.6 18.3 14.1 -2.7 -6.9 -11.1 -15.2 -19.3 -23.5 -27.6 -31.7 -35.9 -39.9 -44.1 -48.2 -52.3 -56.5
0.079 0.079 0.079 0.080 0.080 0.081 0.081 0.082 0.083 0.084 0.085 0.086 0.088 0.089 0.090 0.091 0.093 0.094 0.096 0.097 0.099 0.100 0.102 0.103 0.105 0.107 0.109 0.110 0.112 0.114 0.116 0.118 0.120 0.122 0.124 0.126 0.127 0.129 0.131 0.133 0.135 0.137 0.139 0.141 0.143 0.145 0.146 0.148 0.150 0.152
-0.9 -1.5 -2.0 -3.1 -3.7 -4.5 -5.4 -6.1 -7.1 -8.1 -9.1 -10.2 -11.4 -12.5 -13.8 -15.0 -16.4 -17.9 -19.4 -20.8 -22.3 -23.9 -25.6 -27.3 -29.0 -30.8 -32.5 -34.3 -36.1 -38.0 -39.9 -41.9 -44.1 -46.2 -48.3 -50.5 -52.7 -54.9 -57.3 -59.5 -61.9 -64.3 -66.7 -69.1 -71.7 -74.2 -76.7 -79.3 -82.0 -84.6
0.071 0.074 0.077 0.081 0.086 0.091 0.096 0.102 0.108 0.113 0.118 0.122 0.127 0.131 0.135 0.138 0.141 0.144 0.146 0.148 0.149 0.150 0.151 0.152 0.152 0.151 0.150 0.151 0.152 0.151 0.152 0.152 0.153 0.154 0.155 0.155 0.156 0.158 0.159 0.161 0.163 0.166 0.169 0.174 0.178 0.182 0.187 0.194 0.201 0.209
-13.6 -26.2 -38.7 -49.7 -59.8 -69.6 -78.6 -86.6 -94.3 -101.7 -108.7 -114.9 -121.1 -126.8 -132.5 -137.8 -142.7 -147.9 -152.6 -157.6 -162.1 -166.6 -171.1 -175.5 -180.0 175.9 171.9 167.8 163.6 159.5 155.3 151.0 146.7 142.2 137.7 133.4 128.7 123.8 119.1 114.1 109.1 104.0 98.7 93.3 87.9 82.7 77.6 72.4 67.2 61.8
Continues Next Page.
S-Parameter Data Files available online www.mimixbroadband.com
Page
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Characteristic Data Specifications subject change without notice. ©2007 Mimix Broadband, Inc. Export this item require appropriate export licensing from U.S. Government. purchasing these parts, U.S. Domestic customers accept their obligation compliant with U.S. Export Laws.
CGB7007-BD Typical Scattering Parameters +4.95V, 66.7 23°C, device system)
Frequency (MHz) (Mag) (Ang) (Mag) (Ang) (Mag) (Ang) (Mag) (Ang)
5100 5200 5300 5400 5500 5600 5700 5800 5900 6000 6100 6200 6300 6400 6500 6600 6700 6800 6900 7000 7100 7200 7300 7400 7500 7600 7700 7800 7900 8000 8100 8200 8300 8400 8500 8600 8700 8800 8900 9000 9100 9200 9300 9400 9500 9600 9700 9800 9900 10000
0.112 0.113 0.114 0.117 0.122 0.128 0.135 0.142 0.151 0.163 0.176 0.188 0.201 0.215 0.230 0.247 0.262 0.277 0.292 0.308 0.324 0.341 0.356 0.369 0.383 0.399 0.414 0.427 0.438 0.449 0.461 0.473 0.483 0.490 0.496 0.503 0.511 0.517 0.520 0.521 0.522 0.526 0.528 0.529 0.527 0.524 0.523 0.523 0.522 0.517
99.7 92.0 83.8 74.5 65.8 57.6 49.7 41.7 33.5 25.9 19.1 12.6 -0.3 -6.4 -11.9 -17.0 -22.1 -27.3 -32.6 -37.5 -42.0 -46.4 -51.0 -55.7 -60.1 -64.2 -68.2 -72.1 -76.3 -80.4 -84.1 -87.5 -91.0 -94.6 -98.4 -101.9 -105.1 -108.2 -111.5 -115.0 -118.5 -121.6 -124.5 -127.6 -130.9 -134.3 -137.4 -140.1 -142.8
4.30 4.24 4.18 4.12 4.06 4.00 3.94 3.88 3.82 3.76 3.70 3.63 3.57 3.51 3.44 3.37 3.31 3.24 3.17 3.10 3.02 2.95 2.88 2.81 2.73 2.66 2.59 2.51 2.44 2.37 2.30 2.23 2.16 2.10 2.04 1.98 1.92 1.86 1.80 1.75 1.70 1.65 1.59 1.55 1.50 1.46 1.41 1.37 1.33 1.29
-60.6 -64.7 -68.9 -73.1 -77.3 -81.4 -85.7 -89.9 -94.2 -98.5 -102.7 -107.1 -111.4 -115.7 -120.0 -124.3 -128.6 -132.9 -137.2 -141.5 -145.8 -150.0 -154.2 -158.5 -162.7 -166.8 -170.9 -174.9 -179.0 177.0 173.1 169.3 165.5 161.9 158.1 154.4 150.8 147.2 143.7 140.2 136.7 133.2 129.7 126.3 122.9 119.5 116.1 112.8 109.7 106.4
0.153 0.155 0.156 0.158 0.159 0.161 0.162 0.163 0.164 0.165 0.166 0.166 0.167 0.167 0.167 0.167 0.167 0.166 0.166 0.165 0.164 0.163 0.161 0.160 0.159 0.157 0.155 0.153 0.151 0.148 0.146 0.144 0.142 0.140 0.137 0.135 0.133 0.130 0.128 0.126 0.124 0.122 0.120 0.118 0.116 0.114 0.112 0.110 0.108 0.106
-87.4 -90.0 -92.8 -95.6 -98.4 -101.3 -104.2 -107.1 -110.2 -113.2 -116.1 -119.2 -122.3 -125.4 -128.6 -131.7 -134.7 -137.8 -140.9 -144.1 -147.2 -150.3 -153.4 -156.4 -159.6 -162.6 -165.5 -168.4 -171.3 -174.1 -176.9 -179.6 177.8 175.2 172.7 170.0 167.5 165.2 163.0 160.5 158.3 155.8 153.5 151.4 149.3 147.1 144.9 143.0 141.0 139.1
0.216 0.223 0.232 0.242 0.252 0.262 0.273 0.284 0.297 0.310 0.323 0.337 0.350 0.364 0.378 0.392 0.406 0.419 0.432 0.446 0.458 0.471 0.481 0.492 0.502 0.513 0.523 0.531 0.539 0.547 0.555 0.564 0.571 0.575 0.580 0.585 0.589 0.593 0.595 0.597 0.598 0.600 0.600 0.600 0.598 0.597 0.598 0.599 0.598 0.598
56.6 51.7 46.9 41.8 36.6 31.8 27.2 22.3 17.3 12.6 -0.9 -5.4 -9.8 -14.1 -18.3 -22.3 -26.3 -30.4 -34.3 -38.4 -42.2 -45.9 -49.8 -53.6 -57.3 -60.9 -64.4 -67.7 -71.0 -74.3 -77.4 -80.4 -83.3 -86.3 -89.2 -92.0 -94.5 -97.2 -99.8 -102.3 -105.0 -107.6 -109.9 -112.3 -114.6 -116.9 -119.2 -121.3
S-Parameter Data Files available online www.mimixbroadband.com
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page
Characteristic Data Specifications subject change without notice. ©2007 Mimix Broadband, Inc. Export this item require appropriate export licensing from U.S. Government. purchasing these parts, U.S. Domestic customers accept their obligation compliant with U.S. Export Laws.
CGB7007-BD Application Circuit
Note: This schematic represents topology application circuit recommended Mimix.
Bias
Recommended Bias Resistor Values Supply Voltage (Vs) Rbias (1/4W) Rbias (1/2W)
Note: Rbias provides bias stability over temperature.
Physical Dimensions
Designator
Value 1000
Bonding Configuration
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page
Characteristic Data Specifications subject change without notice. ©2007 Mimix Broadband, Inc. Export this item require appropriate export licensing from U.S. Government. purchasing these parts, U.S. Domestic customers accept their obligation compliant with U.S. Export Laws.
CGB7007-BD Handling Assembly Information
CAUTION! Mimix Broadband MMIC Products contain gallium arsenide (GaAs) which hazardous human body environment. safety, observe following procedures: ingest. alter form this product into gas, powder, liquid through burning, crushing, chemical processing these by-products dangerous human body inhaled, ingested, swallowed. Observe government laws company regulations when discarding this product. This product must discarded accordance with methods specified applicable hazardous waste procedures. Life Support Policy Mimix Broadband's products authorized critical components life support devices systems without express written approval President General Counsel Mimix Broadband. used herein: Life support devices systems devices systems which, intended surgical implant into body, support sustain life, whose failure perform when properly used accordance with instructions provided labeling, reasonably expected result significant injury user. critical component component life support device system whose failure perform reasonably expected cause failure life support device system, affect safety effectiveness. Gallium Arsenide (GaAs) devices susceptible electrostatic mechanical damage. supplied antistatic containers, which should opened cleanroom conditions appropriately grounded anti-static workstation. Devices need careful handling using correctly designed collets, vacuum pickups with care, sharp tweezers. Attachment GaAs Products from Mimix Broadband 0.100 (0.004") thick. Microstrip substrates should brought close possible. mounting surface should clean flat. using conductive epoxy, recommended epoxies Tanaka TS3332LD, DM6030HK DM6030HK-Pt cured nitrogen atmosphere manufacturer's cure schedule. Apply epoxy sparingly avoid getting surface die. epoxy fillet should visible around total periphery. additional information please Mimix "Epoxy Specifications Bare Die" application note. Wire Bonding Windows surface passivation above bond pads provided allow wire bonding die's gold bond pads. recommended wire bonding procedure uses Gold 0.025 (0.001") diameter ball bonds. Aluminum wire should avoided. Thermo-compression bonding recommended though thermosonic bonding used providing ultrasonic content bond minimized. Bond force, time ultrasonics critical parameters. Bonds should made from bond pads package substrate. bonds should short possible. Part Number Ordering CGB7007-BD-000V Description
RoHS compliant packed vacuum release paks
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page
Characteristic Data Specifications subject change without notice. ©2007 Mimix Broadband, Inc. Export this item require appropriate export licensing from U.S. Government. purchasing these parts, U.S. Domestic customers accept their obligation compliant with U.S. Export Laws.

Other recent searches


SN74GTL16923 - SN74GTL16923   SN74GTL16923 Datasheet
SN74ALS35A - SN74ALS35A   SN74ALS35A Datasheet
MX465 - MX465   MX465 Datasheet
MSE908GR32A - MSE908GR32A   MSE908GR32A Datasheet
1L50P - 1L50P   1L50P Datasheet
AND123R - AND123R   AND123R Datasheet
ACM1602B - ACM1602B   ACM1602B Datasheet

 

Privacy Policy | Disclaimer
© 2012 Datasheet Archive